Cook County (629,846 cases) and Chicago (626,039 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,033, while Chicago recorded 7,414 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 752,541 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,548,076 were male and 1,757,093 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,546, while female deaths stood at 15,380.
Broken down according to race, the fatalities consisted of 21,365 whites, 6,241 African-Americans, 4,689 Hispanics, 1,045 Asians, and 586 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,352,983 | 33,926 |
Cook | 629,846 | 7,033 |
Chicago | 626,039 | 7,414 |
DuPage | 236,701 | 1,729 |
Will | 177,279 | 1,553 |
Lake | 168,666 | 1,408 |
Kane | 137,088 | 1,134 |
Winnebago | 82,643 | 832 |
McHenry | 82,295 | 486 |
Madison | 73,997 | 796 |
Champaign | 69,955 | 289 |
St. Clair | 67,413 | 733 |
Sangamon | 60,420 | 398 |
McLean | 54,750 | 299 |
Peoria | 50,547 | 525 |
Tazewell | 39,381 | 477 |
Rock Island | 34,829 | 484 |
Kendall | 34,259 | 163 |
Macon | 32,140 | 348 |
LaSalle | 30,793 | 387 |
Kankakee | 30,314 | 371 |
Vermilion | 28,941 | 297 |
DeKalb | 25,792 | 199 |
Williamson | 23,400 | 252 |
Adams | 22,931 | 210 |
Jackson | 16,431 | 122 |
Whiteside | 16,284 | 228 |
Coles | 15,746 | 174 |
Ogle | 14,700 | 128 |
Boone | 14,693 | 119 |
Grundy | 13,439 | 136 |
Knox | 13,289 | 216 |
Macoupin | 13,288 | 142 |
Henry | 13,229 | 121 |
Franklin | 12,485 | 166 |
Clinton | 12,317 | 113 |
Stephenson | 12,155 | 159 |
Marion | 12,084 | 211 |
Jefferson | 11,300 | 175 |
Livingston | 11,252 | 136 |
Woodford | 10,938 | 112 |
Effingham | 10,830 | 139 |
Randolph | 10,748 | 127 |
Fulton | 10,693 | 128 |
Christian | 10,543 | 113 |
Logan | 10,437 | 88 |
Montgomery | 10,050 | 105 |
Morgan | 10,034 | 125 |
Monroe | 9,861 | 129 |
Lee | 9,455 | 79 |
Bureau | 8,612 | 127 |
Saline | 8,094 | 96 |
Perry | 7,603 | 97 |
Iroquois | 7,484 | 117 |
McDonough | 7,443 | 93 |
Fayette | 7,259 | 101 |
Douglas | 6,711 | 55 |
Jersey | 6,462 | 72 |
Crawford | 6,345 | 45 |
Shelby | 6,344 | 77 |
Lawrence | 5,574 | 43 |
Union | 5,567 | 65 |
Wayne | 5,393 | 84 |
Edgar | 5,358 | 59 |
Richland | 5,214 | 74 |
Pike | 5,113 | 68 |
Clark | 4,970 | 52 |
Clay | 4,820 | 69 |
Cass | 4,765 | 35 |
Piatt | 4,730 | 23 |
Ford | 4,632 | 68 |
Johnson | 4,615 | 40 |
De Witt | 4,545 | 40 |
Bond | 4,521 | 31 |
Hancock | 4,509 | 48 |
White | 4,450 | 49 |
Carroll | 4,400 | 48 |
Jo Daviess | 4,253 | 36 |
Mercer | 4,226 | 49 |
Warren | 4,199 | 84 |
Moultrie | 4,163 | 44 |
Mason | 4,144 | 60 |
Massac | 3,972 | 69 |
Wabash | 3,799 | 28 |
Menard | 3,727 | 21 |
Greene | 3,720 | 46 |
Washington | 3,503 | 35 |
Cumberland | 3,412 | 37 |
Marshall | 2,878 | 31 |
Jasper | 2,712 | 31 |
Brown | 2,472 | 15 |
Hamilton | 2,199 | 31 |
Schuyler | 2,022 | 17 |
Edwards | 1,772 | 28 |
Pulaski | 1,750 | 20 |
Stark | 1,594 | 33 |
Calhoun | 1,564 | 5 |
Gallatin | 1,450 | 17 |
Alexander | 1,320 | 15 |
Scott | 1,308 | 12 |
Henderson | 1,214 | 19 |
Putnam | 1,192 | 9 |
Hardin | 1,068 | 20 |
Pope | 978 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE