Cook County (628,540 cases) and Chicago (624,793 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,041, while Chicago recorded 7,417 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 751,575 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,545,441 were male and 1,753,657 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,542, while female deaths stood at 15,372.
Broken down according to race, the fatalities consisted of 21,353 whites, 6,241 African-Americans, 4,689 Hispanics, 1,045 Asians, and 586 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,346,836 | 33,914 |
Cook | 628,540 | 7,041 |
Chicago | 624,793 | 7,417 |
DuPage | 236,279 | 1,731 |
Will | 176,985 | 1,553 |
Lake | 168,258 | 1,406 |
Kane | 136,927 | 1,133 |
Winnebago | 82,491 | 832 |
McHenry | 82,213 | 487 |
Madison | 73,866 | 796 |
Champaign | 69,845 | 289 |
St. Clair | 67,276 | 733 |
Sangamon | 60,206 | 398 |
McLean | 54,642 | 299 |
Peoria | 50,432 | 524 |
Tazewell | 39,278 | 477 |
Rock Island | 34,786 | 484 |
Kendall | 34,196 | 163 |
Macon | 32,083 | 348 |
LaSalle | 30,758 | 387 |
Kankakee | 30,267 | 371 |
Vermilion | 28,912 | 297 |
DeKalb | 25,749 | 199 |
Williamson | 23,368 | 252 |
Adams | 22,889 | 210 |
Jackson | 16,405 | 122 |
Whiteside | 16,260 | 227 |
Coles | 15,735 | 173 |
Ogle | 14,671 | 128 |
Boone | 14,669 | 119 |
Grundy | 13,424 | 136 |
Macoupin | 13,273 | 142 |
Knox | 13,272 | 216 |
Henry | 13,211 | 121 |
Franklin | 12,469 | 166 |
Clinton | 12,300 | 113 |
Stephenson | 12,149 | 159 |
Marion | 12,074 | 211 |
Jefferson | 11,287 | 175 |
Livingston | 11,240 | 136 |
Woodford | 10,912 | 112 |
Effingham | 10,821 | 139 |
Randolph | 10,736 | 127 |
Fulton | 10,686 | 128 |
Christian | 10,508 | 113 |
Logan | 10,426 | 88 |
Montgomery | 10,027 | 105 |
Morgan | 10,019 | 125 |
Monroe | 9,848 | 129 |
Lee | 9,424 | 79 |
Bureau | 8,602 | 127 |
Saline | 8,079 | 96 |
Perry | 7,598 | 97 |
Iroquois | 7,477 | 117 |
McDonough | 7,431 | 93 |
Fayette | 7,252 | 101 |
Douglas | 6,696 | 55 |
Jersey | 6,456 | 72 |
Shelby | 6,343 | 77 |
Crawford | 6,338 | 45 |
Lawrence | 5,564 | 43 |
Union | 5,549 | 65 |
Wayne | 5,386 | 84 |
Edgar | 5,346 | 59 |
Richland | 5,214 | 74 |
Pike | 5,114 | 68 |
Clark | 4,965 | 52 |
Clay | 4,815 | 69 |
Cass | 4,756 | 35 |
Piatt | 4,727 | 23 |
Ford | 4,622 | 68 |
Johnson | 4,609 | 40 |
De Witt | 4,541 | 39 |
Bond | 4,513 | 31 |
Hancock | 4,506 | 48 |
White | 4,443 | 49 |
Carroll | 4,397 | 48 |
Jo Daviess | 4,252 | 36 |
Mercer | 4,220 | 49 |
Warren | 4,191 | 84 |
Moultrie | 4,158 | 44 |
Mason | 4,139 | 60 |
Massac | 3,963 | 69 |
Wabash | 3,793 | 28 |
Menard | 3,720 | 21 |
Greene | 3,717 | 46 |
Washington | 3,501 | 35 |
Cumberland | 3,410 | 37 |
Marshall | 2,871 | 31 |
Jasper | 2,708 | 31 |
Brown | 2,470 | 15 |
Hamilton | 2,196 | 31 |
Schuyler | 2,019 | 17 |
Edwards | 1,767 | 28 |
Pulaski | 1,747 | 20 |
Stark | 1,589 | 33 |
Calhoun | 1,565 | 5 |
Gallatin | 1,448 | 17 |
Alexander | 1,320 | 15 |
Scott | 1,305 | 12 |
Henderson | 1,211 | 19 |
Putnam | 1,191 | 9 |
Hardin | 1,067 | 20 |
Pope | 976 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE