Cook County (627,893 cases) and Chicago (623,830 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,041, while Chicago recorded 7,416 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 750,850 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,543,624 were male and 1,751,258 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,538, while female deaths stood at 15,366.
Broken down according to race, the fatalities consisted of 21,345 whites, 6,240 African-Americans, 4,689 Hispanics, 1,044 Asians, and 586 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,342,542 | 33,904 |
Cook | 627,893 | 7,041 |
Chicago | 623,830 | 7,416 |
DuPage | 235,990 | 1,729 |
Will | 176,779 | 1,554 |
Lake | 168,013 | 1,407 |
Kane | 136,807 | 1,132 |
Winnebago | 82,403 | 832 |
McHenry | 82,116 | 487 |
Madison | 73,765 | 796 |
Champaign | 69,701 | 289 |
St. Clair | 67,182 | 733 |
Sangamon | 60,066 | 398 |
McLean | 54,556 | 299 |
Peoria | 50,362 | 524 |
Tazewell | 39,226 | 476 |
Rock Island | 34,757 | 484 |
Kendall | 34,157 | 163 |
Macon | 32,020 | 347 |
LaSalle | 30,727 | 387 |
Kankakee | 30,207 | 370 |
Vermilion | 28,857 | 297 |
DeKalb | 25,722 | 199 |
Williamson | 23,341 | 252 |
Adams | 22,861 | 210 |
Jackson | 16,378 | 121 |
Whiteside | 16,253 | 227 |
Coles | 15,721 | 173 |
Ogle | 14,661 | 128 |
Boone | 14,649 | 119 |
Grundy | 13,409 | 136 |
Macoupin | 13,265 | 142 |
Knox | 13,254 | 216 |
Henry | 13,187 | 121 |
Franklin | 12,461 | 166 |
Clinton | 12,287 | 113 |
Stephenson | 12,138 | 159 |
Marion | 12,063 | 211 |
Jefferson | 11,282 | 175 |
Livingston | 11,225 | 136 |
Woodford | 10,901 | 112 |
Effingham | 10,818 | 139 |
Randolph | 10,729 | 127 |
Fulton | 10,662 | 128 |
Christian | 10,504 | 113 |
Logan | 10,399 | 88 |
Montgomery | 10,019 | 105 |
Morgan | 9,990 | 125 |
Monroe | 9,834 | 129 |
Lee | 9,407 | 79 |
Bureau | 8,596 | 127 |
Saline | 8,071 | 96 |
Perry | 7,593 | 97 |
Iroquois | 7,468 | 117 |
McDonough | 7,428 | 93 |
Fayette | 7,246 | 101 |
Douglas | 6,688 | 55 |
Jersey | 6,448 | 72 |
Shelby | 6,337 | 77 |
Crawford | 6,334 | 45 |
Lawrence | 5,552 | 43 |
Union | 5,542 | 65 |
Wayne | 5,376 | 84 |
Edgar | 5,342 | 59 |
Richland | 5,211 | 74 |
Pike | 5,109 | 68 |
Clark | 4,963 | 52 |
Clay | 4,809 | 69 |
Cass | 4,751 | 35 |
Piatt | 4,718 | 23 |
Ford | 4,614 | 68 |
Johnson | 4,604 | 40 |
De Witt | 4,536 | 39 |
Bond | 4,509 | 31 |
Hancock | 4,503 | 48 |
White | 4,436 | 49 |
Carroll | 4,391 | 48 |
Jo Daviess | 4,244 | 36 |
Mercer | 4,218 | 49 |
Warren | 4,189 | 84 |
Moultrie | 4,152 | 44 |
Mason | 4,135 | 60 |
Massac | 3,961 | 68 |
Wabash | 3,789 | 28 |
Greene | 3,715 | 46 |
Menard | 3,714 | 21 |
Washington | 3,498 | 35 |
Cumberland | 3,407 | 37 |
Marshall | 2,867 | 31 |
Jasper | 2,707 | 31 |
Brown | 2,469 | 15 |
Hamilton | 2,195 | 31 |
Schuyler | 2,015 | 17 |
Edwards | 1,767 | 28 |
Pulaski | 1,746 | 20 |
Stark | 1,587 | 33 |
Calhoun | 1,564 | 5 |
Gallatin | 1,444 | 17 |
Alexander | 1,317 | 15 |
Scott | 1,302 | 12 |
Henderson | 1,211 | 19 |
Putnam | 1,189 | 9 |
Hardin | 1,067 | 20 |
Pope | 975 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE