Data about contributions during a week are often incomplete and updated at the end of the quarter.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Chicagoland Operators Joint Labor-Management PAC | Midwest Operating Engineers Construction Industry Research and Service | Individual Contribution | $330,801 | May 28 |
Citizens for Claar | Citizens for Bolingbrook - PAC | Transfer In | $57,800 | May 26 |
Democratic Majority | Affordable Assisted Living Coalition PAC | Transfer In | $30,000 | May 26 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $26,420 | May 27 |
Friends of Dave Koehler | North Central IL Laborer's District Council PAC | Transfer In | $25,000 | May 26 |
Democratic Majority | Illinois Trial Lawyers PAC | Transfer In | $25,000 | May 26 |
Citizens for Lightford | Senate Democratic Leadership Fund | Transfer In | $23,000 | May 26 |
Niles Township Democratic Organization | Lou Citizens For Lang | Loan Received | $20,000 | May 24 |
Republican State Senate Campaign Committee | Friends of Chuck Weaver | Transfer In | $15,000 | May 26 |
Citizens for Durkin | IL. Risk Management Services | Individual Contribution | $11,600 | May 27 |
More For State's Attorney | Donna More | Loan Received | $10,920 | May 28 |
Democratic Majority | IATSE Local 476 | Individual Contribution | $10,000 | May 26 |
Citizens to Elect Judge Monique O'Toole | Salvato & O'Toole | Individual Contribution | $10,000 | May 26 |
Lake County Republican Federation | Bob Pasquesi | Individual Contribution | $10,000 | May 27 |
Illinois Bankers' PAC | Northern Trust Company, The | Individual Contribution | $10,000 | May 29 |
Illinois Bankers' PAC | First Midwest Bank | Individual Contribution | $10,000 | May 29 |
Illinois Bankers' PAC | CIBC | Individual Contribution | $10,000 | May 30 |
Committee on Affirmative Leadership IL Coal Assn | Alliance Coal | Individual Contribution | $7,500 | May 25 |
Illinois AFL-CIO COPE | Illinois AFL-CIO (member dues) | Individual Contribution | $7,500 | May 29 |
Illinois Bankers' PAC | Midland States Bank | Individual Contribution | $7,500 | May 29 |
Illinois Bankers' PAC | First State Bank | Individual Contribution | $7,500 | May 30 |
Team Stava Murray | Chicago Land Operators Joint Labor-Management PAC | Individual Contribution | $7,000 | May 26 |
Illinois Bankers' PAC | American Community Bank & Trust | Individual Contribution | $6,000 | May 29 |
Illinois Bankers' PAC | Prospect Bank | Individual Contribution | $6,000 | May 30 |
Democratic Majority | Illinois American Water Company PAC | Transfer In | $5,000 | May 26 |
Democratic Majority | IATSE Local 769 | Individual Contribution | $5,000 | May 26 |
Democratic Majority | James Morphew | Individual Contribution | $5,000 | May 26 |
Citizens for John M Cabello | Richard Uihlein | Individual Contribution | $5,000 | May 27 |
Citizens for Durkin | CHEMPAC | Transfer In | $5,000 | May 27 |
Planned Parenthood Illinois Action PAC | Jill Gordon | Individual Contribution | $5,000 | May 29 |
Committee to Elect Keith Wheeler | J&J Ventures Gaming LLC | Individual Contribution | $5,000 | May 29 |
Illinois Bankers' PAC | Lisle Savings Bank | Individual Contribution | $5,000 | May 29 |
North Suburban Teachers Union Cope | IFT COPE Member Dues | Other Receipt | $4,424 | May 26 |
Democratic Majority | Heat & Frost Insulators Local 17 PAC | Transfer In | $4,000 | May 26 |
ICANN PAC | PharmaCann Inc | Individual Contribution | $4,000 | May 27 |
Illinois Bankers' PAC | Leaders Bank | Individual Contribution | $4,000 | May 29 |
Illinois Gaming Machine Operators Assn | DNC GAMING & ENTERTAINMENT, INC. | Individual Contribution | $3,500 | May 27 |
Local 943 PAC | Illinois Federation of Teachers | Other Receipt | $3,402 | May 27 |
Associated Beer Distributors of Illinois | Chicago Beverage System | Individual Contribution | $3,387 | May 28 |
Illinois Bankers' PAC | Murphy-Wall State Bank & Trust Company | Individual Contribution | $3,320 | May 29 |
Beth Goncher for Senate | The Suburban Republican Foundation | Transfer In | $3,100 | May 25 |
Democratic Majority | TROOPAC (Troopers Political Action Committee) | Transfer In | $3,000 | May 26 |
Democratic Majority | Illinois Podiatric Medical Association (IPMA) PAC | Transfer In | $3,000 | May 26 |
Democratic Majority | Federation of Independent IL Colleges & Universities | Individual Contribution | $3,000 | May 26 |
Democratic Majority | Merck Sharp & Dohme Corp. | Individual Contribution | $3,000 | May 26 |
Democratic Majority | Coy Pugh LLC | Individual Contribution | $3,000 | May 26 |
Democratic Majority | IBEW Local 701 | Transfer In | $3,000 | May 26 |
Democratic Majority | John Lowder | Individual Contribution | $3,000 | May 26 |
Democratic Majority | Chicago & Cook Co. Building & Construction Trades Council PAC | Transfer In | $3,000 | May 26 |
Friends of Sue Rezin | BNSF Railway Company | Individual Contribution | $3,000 | May 27 |
Democratic Majority | Machinery Movers LU 136 Political Action & Education Fund | Transfer In | $2,500 | May 26 |
Democratic Majority | Cook County College Teachers Union COPE | Transfer In | $2,500 | May 26 |
Senate Democratic Leadership Fund | T-Mobile | Individual Contribution | $2,500 | May 26 |
Brady for Senate Inc | Chempac | Transfer In | $2,500 | May 29 |
Illinois Bankers' PAC | NorthSide Community Bank | Individual Contribution | $2,500 | May 29 |
Illinois Trial Lawyers Assn PAC | Block, Klukas & Manzella | Individual Contribution | $2,500 | May 29 |
Illinois Bankers' PAC | Marion County Savings Bank | Individual Contribution | $2,500 | May 29 |
Friends of Patricia Van Pelt | Illinois Trial Lawyers Association PAC | Transfer In | $2,500 | May 29 |
McCombie for Illinois | BNSF Railway Company | Individual Contribution | $2,500 | May 29 |
Committee to Elect Keith Wheeler | IL Laborer's Legislative Committee | Transfer In | $2,500 | May 29 |
Illinois Bankers' PAC | Heartland Bank and Trust Company | Individual Contribution | $2,500 | May 29 |
Illinois Bankers' PAC | West Town Bank & Trust | Individual Contribution | $2,500 | May 30 |
Illinois Bankers' PAC | Sauk Valley Bank & Trust Company | Individual Contribution | $2,500 | May 30 |
Illinois Bankers' PAC | First Secure Bank and Trust Company | Individual Contribution | $2,500 | May 30 |
Associated Beer Distributors of Illinois | Koerner Dist. Inc - Effingham | Individual Contribution | $2,296 | May 28 |
Associated Beer Distributors of Illinois | Kozol Bros., Inc. | Individual Contribution | $2,107 | May 28 |
Associated Beer Distributors of Illinois | Burke Beverage, Inc. | Individual Contribution | $2,020 | May 28 |
Associated Beer Distributors of Illinois | Kloss Distributing Co. | Individual Contribution | $2,003 | May 28 |
Democratic Majority | Friends For Monique Davis | Transfer In | $2,000 | May 26 |
Democratic Majority | Houlihan Campaign Fund | Transfer In | $2,000 | May 26 |
Democratic Majority | University Public Issues Committee (UPIC) | Transfer In | $2,000 | May 26 |
Will County Republican Central Comm | Friends of Sue Rezin | Transfer In | $2,000 | May 26 |
Citizens for Jim Langfelder | Fuhrmann Engineering, Inc | Individual Contribution | $2,000 | May 27 |
Friends of Sue Rezin | MidAmerican Energy Company | Individual Contribution | $2,000 | May 27 |
Citizens for Durkin | Pepsico Inc | Individual Contribution | $2,000 | May 27 |
Hart for County Board | Nisha Burns | Individual Contribution | $2,000 | May 27 |
Brady for Senate Inc | Illinois Corn Growers Association PIF | Transfer In | $2,000 | May 29 |
Kankakee Federation of Labor AFL-CIO C.O.P.E. | Kankakee Federation of Labor, AFL-CIO (Dues) | Transfer In | $2,000 | May 29 |
Friends for Larry Walsh Jr | ESI Consultants LTD | Individual Contribution | $2,000 | May 29 |
Associated Beer Distributors of Illinois | Skeff Dist. | Individual Contribution | $1,968 | May 28 |
Illinois Bankers' PAC | State Bank of Bement | Individual Contribution | $1,875 | May 29 |
Illinois Federation of Public Employees PAC Local 4408 | Illinois Federation of Teachers | Other Receipt | $1,804 | May 26 |
Associated Beer Distributors of Illinois | Hayes Beer Dist. of Rockford | Individual Contribution | $1,773 | May 28 |
Vote Yes for Fair Tax | Chicago Federation of Labor and Industrial Union Council | In-kind Contribution | $1,728 | May 28 |
Vote Yes for Fair Tax | Chicago Federation of Labor and Industrial Union Council | In-kind Contribution | $1,728 | May 28 |
Vote Yes for Fair Tax | Chicago Federation of Labor and Industrial Union Council | In-kind Contribution | $1,728 | May 29 |
Friends of Dave Koehler | David Koehler | Individual Contribution | $1,500 | May 26 |
Democratic Majority | Jack Wuest | Individual Contribution | $1,500 | May 26 |
Democratic Majority | Stuart Strahl | Individual Contribution | $1,500 | May 26 |
Friends of Dan Brady | Citizens for Darin Lahood | Individual Contribution | $1,500 | May 27 |
Friends of Sue Rezin | Peoples Gas Light and Coke Co | Individual Contribution | $1,500 | May 27 |
Brady for Senate Inc | Citizens For Pamela J. Althoff | Transfer In | $1,500 | May 29 |
Illinois Bankers' PAC | Farmers & Mechanics Bank | Individual Contribution | $1,500 | May 29 |
Illinois Bankers' PAC | Sterling Bank | Individual Contribution | $1,500 | May 30 |
Illinois Bankers' PAC | SENB Bank | Individual Contribution | $1,500 | May 30 |
Illinois Bankers' PAC | South Porte Bank | Individual Contribution | $1,500 | May 30 |
Associated Beer Distributors of Illinois | Donnewald Dist. - Greenville | Individual Contribution | $1,485 | May 28 |
Citizens for Durkin | Adtalem Global Education | Individual Contribution | $1,250 | May 27 |
Brady for Senate Inc | Adtalem Global Education | Individual Contribution | $1,250 | May 29 |
Citizens for Fellars | Robert Anderson | Individual Contribution | $1,119 | May 30 |
ORGANIZATIONS IN THIS STORY
Village of Lake Bluff• Springfield Township• Village of Woodridge• City of Macomb• City of Crest Hill• City of Belleville• Village of Orland Park• Village of Oswego• Village of Grayslake• Village of Westchester• City of Edwardsville• Village of Vernon Hills• Batavia Township• Village of Skokie• City of Bloomington• Village of Monee• City of Berwyn• Village of Northbrook• Peoria City• Downers Grove• City of Rockford• Village of Burr Ridge• City of Savanna• Village of Elwood• City of Wheaton• City of Decatur• Village of Lake Zurich• City of Alton• City Of Kankakee• Naperville Township• Village Of Hazel Crest• Village Of Lombard• City Of Elgin• City Of Countryside• City Of Chicago• City Of Morris
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.