Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
In total, 42 men and one woman are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Phillip Davis | Murder/Intent to kill/Injure | 09/21/2025 | Shawnee Correctional Center |
Mark A. Velez | Resist/Obstruc officer/Injury | 09/21/2025 | Big Muddy River Correctional Center |
James Villareal | Agg discharge firearm/Occ veh | 09/21/2025 | Menard Correctional Center |
Keyeon C. Conner | Uuw-felon poss/Use firearm prior | 09/21/2025 | Pinckneyville Correctional Center |
Michael Tyner | Uuw-felon poss/Use firearm prior | 09/21/2025 | Illinois River Correctional Center |
Michael Brown | Residential burglary | 09/21/2025 | Big Muddy River Correctional Center |
Curtis Sanders | Agg kidnaping/Inflict harm | 09/22/2025 | Stateville Correctional Center |
Bryan Massey | Agg battery/Great bodily harm | 09/22/2025 | Western Illinois Correctional Center |
Ljiljana Zivanovic | Continuing finance crime entrprs | 09/22/2025 | Decatur Correctional Center |
Kemarion Davis | Receive/Poss/Sell stolen vehicle | 09/22/2025 | Stateville Correctional Center |
Brandy Schaffer | Armed habitual criminal | 09/23/2025 | East Moline Correctional Center |
Tony Echols | Uuw-felon poss/Use firearm prior | 09/23/2025 | East Moline Correctional Center |
Alton G. Spann | Uuw-felon poss/Use firearm prior | 09/23/2025 | Robinson Correctional Center |
Aramis J. Gills | Uuw-felon poss/Use weapon/Firearm | 09/23/2025 | Hill Correctional Center |
Reginald Allen | Burglary | 09/23/2025 | Lincoln Correctional Center |
Guillermo Ibarra | Agg battery/Discharge firearm | 09/23/2025 | Illinois River Correctional Center |
Michael T. Williams | Uuw-felon poss/Use firearm prior | 09/23/2025 | Robinson Correctional Center |
Jamoun Gray | Uuw-felon poss/Use firearm prior | 09/23/2025 | Vienna Correctional Center |
Joseph M. Walsh | Identity theft/$300-$2000 | 09/23/2025 | Taylorville Correctional Center |
Jamal Deberry | Agg crim sex assault/Bodily harm | 09/24/2025 | Western Illinois Correctional Center |
Cornelius Heard | Armed robbery/No firearm | 09/24/2025 | Big Muddy River Correctional Center |
Ostranda Brooks | Agg discharge firearm/Occ veh | 09/24/2025 | Illinois River Correctional Center |
Brandon Nixon | Agg unlawful use weapon/Veh/2nd | 09/24/2025 | Vandalia Correctional Center |
Willie Aldridge | Poss amt con sub except(a)/(d) | 09/25/2025 | Lincoln Correctional Center |
Tanzel Eaton | Murder/Intent to kill/Injure | 09/25/2025 | Stateville Correctional Center |
Andrew Straw | Burglary w/O causing damage | 09/25/2025 | Robinson Correctional Center |
Solomon Washington | Armed robbery/No firearm | 09/25/2025 | Illinois River Correctional Center |
William Wilkins | Uuw-felon poss/Use firearm prior | 09/25/2025 | Big Muddy River Correctional Center |
Theodore C. Brown | Agg crim sex ab/Vic <18/Family | 09/26/2025 | Danville Correctional Center |
William Malone | Theft/Unauthd control>$300<10000 | 09/26/2025 | Robinson Correctional Center |
Nickolas Haselrig | Attempt murder/Intent to kill/Injure | 09/26/2025 | Illinois River Correctional Center |
Cornelius D. Garcia | Uuw-felon poss/Use weapon/Firearm | 09/26/2025 | Lincoln Correctional Center |
Charles Searcy | Uuw-felon poss/Use weapon/Firearm | 09/26/2025 | Stateville Correctional Center |
Vonzell Ford | Predatory criminal sexual assault | 09/26/2025 | Dixon Correctional Center |
Victor A. Apollo | Uuw-felon poss/Use firearm prior | 09/26/2025 | Sheridan Correctional Center |
Adrian Morrison | Crim sex assault/Force | 09/26/2025 | Big Muddy River Correctional Center |
Dameko Newsome | Att agg vehicle hijack w weapon | 09/26/2025 | Danville Correctional Center |
Hassan Harvest | Residential arson | 09/26/2025 | Big Muddy River Correctional Center |
Gabriel Gomez Jr. | Agg uuw/Veh/Prev conviction | 09/27/2025 | Pinckneyville Correctional Center |
Ronald Franklin | Arson/Real/Personal prop>$1 | 09/27/2025 | Danville Correctional Center |
Jesus Brito-Garces | Aggravated battery/Strangle | 09/27/2025 | Vienna Correctional Center |
Donald Richardson | Possess firearm foid revoked | 09/27/2025 | Shawnee Correctional Center |
Curtis W. Cleveland | Aid/Abet/Poss/Sell stolen veh | 09/27/2025 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE