Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
In total, 41 men and one woman are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Travis Swafford | Armed robbery | 08/24/2025 | East Moline Correctional Center |
Darrion Benson | Attempt murder/Intent to kill/Injure | 08/24/2025 | Stateville Correctional Center |
Ashton Daniel | Armed robbery/Armed w/Firearm | 08/24/2025 | Centralia Correctional Center |
Telly Dean | Agg uuw/Veh/Prev conviction | 08/24/2025 | Hill Correctional Center |
Christopher Davis | Uuw-felon poss/Use firearm prior | 08/24/2025 | Stateville Correctional Center |
William Woods | Vehicular hijacking | 08/24/2025 | Illinois River Correctional Center |
Gorge Alberto | Agg dui/Accident/Bodily harm | 08/24/2025 | Vandalia Correctional Center |
Fredrick Tarver | Agg unlawful use of weapon/Veh | 08/24/2025 | Lincoln Correctional Center |
Richard L. Offord | Uuw-felon poss/Use firearm prior | 08/25/2025 | Robinson Correctional Center |
Bruce Smith | Crim sex assault/Cant consent | 08/25/2025 | Taylorville Correctional Center |
Willie Montgomery | Agg uuw/Veh/Prev conviction | 08/25/2025 | Big Muddy River Correctional Center |
Donald L. Bennett | Agg battery/Peace officer | 08/25/2025 | Danville Correctional Center |
Willie Jones | Aid/Abet/Poss/Sell stolen veh | 08/25/2025 | Pinckneyville Correctional Center |
Lemia Black | Escape/Violate elec monitoring | 08/25/2025 | Logan Correctional Center |
Leondo Suggs | Agg battery/Judge/Emt | 08/25/2025 | Lincoln Correctional Center |
Christopher Mendez | Agg battery/Merchant | 08/25/2025 | Stateville Correctional Center |
Eugene Addison | Predatory criminal sexual assault | 08/26/2025 | Western Illinois Correctional Center |
Christopher Mosley | Armed habitual criminal | 08/26/2025 | East Moline Correctional Center |
Miguel Acevedo | Domestic battery/ contact/Prior | 08/26/2025 | Robinson Correctional Center |
Leon Bell | Armed habitual criminal | 08/26/2025 | Lawrence Correctional Center |
Timothy Polen | Uuw-felon poss/Use weapon/Firearm | 08/26/2025 | Graham Correctional Center |
Harvey Webb | Agg uuw/Veh/Prev conviction | 08/26/2025 | Vandalia Correctional Center |
Cordero Ramey | Uuw-felon poss/Use firearm prior | 08/26/2025 | Joliet Treatment Center |
Donald Street | Predatory criminal sexual assault | 08/27/2025 | Shawnee Correctional Center |
Justin Harris | Attempt murder/Intent to kill/Injure | 08/27/2025 | Graham Correctional Center |
Jacory Wilson | Agg discharge firearm/Occ veh | 08/27/2025 | Stateville Correctional Center |
David Martinez | Meth delivery/15<100 grams | 08/27/2025 | Shawnee Correctional Center |
Seyvon Woodring | Agg robbery/Indicate arm w/Fir | 08/27/2025 | Shawnee Correctional Center |
Shaune Hull | Manu/Del other amt narc sched i&ii | 08/27/2025 | Robinson Correctional Center |
Robert Lowe | Sex offender regis violation | 08/28/2025 | Danville Correctional Center |
Raymond Lewis | Crim sex assault/Force | 08/28/2025 | Taylorville Correctional Center |
Fausto Sebastian | Predatory criminal sexual assault | 08/28/2025 | Taylorville Correctional Center |
Anthony Nelson | Uuw-felon poss/Use firearm prior | 08/28/2025 | Lincoln Correctional Center |
Sargon G. Youkhana | Agg uuw/Veh/Prev conviction | 08/28/2025 | Stateville Correctional Center |
Jermaine D. Wright | Robbery/Vic handicap / 60+ | 08/29/2025 | Dixon Correctional Center |
Deshun Guy | Agg uuw/Veh/Prev conviction | 08/29/2025 | Stateville Correctional Center |
Brian Sagastume Monge | Agg dui/Accident/Bodily harm | 08/29/2025 | Stateville Correctional Center |
Marcus Calhoun | Agg vehicular hijacking/Weapon | 08/29/2025 | Pinckneyville Correctional Center |
Charles Jennings | Poss fraudulent id card | 08/29/2025 | Robinson Correctional Center |
Tige Ramey | Agg battery/Great bodily harm | 08/30/2025 | Stateville Correctional Center |
Marcus Pope | Sex off fail to report weekly/2nd | 08/30/2025 | Taylorville Correctional Center |
Jeremy J. Smith | Agg crim sex abuse/Victim <13 | 08/30/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE