Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
In total, 48 men and two women are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Alex Jacobs | Uuw-felon poss/Use firearm prior | 09/14/2025 | Dixon Correctional Center |
Edgar Smith | Attempt murder/Intent to kill/Injure | 09/14/2025 | Shawnee Correctional Center |
John Kempski | Agg battery/Transit employee | 09/14/2025 | Graham Correctional Center |
James Good | Uuw-felon poss/Use firearm prior | 09/14/2025 | Danville Correctional Center |
Ledarius Johnson | Attempt agg crim sex aslt/Bodily harm | 09/14/2025 | Lawrence Correctional Center |
Donte Roberts | Uuw-felon poss/Use weapon/Firearm | 09/14/2025 | Vienna Correctional Center |
Robert Cotton | Uuw-felon poss/Use weapon/Firearm | 09/15/2025 | Lincoln Correctional Center |
Nicholas Somenzi | Home invasion/Cause injury | 09/15/2025 | Big Muddy River Correctional Center |
Jose Guarneros | Agg domestic battery/Strangle | 09/15/2025 | Graham Correctional Center |
Marquise M. Wright | Uuw-felon poss/Use firearm/Parole | 09/15/2025 | Vienna Correctional Center |
Michael Taylor | Agg unlawful use weapon/Veh/2nd | 09/15/2025 | Big Muddy River Correctional Center |
Louis Delphie | Uuw-felon poss/Use firearm prior | 09/15/2025 | Hill Correctional Center |
Daye Alexander | Agg unlawful use of weapon/Veh | 09/15/2025 | East Moline Correctional Center |
Trae Chatmon | Home invasion/Cause injury | 09/15/2025 | Danville Correctional Center |
Antjuan D. Mabins | Uuw-felon poss/Use firearm prior | 09/16/2025 | Danville Correctional Center |
Andre M. Simmons | Robbery | 09/16/2025 | Sheridan Correctional Center |
Martiz Owens | Att agg battery/Peace officer | 09/16/2025 | Vandalia Correctional Center |
Dante Webb | Uuw-felon poss/Use firearm prior | 09/16/2025 | Western Illinois Correctional Center |
Michael Y. Mateus | Residential burglary | 09/16/2025 | Dixon Correctional Center |
Jose Fuentes | Pred crim sex asslaut/Victim <13 | 09/16/2025 | Danville Correctional Center |
Devonte Henderson | Uuw-felon poss/Use firearm prior | 09/16/2025 | Stateville Correctional Center |
Joseph Byrd | Home invasion/Cause injury | 09/17/2025 | Taylorville Correctional Center |
Fonte Stinson | Mfg/Del 15<100 gr fentanyl | 09/17/2025 | Centralia Correctional Center |
Albert Palomar | Burglary | 09/17/2025 | Robinson Correctional Center |
Jordin M. Smith | Uuw-felon poss/Use firearm prior | 09/17/2025 | Stateville Correctional Center |
Ismail Ateyat | Armed robbery/No firearm | 09/17/2025 | Big Muddy River Correctional Center |
Alex Lopez | Attempt agg robbery/Indicate arm w/Fir | 09/17/2025 | Lincoln Correctional Center |
Terrell Lane | Predatory criminal sexual assault | 09/18/2025 | Big Muddy River Correctional Center |
Jonathan Koziol | Child porn/Reproduce/Mov dptn | 09/18/2025 | Big Muddy River Correctional Center |
Edward T. Meeks | Pred crim sex asslaut/Victim <13 | 09/18/2025 | Menard Correctional Center |
Marquell Rose | Agg unlawful use of weapon/Veh | 09/18/2025 | Western Illinois Correctional Center |
Titus Snelling | Agg kidnaping/Inflict harm | 09/18/2025 | Taylorville Correctional Center |
Damerco Jones | Uuw-felon poss/Use weapon/Firearm | 09/18/2025 | Danville Correctional Center |
Cory Cooper | Robbery | 09/18/2025 | Lincoln Correctional Center |
Pierre Jones | Uuw-felon poss/Use firearm prior | 09/19/2025 | Danville Correctional Center |
Denise Gilmore | Ret theft/Disp merch/>$300 | 09/19/2025 | Logan Correctional Center |
Daniel A. Oshea | Burglary | 09/19/2025 | Robinson Correctional Center |
Pierre Davis | Agg domestic battery/Strangle | 09/19/2025 | Hill Correctional Center |
Javarion McClellan | Uuw/Machine gun/Automatic weapon | 09/19/2025 | Big Muddy River Correctional Center |
Darnell Halmon | Agg battery/Discharge firearm | 09/20/2025 | Robinson Correctional Center |
Terral White | Uuw-felon poss/Use firearm prior | 09/20/2025 | Stateville Correctional Center |
Bernard Smith Jr. | Residential burglary | 09/20/2025 | Stateville Correctional Center |
Demarlo Thomas | Resist/Obstruc officer/Injury | 09/20/2025 | Shawnee Correctional Center |
Bryan Sawyer | Armed habitual criminal | 09/20/2025 | Jacksonville Correctional Center |
Marquis Allen | Armed robbery/No firearm | 09/20/2025 | Dixon Correctional Center |
Marquis Odom | Uuw-felon poss/Use firearm prior | 09/20/2025 | Stateville Correctional Center |
Dwon K. Porter | Uuw-felon poss/Use firearm prior | 09/20/2025 | Illinois River Correctional Center |
Kannella L. Moore | Attempt murder/Intent to kill/Injure | 09/20/2025 | Logan Correctional Center |
Jedediah Carter | Agg uuw/Veh/Prev conviction | 09/20/2025 | Taylorville Correctional Center |
Dquan Usher | Uuw-felon poss/Use weapon/Firearm | 09/20/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE