Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
In total, 47 men and three women are set to be released over this period. Emma Smith, who served the longest sentence among them, spent 31 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Terry L. Turner | Poss amt con sub except(a)/(d) | 07/13/2025 | Jacksonville Correctional Center |
Dion Beal | Uuw-felon poss/Use firearm prior | 07/13/2025 | Vandalia Correctional Center |
Emma Smith | Murder/Intent to kill/Injure | 07/13/2025 | Logan Correctional Center |
Montez Baker | Murder/Intent to kill/Injure | 07/13/2025 | Stateville Correctional Center |
Edward Ditchfield | Theft <$300 | 07/13/2025 | Lincoln Correctional Center |
Larry Jones | Uuw-felon poss/Use firearm prior | 07/13/2025 | Shawnee Correctional Center |
Matthew Ristau | Attempt murder/Intent to kill/Injure | 07/13/2025 | Robinson Correctional Center |
Maurice Reddick | Uuw-felon poss/Use firearm prior | 07/13/2025 | Robinson Correctional Center |
Jarvon Davis | Agg unlawful use weapon/Veh/2nd | 07/13/2025 | Centralia Correctional Center |
Harold Robinson | Agg uuw/Veh/Fir loaded/No foid | 07/13/2025 | Vandalia Correctional Center |
Jackie Brumfield | Sex off fail to report annually | 07/14/2025 | Shawnee Correctional Center |
Cortez Patterson | Manu/Del 1<15 gram fentanyl | 07/14/2025 | Stateville Correctional Center |
Hisheen Burrage | Agg uuw/Person/Prev conviction | 07/14/2025 | Hill Correctional Center |
James Blackman | Armed robbery/No firearm | 07/14/2025 | Pinckneyville Correctional Center |
Richard Franklin | Uuw-felon poss/Use firearm prior | 07/14/2025 | Lincoln Correctional Center |
Carlos Murillo | Attempt murder/Intent to kill/Injure | 07/14/2025 | Lincoln Correctional Center |
Kalyum Medina | Uuw-felon poss/Use firearm prior | 07/14/2025 | Vandalia Correctional Center |
Demontae Riggins | Armed robbery/No firearm | 07/14/2025 | Centralia Correctional Center |
Jaylyn Johnson | Retail theft/Emergency exit/<$300 | 07/14/2025 | Lincoln Correctional Center |
Jaylen L. Coleman | Poss amt con sub except(a)/(d) | 07/14/2025 | Vienna Correctional Center |
Fontaine Walker | Attempt vehicular hijacking | 07/14/2025 | Stateville Correctional Center |
Joseph Shipp | Residential burglary | 07/15/2025 | Joliet Treatment Center |
Tyrese L. Donegan | Domestic battery/Bodily harm | 07/15/2025 | Vandalia Correctional Center |
Demarcus Feltus | Uuw-felon poss/Use firearm prior | 07/15/2025 | Pinckneyville Correctional Center |
Calvin Spivey | Agg robbery/Indicate arm w/Fir | 07/15/2025 | Big Muddy River Correctional Center |
Jason Colon | Attempt murder/Intent to kill/Injure | 07/15/2025 | East Moline Correctional Center |
Cameron D. Abston | Uuw-felon poss/Use firearm prior | 07/15/2025 | Lincoln Correctional Center |
Anthony Tufano | Criminal damage $10000-$100000 | 07/16/2025 | Joliet Treatment Center |
David C. Tinder | Pred crim sex asslaut/Victim <13 | 07/16/2025 | Taylorville Correctional Center |
Jose R. Quinonez | Agg unlawful use weapon/Veh/2nd | 07/16/2025 | Robinson Correctional Center |
Rick Daniel | Agg unlawful use of weapon/Veh | 07/16/2025 | Vandalia Correctional Center |
Nocturne Watson | Agg battery w/Firearm/Person | 07/17/2025 | Illinois River Correctional Center |
Kenneth M. Schaefer | Agg battery/Peace officer | 07/17/2025 | Vandalia Correctional Center |
Howard Johnson | Unlawful poss/Driver/Veh/Stolen | 07/17/2025 | Big Muddy River Correctional Center |
James Williams | Uuw-felon poss/Use firearm prior | 07/17/2025 | Hill Correctional Center |
Brian R. Rudnicki | Uuw-felon poss weapon/Body armor | 07/17/2025 | Big Muddy River Correctional Center |
Uranni Hector | Possession of meth/15<100 grams | 07/17/2025 | Lincoln Correctional Center |
Vincent Bajner | Uuw-felon poss/Use firearm prior | 07/17/2025 | Jacksonville Correctional Center |
Jermaine C. Timms | Agg dui lic susp or revoked | 07/18/2025 | Vandalia Correctional Center |
Ezekiel Arroyo | Poss firearm w/ defaced ser no | 07/18/2025 | Stateville Correctional Center |
Stephanie Mitchell | Ret theft/Disp merch/>$300 | 07/18/2025 | Decatur Correctional Center |
Almustafa Scott | Possession of meth< 5 grams | 07/19/2025 | Lincoln Correctional Center |
Dashuan Mailey | Agg unlawful use weapon/Veh/2nd | 07/19/2025 | Centralia Correctional Center |
Jermaine Douglas | Agg uuw/Veh/Prev conviction | 07/19/2025 | Western Illinois Correctional Center |
Ricky Marble | Uuw-felon poss/Use firearm prior | 07/19/2025 | Vienna Correctional Center |
Maurice Winters | Agg battery/Discharge firearm | 07/19/2025 | Stateville Correctional Center |
Bishop Nance | Poss amt con sub except(a)/(d) | 07/19/2025 | Shawnee Correctional Center |
Dontrell Willis | Ret theft/Disp merch/>$300 | 07/19/2025 | Jacksonville Correctional Center |
Brittney Mitchell | Home invasion/Cause injury | 07/19/2025 | Logan Correctional Center |
Bennie Bryant | Possess firearm foid revoked | 07/19/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE