Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
In total, 36 men and three women are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jesse Harrison | Home invasion/Danderous weap | 08/17/2025 | Sheridan Correctional Center |
Bryan Juarez | Uuw-felon poss/Use weapon/Firearm | 08/17/2025 | Danville Correctional Center |
Lavion London | Attempt murder/Intent to kill/Injure | 08/17/2025 | Pontiac Correctional Center |
Davonte Holley | Agg uuw/Veh/Fir loaded/No foid | 08/17/2025 | Lincoln Correctional Center |
Dontrell Hollie | Robbery | 08/18/2025 | Centralia Correctional Center |
Calvin L. Austin | Murder/Intent to kill/Injure | 08/18/2025 | Illinois River Correctional Center |
Quymean Walker | Agg unlawful use weapon/Veh/2nd | 08/18/2025 | Western Illinois Correctional Center |
Dedric Moses | Vehicular hijacking | 08/18/2025 | Graham Correctional Center |
Angelic Bowie | Resist/Obstruc officer/Injury | 08/18/2025 | Logan Correctional Center |
Marco Diaz | Burglary | 08/18/2025 | Lincoln Correctional Center |
Jyron Murphy | Resist/Obstruc officer/Injury | 08/19/2025 | Dixon Correctional Center |
Davon Hall | Agg dui/Accident/Death | 08/19/2025 | Stateville Correctional Center |
Michael C. Pope | Agg crim sx aslt/Force vic9-13 | 08/19/2025 | Taylorville Correctional Center |
Otilio Mendez Jr. | Attempt armed robbery | 08/19/2025 | Stateville Correctional Center |
Tony Rivers | Uuw-felon poss/Use firearm prior | 08/19/2025 | Menard Correctional Center |
Cardell Starks | Agg dui/Accident/Death | 08/19/2025 | Western Illinois Correctional Center |
Roberto Navarro | Ret theft/Disp merch/>$300 | 08/19/2025 | Vandalia Correctional Center |
Timothy K. Johnson | Ret theft/Disp merch/<$300/Prev conv | 08/20/2025 | Stateville Correctional Center |
Jerry Henderson | Retail theft/Emergency exit/<$300 | 08/20/2025 | Robinson Correctional Center |
Jose Leal | Murder/Intent to kill/Injure | 08/20/2025 | Stateville Correctional Center |
Amy J. Ferguson | Armed robbery/No firearm | 08/20/2025 | Logan Correctional Center |
Nau Carranza | Agg discharge firearm/Occ veh | 08/20/2025 | Illinois River Correctional Center |
Jessie Rivera | Agg discharge firearm/Occ veh | 08/20/2025 | Dixon Correctional Center |
Napoleon H. Jackson | Aggravated kidnaping/Armed | 08/20/2025 | Vienna Correctional Center |
Shaterri T. Scott | Armed robbery/No firearm | 08/20/2025 | Logan Correctional Center |
Raymond Boyd | Manu/Del 15<100 grams cocaine | 08/21/2025 | Danville Correctional Center |
Deangelo Campbell | Agg uuw/Veh/Fir loaded/No foid | 08/21/2025 | Robinson Correctional Center |
Salvador CaMacHo | Uuw-felon poss/Use firearm prior | 08/21/2025 | Big Muddy River Correctional Center |
Darius D. Redmond | Uuw-felon poss/Use firearm prior | 08/21/2025 | Lincoln Correctional Center |
Robert Gonzalez | Agg uuw/Veh/Fir loaded/No foid | 08/21/2025 | Vienna Correctional Center |
Jose Aguilar | Failure report accident/Injury | 08/21/2025 | Stateville Correctional Center |
John Lofton | Poss amt con sub except(a)/(d) | 08/22/2025 | Western Illinois Correctional Center |
Jerry Pullum | Burglary | 08/22/2025 | East Moline Correctional Center |
Malik Raheem | Manu/Del other amt narc sched i&ii | 08/22/2025 | Big Muddy River Correctional Center |
Earl E. Delaney | Poss amt con sub except(a)/(d) | 08/22/2025 | Stateville Correctional Center |
Morris Love | Robbery | 08/22/2025 | Centralia Correctional Center |
Neal Xzavier | Robbery | 08/22/2025 | Stateville Correctional Center |
Isaiah Kirkwood | Resist/Obstruc officer/Injury | 08/23/2025 | Vandalia Correctional Center |
Aaron Johnson | Burglary | 08/23/2025 | Vienna Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE