Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
In total, 51 men and two women are set to be released over this period. David Allen, who served the longest sentence among them, spent 27 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Eric English | Murder/Intent to kill/Injure | 06/22/2025 | Joliet Treatment Center |
James E. Bass | Agg crim sex abuse/<5 yr vic | 06/22/2025 | Taylorville Correctional Center |
Anthony D. Thompson | Burglary w/O causing damage | 06/22/2025 | East Moline Correctional Center |
Ja'juan A. Junior | Agg crim sex assault/Felony | 06/22/2025 | Lawrence Correctional Center |
Anthony Hudson | Uuw-felon poss/Use firearm prior | 06/22/2025 | Danville Correctional Center |
John C. Navarro | Uuw-felon poss/Use firearm prior | 06/22/2025 | Stateville Correctional Center |
Lenneth Suggs | Agg unlawful use weapon/Veh/2nd | 06/22/2025 | Pinckneyville Correctional Center |
Ronald Spearman | Poss amt con sub except(a)/(d) | 06/23/2025 | Lincoln Correctional Center |
Artez McNeal | Armed habitual criminal | 06/23/2025 | Hill Correctional Center |
Larry Langston | Armed robbery | 06/23/2025 | Menard Correctional Center |
Mario T. Williams | Armed robbery/No firearm | 06/23/2025 | Pinckneyville Correctional Center |
David Allen | Murder/Intent to kill/Injure | 06/23/2025 | Graham Correctional Center |
Marlon Coleman | Agg uuw/Veh/Prev conviction | 06/23/2025 | Lincoln Correctional Center |
Darwin Phillips | Agg unlawful use weapon/Veh/2nd | 06/23/2025 | Stateville Correctional Center |
Aaron Pruitt | Armed robbery/No firearm | 06/23/2025 | Danville Correctional Center |
Antwain R. Thomas | Burglary w/O causing damage | 06/23/2025 | Pinckneyville Correctional Center |
Christopher Brooks | Att armed robbery/Armed | 06/23/2025 | Big Muddy River Correctional Center |
Carl Askew | Armed robbery/No firearm | 06/24/2025 | Lawrence Correctional Center |
Ishmal Hunt | Uuw-felon poss/Use firearm prior | 06/24/2025 | East Moline Correctional Center |
Willie D. Starks | Armed robbery/No firearm | 06/24/2025 | Western Illinois Correctional Center |
Matthew E. Vaden | Uuw-felon poss/Use firearm prior | 06/24/2025 | Vienna Correctional Center |
Kentrell Jones | Burglary w/O causing damage | 06/24/2025 | Lincoln Correctional Center |
Rolando Granados | Uuw-felon poss/Use weapon/Firearm | 06/24/2025 | Lincoln Correctional Center |
Victoria Huratado | Theft $300<$10,000 | 06/24/2025 | Logan Correctional Center |
Ronald Hartley | Burglary | 06/25/2025 | Centralia Correctional Center |
Kentrell Allen | Agg battery/Great bodily harm | 06/25/2025 | Pinckneyville Correctional Center |
Jamie Hernandez | Armed robbery/No firearm | 06/25/2025 | Lawrence Correctional Center |
Keith Lucious | Armed robbery/No firearm | 06/25/2025 | Menard Correctional Center |
Guillermo Garcia | Attempt murder/Intent to kill/Injure | 06/25/2025 | Robinson Correctional Center |
Marvin Johnson | Receive/Poss/Sell stolen vehicle | 06/25/2025 | Vandalia Correctional Center |
Edward Brown | Ret theft/Disp merch/>$300 | 06/26/2025 | Stateville Correctional Center |
Deangelo Johnson | Uuw-felon poss/Use firearm prior | 06/26/2025 | Robinson Correctional Center |
Daniel Brown | Agg uuw/Veh/Fir loaded/No foid | 06/26/2025 | Lincoln Correctional Center |
Demetrius Hymon | Agg battery/Great bodily harm | 06/26/2025 | Vandalia Correctional Center |
Lawrence T. Alston | Armed habitual criminal | 06/26/2025 | Western Illinois Correctional Center |
Russell McGee | Possess 100<400 grams heroin | 06/26/2025 | Stateville Correctional Center |
Roshinda Young | Attempt murder/Intent to kill/Injure | 06/26/2025 | Logan Correctional Center |
Michael Crump | Domestic battery/Bodily harm | 06/26/2025 | Shawnee Correctional Center |
Deonta Williams | Aggravated battery/Nurse | 06/26/2025 | Sheridan Correctional Center |
Jovany Garcia | Reckless disch firearm/Endangers | 06/26/2025 | Stateville Correctional Center |
Mario D. Stanford | Driving w/ suspend/Revoke license 2nd | 06/27/2025 | Stateville Correctional Center |
Samuel E. James | Uuw-felon poss/Use firearm/Parole | 06/27/2025 | Dixon Correctional Center |
Courtney Dixon | Uuw-felon poss/Use firearm prior | 06/27/2025 | Sheridan Correctional Center |
Burt Robinson | Poss amt con sub except(a)/(d) | 06/27/2025 | Lincoln Correctional Center |
Clifford Robinson | Obstruct just/Destroy evidence | 06/27/2025 | Vienna Correctional Center |
Quantell Woods | Uuw-felon poss/Use firearm prior | 06/27/2025 | Vandalia Correctional Center |
Martaz Wilson | Uuw-felon poss/Use firearm prior | 06/27/2025 | Vandalia Correctional Center |
Allen Wright | Uuw-felon poss/Use firearm prior | 06/27/2025 | Hill Correctional Center |
Joshua W. Gray | Agg uuw/Veh/Fir loaded/No foid | 06/27/2025 | Lincoln Correctional Center |
Jason Gardner | Uuw-felon poss/Use firearm prior | 06/28/2025 | Vandalia Correctional Center |
Gerald Hunter | Agg unlawful use weapon/Veh/2nd | 06/28/2025 | Centralia Correctional Center |
Geordan Young | Armed robbery/No firearm | 06/28/2025 | Shawnee Correctional Center |
Omar Pasquier | Vehicular hijacking | 06/28/2025 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE