Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Andrew Maxwell, who served the longest sentence among them, spent more than 38 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Glenn W. Haymes | RECEIVE/POSS/SELL STOLEN VEHICLE | 07/01/2025 | Lincoln Correctional Center |
Latoya D. Jordan | UUW-FELON POSS/USE WEAPON/FIREARM | 07/01/2025 | Logan Correctional Center |
Darryl Williams | MANU/DEL 1<15 GRAM FENTANYL | 07/01/2025 | Big Muddy River Correctional Center |
Teshawn A. Crosby | UUW-FELON POSS/USE FIREARM PRIOR | 07/01/2025 | Danville Correctional Center |
Joseph Pippin | UUW-FELON POSS/USE FIREARM PRIOR | 07/01/2025 | Lincoln Correctional Center |
Cristobal Rosado | DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 07/01/2025 | Shawnee Correctional Center |
Kvon Jackson | ARMED ROBBERY/NO FIREARM | 07/01/2025 | Pinckneyville Correctional Center |
Deandre Watkins | AGG UNLAWFUL USE OF WEAPON/VEH | 07/01/2025 | Joliet Treatment Center |
Anthony Jones | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/02/2025 | Robinson Correctional Center |
Thomas Diaz | AGG BATTERY/GREAT BOD HARM/60+ | 07/02/2025 | Stateville Correctional Center |
William Butler | UUW-FELON POSS/USE FIREARM PRIOR | 07/02/2025 | Pinckneyville Correctional Center |
Tyrone Cook | UUW-FELON POSS/USE FIREARM PRIOR | 07/02/2025 | Stateville Correctional Center |
Alxzavier Matthews | MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 07/02/2025 | Illinois River Correctional Center |
Jesus Espinosa | AGG FLEEING POLICE/21 MPH OVER | 07/02/2025 | Vandalia Correctional Center |
Trez Taylor | AGG DOMESTIC BATTERY/STRANGLE | 07/03/2025 | Danville Correctional Center |
Levell Johnson | UUW-FELON POSS/USE FIREARM PRIOR | 07/03/2025 | Danville Correctional Center |
Kijel O. Grant | AGG DISCHARGE FIREARM/OCC BLDG | 07/03/2025 | Pinckneyville Correctional Center |
Lamont Coleman | MURDER/2ND DEGREE/UNREASON | 07/03/2025 | Pinckneyville Correctional Center |
Deon Hughes | POSS AMT CON SUB EXCEPT(A)/(D) | 07/03/2025 | Lincoln Correctional Center |
Peter Farion | HRSMT/PREVENT/SERV/SAME VIC | 07/03/2025 | Stateville Correctional Center |
Brian Lehnert | AGG BATTERY/DISCHARGE FIREARM | 07/04/2025 | Stateville Correctional Center |
Jeremy A. York | AGG BATTERY/PUBLIC PLACE | 07/04/2025 | Vandalia Correctional Center |
Victor McNeil | POSS AMT CON SUB EXCEPT(A)/(D) | 07/04/2025 | Illinois River Correctional Center |
Mario Sanders | MANU/DEL CANNABIS/10-30 GRAMS | 07/04/2025 | Stateville Correctional Center |
Charles Hardney | UUW-FELON POSS/USE WEAPON/FIREARM | 07/04/2025 | Big Muddy River Correctional Center |
Michael Mason | AGG CRIM SEX ASSAULT/VICTIM <9 | 07/04/2025 | Big Muddy River Correctional Center |
Javonte Roberson | UUW-FELON POSS/USE WEAPON/FIREARM | 07/04/2025 | Lincoln Correctional Center |
Darrell Mitchell | UUW-FELON POSS/USE WEAPON/FIREARM | 07/04/2025 | Big Muddy River Correctional Center |
Christopher Wilson | AGG UNLAWFUL USE OF WEAPON/VEH | 07/04/2025 | Lincoln Correctional Center |
Saul J. Hernandez Jr. | AGG UNLAWFUL USE OF WEAPON/VEH | 07/04/2025 | Vandalia Correctional Center |
Dante D. Johnson | RECKLESS DISCH FIREARM/ENDANGERS | 07/04/2025 | Lincoln Correctional Center |
Michael B. Moss | BURGLARY | 07/05/2025 | Lincoln Correctional Center |
Allen M. Brown | POSS AMT CON SUB EXCEPT(A)/(D) | 07/05/2025 | Robinson Correctional Center |
Toriano Collins | ARMED HABITUAL CRIMINAL | 07/05/2025 | Hill Correctional Center |
Derek Crosby | MURDER/STRONG PROB KILL/INJURE | 07/05/2025 | Stateville Correctional Center |
Scott Ranft | AGG CRIM SEX ASSAULT/BODILY HARM | 07/05/2025 | Taylorville Correctional Center |
Wadell Adams | MURDER/2ND DEGREE MURDER | 07/05/2025 | Illinois River Correctional Center |
Cordell Patterson | POSS AMT CON SUB EXCEPT(A)/(D) | 07/05/2025 | Illinois River Correctional Center |
Lavante Jackson | AGG DISCHARGE FIREARM/OCC VEH | 07/05/2025 | Illinois River Correctional Center |
Khanyae Scarelli | VEHICULAR HIJACKING | 07/05/2025 | Vienna Correctional Center |
Ricardo Woods | AGG BATTERY/JUDGE/EMT | 07/05/2025 | Dixon Correctional Center |
Rayshoun Baines | AGG UUW/VEH/FIR LOADED/NO FOID | 07/05/2025 | Lincoln Correctional Center |
Juan Delgado | MANU/DEL 900+ GRAMS HEROIN | 07/06/2025 | East Moline Correctional Center |
Julius S. Jones | POSS AMT CON SUB EXCEPT(A)/(D) | 07/06/2025 | Lincoln Correctional Center |
Tavaris Monroe | UUW-FELON POSS/USE WEAPON/FIREARM | 07/06/2025 | Danville Correctional Center |
Steven Brown | PREDATORY CRIMINAL SEXUAL ASSAULT | 07/06/2025 | Danville Correctional Center |
Taji Gaines | UUW/MACHINE GUN/AUTOMATIC WEAPON | 07/06/2025 | Shawnee Correctional Center |
Corzell Benamon | UUW-FELON POSS/USE FIREARM PRIOR | 07/06/2025 | Lincoln Correctional Center |
Kejuan Franklin | AGG VEHICULAR HIJACKING/WEAPON | 07/06/2025 | Western Illinois Correctional Center |
Dartarius Jones | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/06/2025 | Vandalia Correctional Center |
Raymundo Hernandez | AGG DUI/3RD+ | 07/06/2025 | Vandalia Correctional Center |
Tory McCray | ARMED HABITUAL CRIMINAL | 07/07/2025 | Pontiac Correctional Center |
Anthony Thompson | UUW-FELON POSS/USE FIREARM PRIOR | 07/07/2025 | Southwestern Illinois Correctional Center |
Jeffrey Moses | SEX OFFENDER REGIS VIOLATION | 07/07/2025 | Taylorville Correctional Center |
Richard Odom | HOME INVASION/CAUSE INJURY | 07/07/2025 | Menard Correctional Center |
Edwin G. Morales | CRIM SEX ASSAULT/FAMILIES | 07/07/2025 | Vienna Correctional Center |
Miguel Rivera | AGG BATTERY/GREAT BODILY HARM | 07/07/2025 | Stateville Correctional Center |
Luke Blease | POSS AMT CON SUB EXCEPT(A)/(D) | 07/07/2025 | Pinckneyville Correctional Center |
Jeremy Randle | ATT AGG DISCHARGE FIREARM AT VEH | 07/07/2025 | Vandalia Correctional Center |
Deontae Jefferson | RET THEFT/DISP MERCH/<$300/PREV CONV | 07/07/2025 | Stateville Correctional Center |
Maurice D. Humphrey | HOME INVASION/DANDEROUS WEAP | 07/08/2025 | Hill Correctional Center |
Anthony J. Alvarado | MANU/DEL 01-15 GRAMS COCAINE | 07/08/2025 | Danville Correctional Center |
Theodis D. Thomas | UUW-FELON POSS/USE FIREARM PRIOR | 07/08/2025 | Danville Correctional Center |
Markent Warren | UUW-FELON POSS/USE FIREARM PRIOR | 07/08/2025 | Robinson Correctional Center |
Martaevius M. Moore | UUW-FELON POSS/USE FIREARM PRIOR | 07/08/2025 | Sheridan Correctional Center |
Mario Barcenas | AGG DUI LIC SUSP OR REVOKED | 07/08/2025 | Vandalia Correctional Center |
Marco D. Jackson | UUW-FELON POSS/USE FIREARM PRIOR | 07/09/2025 | Lincoln Correctional Center |
Anthony Willis | CRIM DMG TO PROP $300-10000 | 07/09/2025 | Stateville Correctional Center |
Mario Pisabaj | CRIM SEX ASSAULT/FAMILIES | 07/09/2025 | Taylorville Correctional Center |
Christopher C. Haire | ARMED HABITUAL CRIMINAL | 07/09/2025 | Illinois River Correctional Center |
Larry Wilson | AID/ABET/POSS/SELL STOLEN VEH | 07/09/2025 | Vandalia Correctional Center |
Elias R. Thomas | AGG DISCHARGE FIREARM/OCC VEH | 07/09/2025 | Pinckneyville Correctional Center |
Daniel Steward | AGG DISCHARGE FIREARM/OCC VEH | 07/09/2025 | Stateville Correctional Center |
Broderick Robinson | MURDER/INTENT TO KILL/INJURE | 07/10/2025 | Dixon Correctional Center |
Alton D. Jackson | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Illinois River Correctional Center |
Samuel Cervantes | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Illinois River Correctional Center |
Deandre J. Jackson | ARMED ROBBERY/ARMED W/FIREARM | 07/10/2025 | Western Illinois Correctional Center |
Keyshawn Davis | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Big Muddy River Correctional Center |
Tristan Jones | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Illinois River Correctional Center |
Lawrence Jackson | AGG CRIM SEX ASSAULT/BODILY HARM | 07/10/2025 | Illinois River Correctional Center |
Jaheim Vassar | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Lincoln Correctional Center |
Nathaniel Martin | UUW-FELON POSS/USE FIREARM PRIOR | 07/10/2025 | Shawnee Correctional Center |
Raheem Clayton | ARMED ROBBERY/NO FIREARM | 07/11/2025 | Danville Correctional Center |
Willie Boswell | AGG UUW/VEH/FIR LOADED/NO FOID | 07/11/2025 | Shawnee Correctional Center |
Antwoine Jenkins | AGG BATTERY/DISCHARGE FIREARM | 07/11/2025 | Graham Correctional Center |
Kevin D. Stewart | UUW-FELON POSS/USE FIREARM PRIOR | 07/11/2025 | Stateville Correctional Center |
Lamar A. Anderson | AGG UUW/VEH/FIR LOADED/NO FOID | 07/11/2025 | Vienna Correctional Center |
Rene Mendoza | AGG DUI LIC SUSP OR REVOKED | 07/11/2025 | Jacksonville Correctional Center |
James Bennie | ARMED ROBBERY/ARMED W/FIREARM | 07/12/2025 | Dixon Correctional Center |
David D. Brown | UUW-FELON POSS/USE FIREARM PRIOR | 07/12/2025 | Danville Correctional Center |
Deandre N. Allen | UUW-FELON POSS/USE WEAPON/FIREARM | 07/12/2025 | Lincoln Correctional Center |
Tryzell A. Batie | UUW-FELON POSS/USE FIREARM PRIOR | 07/12/2025 | Stateville Correctional Center |
Frank A. Mason | UUW-FELON POSS/USE FIREARM PRIOR | 07/12/2025 | Menard Correctional Center |
Melvin James | ARMED HABITUAL CRIMINAL | 07/12/2025 | Dixon Correctional Center |
Sahran Younger | UUW-FELON POSS/USE FIREARM PRIOR | 07/12/2025 | Illinois River Correctional Center |
Taiwan Shields | POSS AMT CON SUB EXCEPT(A)/(D) | 07/12/2025 | Robinson Correctional Center |
Tyshaun George | MANU/DEL OTHER AMT NARC SCHED I&II | 07/12/2025 | Centralia Correctional Center |
Julio Moreno | AGG CRIM SEX ABUSE/VICTIM <13 | 07/12/2025 | Taylorville Correctional Center |
Ted E. Washington | AGG UNLAWFUL USE OF WEAPON/VEH | 07/12/2025 | Lincoln Correctional Center |
Terry L. Turner | POSS AMT CON SUB EXCEPT(A)/(D) | 07/13/2025 | Jacksonville Correctional Center |
Dion Beal | UUW-FELON POSS/USE FIREARM PRIOR | 07/13/2025 | Vandalia Correctional Center |
Emma Smith | MURDER/INTENT TO KILL/INJURE | 07/13/2025 | Logan Correctional Center |
Montez Baker | MURDER/INTENT TO KILL/INJURE | 07/13/2025 | Stateville Correctional Center |
Edward Ditchfield | THEFT <$300 | 07/13/2025 | Lincoln Correctional Center |
Larry Jones | UUW-FELON POSS/USE FIREARM PRIOR | 07/13/2025 | Shawnee Correctional Center |
Matthew Ristau | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/13/2025 | Robinson Correctional Center |
Maurice Reddick | UUW-FELON POSS/USE FIREARM PRIOR | 07/13/2025 | Robinson Correctional Center |
Jarvon Davis | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/13/2025 | Centralia Correctional Center |
Harold Robinson | AGG UUW/VEH/FIR LOADED/NO FOID | 07/13/2025 | Vandalia Correctional Center |
Jackie Brumfield | SEX OFF FAIL TO REPORT ANNUALLY | 07/14/2025 | Shawnee Correctional Center |
Cortez Patterson | MANU/DEL 1<15 GRAM FENTANYL | 07/14/2025 | Stateville Correctional Center |
Hisheen Burrage | AGG UUW/PERSON/PREV CONVICTION | 07/14/2025 | Hill Correctional Center |
James Blackman | ARMED ROBBERY/NO FIREARM | 07/14/2025 | Pinckneyville Correctional Center |
Richard Franklin | UUW-FELON POSS/USE FIREARM PRIOR | 07/14/2025 | Lincoln Correctional Center |
Carlos Murillo | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/14/2025 | Lincoln Correctional Center |
Kalyum Medina | UUW-FELON POSS/USE FIREARM PRIOR | 07/14/2025 | Vandalia Correctional Center |
Demontae Riggins | ARMED ROBBERY/NO FIREARM | 07/14/2025 | Centralia Correctional Center |
Jaylyn Johnson | RETAIL THEFT/EMERGENCY EXIT/<$300 | 07/14/2025 | Lincoln Correctional Center |
Jaylen L. Coleman | POSS AMT CON SUB EXCEPT(A)/(D) | 07/14/2025 | Vienna Correctional Center |
Fontaine Walker | ATTEMPT VEHICULAR HIJACKING | 07/14/2025 | Stateville Correctional Center |
Joseph Shipp | RESIDENTIAL BURGLARY | 07/15/2025 | Joliet Treatment Center |
Tyrese L. Donegan | DOMESTIC BATTERY/BODILY HARM | 07/15/2025 | Vandalia Correctional Center |
Demarcus Feltus | UUW-FELON POSS/USE FIREARM PRIOR | 07/15/2025 | Pinckneyville Correctional Center |
Calvin Spivey | AGG ROBBERY/INDICATE ARM W/FIR | 07/15/2025 | Big Muddy River Correctional Center |
Jason Colon | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/15/2025 | East Moline Correctional Center |
Cameron D. Abston | UUW-FELON POSS/USE FIREARM PRIOR | 07/15/2025 | Lincoln Correctional Center |
Anthony Tufano | CRIMINAL DAMAGE $10000-$100000 | 07/16/2025 | Joliet Treatment Center |
David C. Tinder | PRED CRIM SEX ASSLAUT/VICTIM <13 | 07/16/2025 | Taylorville Correctional Center |
Jose R. Quinonez | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/16/2025 | Robinson Correctional Center |
Rick Daniel | AGG UNLAWFUL USE OF WEAPON/VEH | 07/16/2025 | Vandalia Correctional Center |
Nocturne Watson | AGG BATTERY W/FIREARM/PERSON | 07/17/2025 | Illinois River Correctional Center |
Kenneth M. Schaefer | AGG BATTERY/PEACE OFFICER | 07/17/2025 | Vandalia Correctional Center |
Howard Johnson | UNLAWFUL POSS/DRIVER/VEH/STOLEN | 07/17/2025 | Big Muddy River Correctional Center |
James Williams | UUW-FELON POSS/USE FIREARM PRIOR | 07/17/2025 | Hill Correctional Center |
Brian R. Rudnicki | UUW-FELON POSS WEAPON/BODY ARMOR | 07/17/2025 | Big Muddy River Correctional Center |
Uranni Hector | POSSESSION OF METH/15<100 GRAMS | 07/17/2025 | Lincoln Correctional Center |
Vincent Bajner | UUW-FELON POSS/USE FIREARM PRIOR | 07/17/2025 | Jacksonville Correctional Center |
Jermaine C. Timms | AGG DUI LIC SUSP OR REVOKED | 07/18/2025 | Vandalia Correctional Center |
Ezekiel Arroyo | POSS FIREARM W/ DEFACED SER NO | 07/18/2025 | Stateville Correctional Center |
Stephanie Mitchell | RET THEFT/DISP MERCH/>$300 | 07/18/2025 | Decatur Correctional Center |
Almustafa Scott | POSSESSION OF METH< 5 GRAMS | 07/19/2025 | Lincoln Correctional Center |
Dashuan Mailey | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/19/2025 | Centralia Correctional Center |
Jermaine Douglas | AGG UUW/VEH/PREV CONVICTION | 07/19/2025 | Western Illinois Correctional Center |
Ricky Marble | UUW-FELON POSS/USE FIREARM PRIOR | 07/19/2025 | Vienna Correctional Center |
Maurice Winters | AGG BATTERY/DISCHARGE FIREARM | 07/19/2025 | Stateville Correctional Center |
Bishop Nance | POSS AMT CON SUB EXCEPT(A)/(D) | 07/19/2025 | Shawnee Correctional Center |
Dontrell Willis | RET THEFT/DISP MERCH/>$300 | 07/19/2025 | Jacksonville Correctional Center |
Brittney Mitchell | HOME INVASION/CAUSE INJURY | 07/19/2025 | Logan Correctional Center |
Bennie Bryant | POSSESS FIREARM FOID REVOKED | 07/19/2025 | Lincoln Correctional Center |
Saul Pina | AGG DUI/3RD+ | 07/20/2025 | Robinson Correctional Center |
Jose A. Gomez | ARMED ROBBERY/NO FIREARM | 07/20/2025 | Lawrence Correctional Center |
Marcus King | AGG BATTERY/PEACE OFFICER | 07/20/2025 | Dixon Correctional Center |
Vicente Andreu | PREDATORY CRIMINAL SEXUAL ASSAULT | 07/20/2025 | Big Muddy River Correctional Center |
Amir Rogers | POSS AMT CON SUB EXCEPT(A)/(D) | 07/20/2025 | Lincoln Correctional Center |
Kenmaine Mitchell | AGG BATTERY/DISCHARGE FIREARM | 07/20/2025 | Pinckneyville Correctional Center |
Leon C. Thomas | POSS AMT CON SUB EXCEPT(A)/(D) | 07/21/2025 | Stateville Correctional Center |
Donald Hulet | MURDER/INTENT TO KILL/INJURE | 07/21/2025 | Big Muddy River Correctional Center |
Xavier Davis | AGG BATTERY/PEACE OFFICER | 07/21/2025 | Dixon Correctional Center |
Eddie Brown | AGG ARSON/KNOW PEOPLE PRESENT | 07/21/2025 | Danville Correctional Center |
Raul Tijerina | ARMED ROBBERY/NO FIREARM | 07/21/2025 | Illinois River Correctional Center |
Lewis Sims | METH DELIVERY<5 GRAMS | 07/21/2025 | Stateville Correctional Center |
Nicholas Taylor | THEFT/CONTROL INTENT>$500K-1M | 07/21/2025 | Vandalia Correctional Center |
David Rainey | RESIDENTIAL BURGLARY | 07/22/2025 | Big Muddy River Correctional Center |
Damien G. Deanda | AGG CRIM SEXUAL ASSAULT/CON SUB | 07/22/2025 | Big Muddy River Correctional Center |
Martize Bell | AGG BATTERY/DISCHARGE FIREARM | 07/22/2025 | Danville Correctional Center |
Keon Wardlaw | AID/ABET/POSS/SELL STOLEN VEH | 07/22/2025 | Illinois River Correctional Center |
Alfredo Felis | MANU/DEL OTHER AMT NARC SCHED I&II | 07/22/2025 | Stateville Correctional Center |
Jevonthae Jones | AGG DISCHARGE FIREARM/OCC VEH | 07/22/2025 | Danville Correctional Center |
Jaylin McKinley | ROBBERY | 07/22/2025 | Vandalia Correctional Center |
James Pullman | AGG ASLT PEACE OFF/FIRE/ER WRK | 07/22/2025 | Vandalia Correctional Center |
Karl Allen | CRIM DMG TO PROP $300-10000 | 07/23/2025 | Lincoln Correctional Center |
Julian Jarrett | AGG UNLAWFUL USE WEAPON/VEH/2ND | 07/23/2025 | Sheridan Correctional Center |
Jerrico James | UUW-FELON POSS/USE FIREARM PRIOR | 07/23/2025 | Big Muddy River Correctional Center |
Philip Eliah | CHILD PORN/SOL/CHILD/APPEAR | 07/23/2025 | Dixon Correctional Center |
Robert Morgan | UUW-FELON POSS/USE FIREARM PRIOR | 07/23/2025 | Lincoln Correctional Center |
O'Neal G. Robertson | RESIST/OBSTRUC OFFICER/INJURY | 07/23/2025 | Vandalia Correctional Center |
Andrew Maxwell | MURDER/INTENT TO KILL/INJURE | 07/24/2025 | Stateville Correctional Center |
Corley Smith | AGG UUW/VEH/PREV CONVICTION | 07/24/2025 | Robinson Correctional Center |
Derick Mitchell | UUW-FELON POSS/USE FIREARM PRIOR | 07/24/2025 | Southwestern Illinois Correctional Center |
Richard Bloxton | UUW-FELON POSS/USE FIREARM PRIOR | 07/24/2025 | Stateville Correctional Center |
Dionte J. Brooks | THEFT/UNAUTHD CONTROL>$300<10000 | 07/24/2025 | Big Muddy River Correctional Center |
Maurice Robinson | AGG VEHICULAR HIJACKING/WEAPON | 07/24/2025 | Pontiac Correctional Center |
James Jackson | AGGRAVATED BATTERY/VICTIM 60+ | 07/25/2025 | Dixon Correctional Center |
Robert Aguilar | RET THEFT/DISP MERCH/<$300/PREV CONV | 07/25/2025 | Lincoln Correctional Center |
Darrell Bailey | AGGRAVATED BATTERY/VICTIM 60+ | 07/25/2025 | Vienna Correctional Center |
Nicholas Sauer | AGG VEHICULAR HIJACKING/PASS <16 YRS | 07/25/2025 | Graham Correctional Center |
Anthony D. Dyson | MURDER/INTENT TO KILL/INJURE | 07/25/2025 | Illinois River Correctional Center |
Dominic Velasquez | AGG FLEEING/DAMAGE >$300 PROPERTY | 07/25/2025 | Robinson Correctional Center |
Scyion Weeks | AGG DOMESTIC BATTERY/STRANGLE | 07/25/2025 | Stateville Correctional Center |
Desmen Williams | MURDER/2ND DEGREE/UNREASON | 07/25/2025 | Robinson Correctional Center |
Amari Henderson | AGG DISCHARGE FIREARM/OCC VEH | 07/25/2025 | Western Illinois Correctional Center |
Perry A. Rogers | UUW-FELON POSS/USE FIREARM PRIOR | 07/26/2025 | Jacksonville Correctional Center |
Jamal M. Greer | VOLUN MANSL/NEGL-DEATH ANOTHER | 07/26/2025 | Dixon Correctional Center |
Eric Guedes | ROBBERY | 07/26/2025 | Lawrence Correctional Center |
Carlos Ocampo | ROBBERY | 07/26/2025 | Vandalia Correctional Center |
Nicholas Staendner | AGG BATTERY/GREAT BODILY HARM | 07/26/2025 | Lincoln Correctional Center |
Cristhian Basabe | CHILD PORN/POSS/MOVING DPTN | 07/26/2025 | Taylorville Correctional Center |
Abel Alonso | AGG DUI LIC SUSP OR REVOKED | 07/26/2025 | Lincoln Correctional Center |
Roal A. McLennon | ARSON/REAL/PERSONAL PROP>$1 | 07/26/2025 | Lincoln Correctional Center |
Ervin H. Schlosser | AGGRAVATED DOMESTIC BATTERY | 07/27/2025 | Vienna Correctional Center |
Clarence Bradfield | UUW-FELON POSS/USE FIREARM PRIOR | 07/27/2025 | Lincoln Correctional Center |
Wayne Parks | MURDER/INTENT TO KILL/INJURE | 07/27/2025 | Shawnee Correctional Center |
Tyshawn McDade | POSS STOLEN VEHICLE > $25,000 | 07/27/2025 | Big Muddy River Correctional Center |
Antywon L. Brown | AGG UNLAWFUL USE OF WEAPON/VEH | 07/27/2025 | Lincoln Correctional Center |
Steven Givens | AGG UNLAWFUL USE OF WEAPON/VEH | 07/27/2025 | Jacksonville Correctional Center |
Sylas Mobley | UUW-FELON POSS/USE FIREARM PRIOR | 07/28/2025 | Illinois River Correctional Center |
Cordell Fagan | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/28/2025 | Western Illinois Correctional Center |
Adevies Lane | RECKLESS DISCH FIREARM/ENDANGERS | 07/28/2025 | Lincoln Correctional Center |
Maurice Jones | AGG VEHICULAR HIJACKING/PASS <16 YRS | 07/28/2025 | Illinois River Correctional Center |
Kaipe Hudson | UUW/MACHINE GUN/AUTO WEAPON/VEH | 07/28/2025 | Sheridan Correctional Center |
Derrick Watkins | UUW-FELON POSS/USE FIREARM PRIOR | 07/28/2025 | Illinois River Correctional Center |
Recole Ingram | AGG BATTERY/DISCHARGE FIREARM | 07/28/2025 | Stateville Correctional Center |
Michael Valentine | AGG STALKING/VIO REST ORDER | 07/28/2025 | Stateville Correctional Center |
Gabriel Tyson | AGG UUW/VEH/FIR LOADED/NO FOID | 07/28/2025 | Stateville Correctional Center |
Charles Thomas | ROBBERY | 07/29/2025 | Lincoln Correctional Center |
Terry Hawkins | AGG CRIM SEX ASSAULT/FELONY | 07/29/2025 | East Moline Correctional Center |
Sylbastin Humphries | ARMED HABITUAL CRIMINAL | 07/29/2025 | Centralia Correctional Center |
John A. Chargois | ARMED ROBBERY/NO FIREARM | 07/29/2025 | Sheridan Correctional Center |
George Warner | AGG BATTERY/PEACE OFFICER | 07/29/2025 | Lincoln Correctional Center |
Elbert Conway | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/29/2025 | Stateville Correctional Center |
Melvin Washington Jr. | UUW-FELON POSS/USE FIREARM PRIOR | 07/29/2025 | Robinson Correctional Center |
Xavier Fowler | ARMED ROBBERY/NO FIREARM | 07/29/2025 | Centralia Correctional Center |
Noe Martinez-Cruz | AGG ROBBERY/INDICATE ARM W/FIR | 07/29/2025 | Shawnee Correctional Center |
Tajh A. Dawson | UUW-FELON POSS/USE FIREARM PRIOR | 07/30/2025 | Sheridan Correctional Center |
Alex Casarez | ATTEMPT MURDER/INTENT TO KILL/INJURE | 07/30/2025 | Stateville Correctional Center |
Larry Hudson | RET THEFT/DISP MERCH/>$300 | 07/30/2025 | Shawnee Correctional Center |
Jeron Miller | AGG DUI LIC SUSP OR REVOKED | 07/30/2025 | Stateville Correctional Center |
Lavontay Zeigler | AGG BATTERY/PEACE OFFICER | 07/30/2025 | Graham Correctional Center |
Steven Johnson | MURDER/INTENT TO KILL/INJURE | 07/30/2025 | Joliet Treatment Center |
Brian Land | MANU/DEL CANNABIS/10-30 GRAMS | 07/31/2025 | Danville Correctional Center |
Demarco Bell | UUW-FELON POSS/USE FIREARM PRIOR | 07/31/2025 | Danville Correctional Center |
Angelo Matthews | MURDER/2ND DEGREE/UNREASON | 07/31/2025 | Centralia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE