This means 93.1 percent of black third graders are not proficient at math, which is considered a core skill for later success in life. These students struggle with quickly adding and subtracting, multiplying one-digit numbers by multiple digit numbers, and fractions, according to the standards set by the state.
Results of state exams are graded in five levels proficiency, rather than a score from zero to 100. The worst level is “Did Not Meet,” followed by “Partially Met,” “Approached,” “Met,” and “Exceeded.” Data in this story was accrued by combining results from the first three levels of proficiency where students do not meet the expected math proficiency.
Numerous counties saw all black third grade students fail to reach an acceptable proficiency level in math. Counties include: Alexander, Marion, McDonough, Jefferson, Henry, and Randolph County.
Illinois report card data showed there were dramatic declines in academic achievement since the COVID-19 pandemic began.
However, a Wirepoints investigation found the Illinois school system prioritizes social promotion of black students over their literacy.
“'Social promotion' – pushing kids into the next grade regardless of ability – leaves unsuspecting Illinois parents believing their kids are being educated simply because they're advancing,” wrote report authors Ted Dabrowski and John Klingner. “Social promotion in Illinois continues into high school. That’s when district officials tell parents what they want to hear – that their children have what they need to graduate.”
Wirepoints also cited “racial equity” programs that blame low black student scores on racism, calling schools “more obsessed with vague outcomes like equity and diversity than merit and competence.”
District information was gathered from the Illinois Report Card.
District | # of Black Third Grade Students Who Took Math Exam | % of Black Third Grade Students Who Failed Math Exam |
---|---|---|
Bronzeville Academy Charter School | 26 | 100 |
General George Patton School District 133 | 10 | 100 |
West Harvey-Dixmoor Public School District 147 | 25 | 100 |
Sunnybrook School District 171 | 68 | 100 |
Steger School District 194 | 33 | 100 |
Skokie School District 68 | 10 | 100 |
Sandridge School District 172 | 19 | 100 |
Midlothian School District 143 | 31 | 100 |
Cook County School District 130 | 65 | 100 |
Community Consolidated School District 168 | 12 | 100 |
Hazel Crest School District 152-5 | 58 | 100 |
Harvey School District 152 | 89 | 100 |
Dolton School District 148 | 173 | 98.8 |
Calumet Public School District 132 | 62 | 98.4 |
South Holland School District 151 | 56 | 98.2 |
Dolton School District 149 | 151 | 98.1 |
Hoover-Schrum Memorial School District 157 | 51 | 98 |
Lincoln Elementary School District 156 | 46 | 97.8 |
Park Forest School District 163 | 87 | 97.7 |
Calumet City School District 155 | 42 | 97.6 |
Ford Heights School District 169 | 40 | 97.5 |
Betty Shabazz International Charter School | 37 | 97.3 |
Country Club Hills School District 160 | 36 | 97.2 |
Maywood-Melrose Park-Broadview School District 89 | 108 | 96.4 |
Horizon Science Acad-Belmont | 28 | 96.4 |
Posen-Robbins Elementary School District 143-5 | 23 | 95.6 |
Prairie-Hills Elementary School District 144 | 148 | 95.2 |
Alsip-Hazelgreen-Oaklawn School District 126 | 20 | 95 |
Brookwood School District 167 | 72 | 94.4 |
Homewood School District 153 | 16 | 93.8 |
Des Plaines Community Consolidated School District 62 | 15 | 93.4 |
Chicago Public School District 299 | 4116 | 93 |
South Holland School District 150 | 26 | 92.3 |
Lansing School District 158 | 92 | 92.3 |
Westchester School District 92-5 | 24 | 91.7 |
Chicago Heights School District 170 | 72 | 91.7 |
Arbor Park School District 145 | 11 | 91 |
Bellwood School District 88 | 72 | 90.3 |
Skokie School District 69 | 19 | 89.5 |
Indian Springs School District 109 | 35 | 88.6 |
Matteson Elementary School District 162 | 103 | 88.3 |
Elementary School District 159 | 48 | 87.5 |
Palatine Community Consolidated School District 15 | 23 | 86.9 |
Evanston Community Consolidated School District 65 | 88 | 86.4 |
Forest Park School District 91 | 14 | 85.7 |
Lindop School District 92 | 26 | 84.7 |
Schaumburg Community Consolidated School District 54 | 70 | 84.3 |
Berkeley School District 87 | 19 | 84.2 |
Flossmoor School District 161 | 65 | 81.6 |
Berwyn North School District 98 | 10 | 80 |
Community Consolidated School District 59 | 15 | 80 |
Oak Park Elementary School District 97 | 48 | 79.2 |
North Palos School District 117 | 14 | 78.6 |
Evergreen Park Elementary School District 124 | 45 | 77.7 |
Forest Ridge School District 142 | 12 | 75 |
Oak Lawn-Hometown School District 123 | 18 | 72.2 |
Community Consolidated School District 146 | 11 | 63.7 |
Orland School District 135 | 21 | 61.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE