Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Marie Newman's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Aviva Futorian | $4,000 |
| 2 | Julia M. Stasch | $2,800 |
| 2 | Michelle Mercer | $2,800 |
| 2 | Bruce Golden | $2,800 |
| 5 | Pfiffner Valery | $2,525 |
| 6 | Leslie N. Bluhm | $2,500 |
| 7 | Paul R. Williams | $2,000 |
| 7 | William Revelle | $2,000 |
| 9 | Nion Mcevoy | $1,500 |
| 9 | Julia Kahrl | $1,500 |
| 11 | Chelsea Blink | $1,250 |
| 12 | Sunrise Pac | $1,200 |
| 13 | Laura Sova | $1,100 |
| 14 | Miriam Greenblatt | $1,020 |
| 15 | Paul Levy | $1,000 |
| 15 | Bette Cerf Hill | $1,000 |
| 15 | Brad Gordon | $1,000 |
| 15 | Nathan Haines | $1,000 |
| 15 | Norman Spieler | $1,000 |
| 15 | Rachel Tiven | $1,000 |
| 15 | Kathy Dimmerman | $1,000 |
| 15 | Faith Rokowski | $1,000 |
| 15 | Raymond Sidney | $1,000 |
| 15 | Mary R. Stowell | $1,000 |
| 15 | Anne Strohm | $1,000 |
| 15 | Aaron Reba | $1,000 |
| 27 | James Borg | $900 |
| 28 | Andrea Raila | $800 |
| 29 | Patricia Bernhardt | $750 |
| 29 | Judson Miner | $750 |
| 31 | Margaret Wallace | $700 |
| 32 | Daniel Knighton | $650 |
| 33 | Dimitris Kogias | $600 |
| 34 | Lynda Fox | $550 |
| 35 | Basem L. Hishmeh | $525 |
| 36 | Donald Rose | $500 |
| 36 | Jean F. Schultz | $500 |
| 36 | James A. Fletcher | $500 |
| 36 | John Wetherhold | $500 |
| 36 | Howard Wilshire | $500 |
| 36 | William Corr | $500 |
| 36 | Michael Rothman | $500 |
| 36 | David Bloom | $500 |
| 36 | Samuel Weisman | $500 |
| 36 | Lee Francis | $500 |
| 36 | Arlene J. Alpert | $500 |
| 36 | Benjamin Crane | $500 |
| 36 | Fredric Andes | $500 |
| 36 | Maribel Tossman | $500 |
| 36 | Prudence R. Beidler | $500 |
| 36 | Louis Gale | $500 |
| 36 | Allan Greenleaf | $500 |
| 36 | Douglas G. Cole | $500 |
| 36 | Douglas Myers | $500 |
| 36 | Elizabeth Gillis | $500 |
| 36 | Michael Shannon | $500 |
| 36 | Mary A. Dempsey | $500 |
| 36 | Jenny Mudge | $500 |
| 36 | Ed Mueller | $500 |
| 36 | Patrick Youngblood | $500 |
| 36 | Norbert Hornstein | $500 |
| 36 | Dale Howey | $500 |
| 36 | Jim Klutznick | $500 |
| 36 | Nina Matis | $500 |
| 36 | Lawrence M. Mages | $500 |
| 36 | Donna Weinholtz | $500 |
| 36 | Brooke Oconnor | $500 |
| 36 | Keene Oconnor | $500 |
| 69 | Marie Laposta | $475 |
| 70 | Dolores Pino | $450 |
| 71 | Nancy Schimmel | $400 |
| 71 | Taylor Honrath | $400 |
| 71 | Richard Friedberg | $400 |
| 74 | Max Bochmann | $350 |
| 74 | Tara Kelly | $350 |
| 76 | William Carey | $320 |
| 77 | Suzanne Sahloul | $300 |
| 77 | Charles Spurr | $300 |
| 77 | Chris Bennington | $300 |
| 77 | Colleen Kelly | $300 |
| 77 | Marilynne Felderman | $300 |
| 82 | David Rose | $290 |
| 83 | Laura R. Welch | $275 |
| 83 | Ralph D. Dowden | $275 |
| 85 | Lucy B. Ascoli | $250 |
| 85 | Ruthann Vihon | $250 |
| 85 | Adam Bossov | $250 |
| 85 | Jean Nevins | $250 |
| 85 | Craig Savage | $250 |
| 85 | James Beattie | $250 |
| 85 | James M. Beck | $250 |
| 85 | Ray Bellamy | $250 |
| 85 | Tommy Vietor | $250 |
| 85 | Michael Booth | $250 |
| 85 | Cody Lonning | $250 |
| 85 | Liz Lubiniecki | $250 |
| 85 | Kathi Blair | $250 |
| 85 | Michael Klarman | $250 |
| 85 | Adam Levine | $250 |
| 85 | Daniel Lewis | $250 |

Alerts Sign-up