Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
In total, 46 men and four women are set to be released over this period. Calvin Gaines, who served the longest sentence among them, spent 27 years incarcerated for an offense recorded as 'armed robbery'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Calvin Gaines | Armed robbery | 06/08/2025 | Menard Correctional Center |
Jamal T. Jones | Uuw-felon poss/Use firearm prior | 06/08/2025 | Big Muddy River Correctional Center |
Aaron A. Jackson | Uuw-felon poss/Use weapon/Firearm | 06/08/2025 | Vandalia Correctional Center |
Deonte F. Nichols | Agg uuw/Veh/Prev conviction | 06/08/2025 | Vandalia Correctional Center |
Darius Turner | Uuw/Machine gun/Automatic weapon | 06/08/2025 | Vienna Correctional Center |
Charles Kilpatrick | Agg discharge firearm/Occ veh | 06/08/2025 | Lincoln Correctional Center |
Carl Wilkins | Agg uuw/Veh/Fir loaded/No foid | 06/08/2025 | Lincoln Correctional Center |
Juan Castro | Agg battery/Discharge firearm | 06/09/2025 | Stateville Correctional Center |
William J. Ray | Uuw-felon poss/Use firearm prior | 06/09/2025 | Stateville Correctional Center |
Isaiah Hudson | Uuw-felon poss/Use firearm prior | 06/09/2025 | Illinois River Correctional Center |
Timothy Barfield | Resist/Obstruc officer/Injury | 06/09/2025 | Stateville Correctional Center |
Tureese Davis | Robbery | 06/09/2025 | Big Muddy River Correctional Center |
Hector Gonzalez-Herrera | Agg dui/3 | 06/09/2025 | Vandalia Correctional Center |
Giovanni E. Burell | Agg uuw/Veh/Fir loaded/No foid | 06/09/2025 | Hill Correctional Center |
Jc Johnson | Agg unlawful use of weapon/Veh | 06/09/2025 | Vienna Correctional Center |
Reginald M. Wooden | Ret theft/Disp merch/>$300 | 06/10/2025 | Vandalia Correctional Center |
Gibrian Brown | Agg battery/Discharge firearm | 06/10/2025 | Stateville Correctional Center |
Marvin Floyd | Uuw-felon poss/Use firearm prior | 06/10/2025 | Vandalia Correctional Center |
Joshua Miela | Uuw-felon poss/Use firearm prior | 06/10/2025 | Robinson Correctional Center |
Darius Fields | Uuw-felon poss/Use firearm prior | 06/10/2025 | Pinckneyville Correctional Center |
Mekiel Hampton | Robbery | 06/10/2025 | Menard Correctional Center |
Emanuel Paramore | Uuw-felon poss/Use firearm prior | 06/11/2025 | Pinckneyville Correctional Center |
Melvin Nichols | Armed robbery/No firearm | 06/11/2025 | Robinson Correctional Center |
Calvin C. Whitsey | Agg battery/Peace officer | 06/11/2025 | Vienna Correctional Center |
Kawanda Fortner | Agg battery/Discharge firearm | 06/11/2025 | Decatur Correctional Center |
Malik Slate | Agg unlawful use weapon/Veh/2nd | 06/11/2025 | Danville Correctional Center |
Goliath B. Odishu | Identity theft/Knows id stolen | 06/11/2025 | Pinckneyville Correctional Center |
Cornelius Carr | Agg robbery/Indicate arm w/Fir | 06/11/2025 | Centralia Correctional Center |
Keonta L. Bridges | Uuw-felon poss/Use weapon/Firearm | 06/11/2025 | Vienna Correctional Center |
Victor Barrera-Silva | Escape/Violate elec monitoring | 06/11/2025 | Stateville Correctional Center |
Vernell Coppage | Agg crim sex assault/Weapon | 06/12/2025 | Graham Correctional Center |
Andre Heard | Agg battery/Child <13/Perm disabl | 06/12/2025 | Pinckneyville Correctional Center |
Jordan D. Michalak | Agg dui/Accident/Death | 06/12/2025 | Stateville Correctional Center |
James Payne | Agg battery/Discharge firearm | 06/12/2025 | Hill Correctional Center |
Christopher Johnson | Resist/Obstruc officer/Injury | 06/12/2025 | Pontiac Correctional Center |
Jasmine Ross | Robbery | 06/12/2025 | Logan Correctional Center |
Stormy M. Ervin | Agg battery/Great bodily harm | 06/12/2025 | Logan Correctional Center |
Christopher D. Marshall | Att agg vehicle hijack w weapon | 06/12/2025 | Big Muddy River Correctional Center |
Anthony P. Griffin | Residential burglary | 06/12/2025 | Lincoln Correctional Center |
Michael L. Porter | Uuw-felon poss/Use firearm prior | 06/13/2025 | Illinois River Correctional Center |
Ephrain Mitchell | Agg battery w/Firearm/Person | 06/13/2025 | Vienna Correctional Center |
Ulysses Davis | Agg domestic battery/Strangle | 06/13/2025 | Robinson Correctional Center |
Tyjuan K. Walker | Uuw-felon poss/Use firearm prior | 06/13/2025 | Sheridan Correctional Center |
Lazaro Mejia | Att home invasion/Firearm | 06/13/2025 | Danville Correctional Center |
Tommie C. Shaw | Fin exploit eld/Disabled/<$300 | 06/14/2025 | Robinson Correctional Center |
Marquis Sinks | Agg unlawful use of weapon/Veh | 06/14/2025 | Western Illinois Correctional Center |
Cordaryl A. Bell | Agg battery/Use deadly weapon | 06/14/2025 | Vandalia Correctional Center |
Fredrick Jordan | Uuw-felon poss/Use firearm prior | 06/14/2025 | Big Muddy River Correctional Center |
Keyshawn Oatis | Uuw-felon poss/Use firearm prior | 06/14/2025 | Lincoln Correctional Center |
Raven Johnson | Uuw-felon poss/Use firearm prior | 06/14/2025 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE