CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
Data shows that the nursing center had a total of 354 beds available, 187 more than the average in Cook County as of the fourth quarter of 2023. They aided an average of 227.9 residents during that period.
Lutheran Home for the Aged had an overall rating of 2 from the CMS, which lags behind the average of 2.6 recorded for nursing homes in Illinois.
During the quarter, Midway Neurological / Rehabilitation Center stood out as the largest nursing home in Cook County, with 404 beds available. Bria of Forest Edge came in third place, with 328 beds available.
As of the fourth quarter of 2023, Lutheran Home for the Aged has already spent a total of $164,092 in four fines and suffered five penalties.
In total, there were 37 non-profit nursing homes in Cook County, Illinois.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Midway Neurological / Rehabilitation Center | 1 |
2 | Lutheran Home for the Aged | 2 |
3 | Bria of Forest Edge | 2 |
4 | Parkshore Estates Nursing and Rehabilitation | 1 |
5 | Glenview Terrace | 4 |
6 | Aperion Care Lakeshore | 1 |
7 | Elevate Care Chicago North | 1 |
8 | Uptown Care and Rehabilitation | 1 |
9 | Bria of River Oaks | 1 |
10 | Niles Nursing and Rehabilitation Center | 5 |
11 | Ryze on the Avenue | 1 |
11 | Elevate Care Niles | 1 |
13 | Wentworth Rehabilitation and Health Care Center | 1 |
13 | Alden Lakeland Rehabilitation and Health Care Center | 2 |
13 | Generations at Regency | 2 |
16 | Elevate Care Northbrook | 5 |
17 | California Terrace | 1 |
17 | Crestwood Rehabilitation Center | 1 |
19 | Ascension Resurrection Place | 2 |
20 | Morgan Park Healthcare | 1 |
20 | Landmark of Richton Park Rehabilitation and Nursing Center | 1 |
22 | Norridge Gardens | 1 |
23 | Warren Barr Orland Park | 4 |
23 | Generations Oakton Pavillion | 1 |
25 | Warren Barr Gold Coast | 3 |
26 | Clark Manor | 3 |
27 | Lee Manor | 3 |
28 | South Suburban Rehabilitation Center | 1 |
29 | Archer Heights Healthcare | 1 |
29 | Alden Town Manor Rehabilitation and Health Care Center | 3 |
31 | Avantara Lincoln Park | 2 |
31 | South Shore Rehabilitation | 2 |
33 | Bria of Elmwood Park | 1 |
33 | Central Nursing Home | 2 |
35 | The Carlton at the Lake | 2 |
36 | Avantara Evergreen Park | 1 |
37 | Warren Barr Lieberman | 1 |
37 | Villa at Windsor Park | 1 |
39 | Buckingham Pavilion | 4 |
40 | Ryze West | 1 |
41 | Briar Place Nursing | 1 |
41 | Aperion Care Forest Park | 1 |
43 | Zahav of Des Plaines | 1 |
43 | Chicago Ridge Skilled Nursing Facility | 1 |
45 | Ascension Casa Scalabrini | 3 |
46 | Southpoint Nursing and Rehabilitation Center | 1 |
47 | Princeton Rehabilitation and Health Care Center | 2 |
48 | Bria of Palos Hills | 2 |
49 | The Pavilion of Logan Square | 1 |
50 | Belhaven Nursing and Rehabilitation Center | 1 |
51 | Chalet Living and Rehabilitation | 2 |
52 | Aperion Care International | 1 |
53 | Alden Poplar Creek Rehabilitation and Health Care Center | 4 |
54 | The Austin Oasis | 1 |
54 | South Holland Manor HTH and RHB | 2 |
56 | Bella Terra Wheeling | 2 |
57 | Bella Terra Schaumburg | 2 |
57 | Bella Terra Streamwood | 3 |
59 | Balmoral Home | 3 |
60 | Elevate Care North Branch | 1 |
61 | Bella Terra Morton Grove | 2 |
62 | Aliya on 87th | 1 |
62 | Warren Barr South Loop | 1 |
64 | Continental Nursing and Rehabilitation Center | 1 |
65 | Community Care Nursing Center | 1 |
65 | Oak Park Oasis | 1 |
67 | Avantara Chicago Ridge | 2 |
68 | Southview Manor | 2 |
68 | Birchwood Plaza | 4 |
68 | Alden Estates of Orland Park | 2 |
68 | Elevate Care Country Club Hill | 1 |
72 | Pine Crest Health Care | 2 |
73 | Alden Estates of Northmoor | 3 |
73 | Pearl of Hillside, the | 1 |
75 | Countryside Nursing and Rehabilitation Center | 1 |
75 | Meadowbrook Manor - Lagrange | 4 |
77 | Peterson Park Health Care Center | 2 |
78 | Palos Heights Rehabilitation | 2 |
79 | Elevate Care Abington | 4 |
80 | Sheridan Village Nursing and RHB | 2 |
80 | Aliya of Oak Lawn | 2 |
82 | Ambassador Nursing and Rehabilitation Center | 2 |
82 | The Pearl of ELK Grove | 1 |
84 | Greek American Rehabilitation Care Center | 3 |
85 | Fairmont Care | 2 |
86 | Avantara Palos Heights | 3 |
86 | Aperion Care Glenwood | 1 |
88 | Harmony Healthcare and Rehabilitation Center | 1 |
88 | Winston Manor CNV and Nursing | 5 |
90 | Lakeview Rehabilitation and Nursing Center | 1 |
91 | Lemont Nursing and Rehabilitation Center | 2 |
91 | Heather Health Care Center | 2 |
93 | Elevate Care South Holland | 1 |
94 | Friendship Village-Schaumburg | 3 |
95 | Astoria Place Living and Rehabilitation | 4 |
96 | Burbank Rehabilitation Center | 1 |
97 | Atrium Health Care Center | 1 |
98 | Pearl of Evanston, the | 5 |
98 | The Citadel of Northbrook | 3 |
100 | Ascension Resurrection Life | 4 |
101 | Mayfield Care and Rehabilitation | 1 |
101 | Center Home Hispanic Elderly | 2 |
103 | Pearl of Rolling Meadows, the | 3 |
103 | The Estates of Hyde Park | 1 |
103 | Kensington Place Nursing and Rehabilitation | 1 |
106 | Generations at Applewood | 2 |
106 | Avantara Park Ridge | 3 |
108 | Ignite Medical Hanover Park | 4 |
108 | Alden Estates of Barrington | 3 |
110 | The Grove of Skokie | 2 |
111 | Prairie Manor Nursing and Rehabilitation Center | 1 |
112 | Deerfield Crossing Northbrook | 4 |
113 | The Pavilion of Bridgeview | 1 |
114 | The Grove of Berwyn | 1 |
115 | All American Vlge Nursing and RHB | 4 |
116 | Beacon Care and Rehabilitation | 1 |
116 | Oak Lawn Respiratory and Rehabilitation | 1 |
118 | Inverness Rehabilitation | 2 |
119 | The Waterford Care Center | 3 |
120 | Aperion Care West Ridge | 1 |
121 | Prairie Oasis | 1 |
121 | Citadel of Glenview, the | 2 |
123 | Grove of Northbrook, the | 5 |
123 | Aperion Care Oak Lawn | 1 |
125 | Mado Healthcare - Uptown | 2 |
125 | Aliya of Homewood | 2 |
127 | Norwood Crossing | 3 |
127 | The Grove of Lagrange Park | 3 |
129 | Harmony Palos | 3 |
130 | Aliya of Palos Park | 2 |
131 | Park View Rehabilitation Center | 1 |
132 | Warren Park Health and Living Center | 3 |
132 | Franciscan Village | 4 |
134 | Crestwood Terrace | 1 |
135 | The Grove of Evanston L. and R. | 3 |
136 | Warren Barr Oak Lawn | 3 |
137 | Healthbridge of Arlington Heights | 5 |
137 | Aperion Care Westchester | 2 |
137 | Bella Terra Lagrange | 2 |
140 | Pavilion of South Shore | 1 |
141 | Irving Park Living and Rehabilitation Center | 1 |
142 | Central Baptist Village | 5 |
143 | Westwood Vlge Nursing and RHB Center | 3 |
144 | The Citadel of Skokie | 2 |
145 | Bria of Chicago Heights | 4 |
146 | Elevate Care Palos Heights | 2 |
147 | Paul House and Health CR Center | 2 |
147 | Alden Des Plaines Rehabilitation and HC | 4 |
149 | Warren Barr Lincoln Park | 3 |
150 | Wesley Place | 5 |
151 | Little Village Nursing and RHB Center | 1 |
152 | Westminster Place | 5 |
153 | Brandel Health and Rehabilitation | 5 |
154 | Fargo Health Care Center | 2 |
154 | Alden Estates of Evanston | 5 |
154 | Aperion Care Niles | 1 |
154 | Lakefront Nursing and Rehabilitation Center | 2 |
154 | Ascension Saint Benedict | 5 |
159 | Dobson Plaza | 4 |
160 | The Pearl of Montclare | 2 |
160 | Alden Lincoln Rehabilitation and Health Care Center | 4 |
162 | Smith Village | 3 |
162 | Alden North Shore Rehabilitation and Health Care Center | 5 |
164 | Moorings of Arlington Heights | 5 |
164 | Smith Crossing | 1 |
166 | Aperion Care Midlothian | 4 |
167 | Addolorata Villa | 4 |
168 | Aperion Care Dolton | 2 |
169 | Plymouth Place | 3 |
170 | Tri-State Village Nursing and RHB | 1 |
171 | Citadel Care Center-Wilmette | 5 |
172 | Asbury Court Nursing and Rehabilitation | 3 |
173 | Little Sisters of the Poor | 5 |
174 | Hickory VLG Nursing and RHB | 1 |
175 | Aperion Care Hillside | 1 |
176 | The British Home | 4 |
176 | Selfhelp Home of Chicago | 5 |
176 | Berkeley Nursing and Rehabilitation Center | 1 |
179 | Aperion Care Plum Grove | 2 |
180 | Ascension Nazarethville Place | 4 |
181 | Community First Medical Center | 5 |
182 | The Oaks Health Care Center | 4 |
183 | Little Sisters of the Poor of Palatine | 5 |
184 | Aperion Care Evanston | 4 |
185 | Alden Estates of Skokie | 5 |
185 | Aperion Care Burbank | 3 |
187 | Celebrate Senior Living Niles | 5 |
188 | St. Joseph Village of Chicago | 5 |
189 | Ahva Care of Stickney | 2 |
190 | Terraces at the Clare | 5 |
190 | West Suburban Medical Center | 5 |
192 | VI at the Glen | 5 |
193 | Foster Health and Rehabilitation Center | 1 |
193 | Park Ridge Healthcare Center | 5 |
195 | Lincolnwood Place | 3 |
195 | Montgomery Place | 2 |
197 | The Mather Evanston | 5 |
198 | The Admiral at the Lake | 5 |
199 | Gottlieb Memorial Hospital | 5 |
200 | Dimensions Living Prospect Heights | 4 |
201 | Mercy Circle | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE