The inmate being released who served the longest time was Morris Shields for murder with the intent to kill or injure. Morris Shields spent more than 26 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Amos Walker | UUW-FELON POSS/USE FIREARM PRIOR | 2023-07-02 | Centralia Correctional Center |
Derris Leblanc | AGG BATTERY/TRANSIT EMPLOYEE | 2023-07-02 | Stateville Correctional Center |
Edward Waits | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2023-07-02 | Stateville Correctional Center |
Pierre Hamilton | AGG BATTERY OF A CHILD | 2023-07-02 | Danville Correctional Center |
Deante Crosby | MURDER/INTENT TO KILL/INJURE | 2023-07-03 | Graham Correctional Center |
Joshua Harris | RESIDENTIAL BURGLARY | 2023-07-03 | Pinckneyville Correctional Center |
Leonardo S. Cross | ATT RECEIVE/POSS/SELL STOLEN VEH | 2023-07-03 | Jacksonville Correctional Center |
Ora Williams | AGG BATTERY/USE DEADLY WEAPON | 2023-07-03 | Logan Correctional Center |
Richard McClellan | ROBBERY | 2023-07-03 | Hill Correctional Center |
Anthony Buckhanan | AGG BATTERY/DISCHARGE FIREARM | 2023-07-04 | Stateville Correctional Center |
Daniel Rodriguez | AGG DUI/4 | 2023-07-04 | Jacksonville Correctional Center |
Deontae Fisher | AGG DISCHARGE FIREARM/OCC VEH | 2023-07-04 | Dixon Correctional Center |
Eric Adamany | UUW-FELON POSS/USE FIREARM PRIOR | 2023-07-04 | Lincoln Correctional Center |
Frederick Nelson | SEX OFF FAIL TO REPORT ANNUALLY | 2023-07-04 | East Moline Correctional Center |
Jaquary Davis | AGG UUW/VEH/FIR LOADED/NO FOID | 2023-07-04 | Jacksonville Correctional Center |
Kameron Piphus | POSS FIREARM W/ DEFACED SER NO | 2023-07-04 | Jacksonville Correctional Center |
Kenneth Johnson | ATTEMPT RECEIVE/POSS/SELL STOLEN VEH | 2023-07-04 | Dixon Correctional Center |
Demetrius Washington | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2023-07-05 | Sheridan Correctional Center |
Jemail Bowman | UUW-FELON POSS/USE FIREARM PRIOR | 2023-07-05 | Illinois River Correctional Center |
Johnnie H. Young | HOME INVASION/DANDEROUS WEAP | 2023-07-05 | Danville Correctional Center |
Marcullus Woolridge | BURGLARY | 2023-07-05 | Robinson Correctional Center |
Randolph L. Holmes | AGG BATTERY/DISCHARGE FIREARM | 2023-07-05 | Illinois River Correctional Center |
Deandre Brown | ARMED ROBBERY/NO FIREARM | 2023-07-06 | Lawrence Correctional Center |
George Miller | ESCAPE/VIOLATE ELEC MONITORING | 2023-07-06 | Western Illinois Correctional Center |
Jamil Ware | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2023-07-06 | Western Illinois Correctional Center |
Morris Shields | MURDER/INTENT TO KILL/INJURE | 2023-07-06 | Illinois River Correctional Center |
Steven Triplett | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2023-07-06 | Danville Correctional Center |
William Brown | CRIMINAL DRUG CONSPIRACY | 2023-07-06 | Menard Correctional Center |
Willie X. Hines | UNLAWFUL RESTRAINT | 2023-07-06 | Vienna Correctional Center |
Zebedee L. Moore | IDENTITY THEFT/$10K - $100K | 2023-07-06 | Shawnee Correctional Center |
Daniel T. Crotty | RESIDENTIAL BURGLARY | 2023-07-07 | Hill Correctional Center |
Darius D. Jones | BURGLARY W/O CAUSING DAMAGE | 2023-07-07 | Danville Correctional Center |
Darnell Jeffries | AGG CRIM SEX ASSAULT/FELONY | 2023-07-07 | Dixon Correctional Center |
Julian Wilson | ARMED ROBBERY/NO FIREARM | 2023-07-07 | Lawrence Correctional Center |
Louis Moneyham | BURGLARY | 2023-07-07 | Graham Correctional Center |
Antoine Ford | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-07-08 | Jacksonville Correctional Center |
Bradley A. Keithley | VIO ORDER/PRIOR VIO OF ORDER | 2023-07-08 | Graham Correctional Center |
Brian Meeks | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-07-08 | Centralia Correctional Center |
Christopher Dwyer | AGGRAVATED BATTERY/VICTIM 60+ | 2023-07-08 | Stateville Correctional Center |
Demetrius Lane | UUW-FELON POSS/USE FIREARM PRIOR | 2023-07-08 | Robinson Correctional Center |
Kareem Miller | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2023-07-08 | Stateville Correctional Center |
Marcus J. Jackson | ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 2023-07-08 | Vandalia Correctional Center |
Simmie D. Johnson | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-07-08 | Shawnee Correctional Center |
William J. Carroll | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-07-08 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE