YCCS - Association House High School had the highest truancy rate among 1,211 schools in Cook County - 100%, while Cottage Grove Upper Grade Center had the highest attendance rate - 98.8%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Cook County schools enrolled 671,049 students in the 2021-2022 school year, and average daily attendance was at 89.7% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
YCCS - Association House High School | 100 |
YCCS - Youth Connection Leadership Academy | 99 |
Raby High School | 98.8 |
YCCS - Olive Harvey Middle College High School | 98.7 |
YCCS Charter - Chatham School | 98.6 |
YCCS - Community Youth Development Institute High School | 98.6 |
YCCS - Truman Middle College High School | 98.5 |
YCCS - Albizu Campos Puerto Rican High School | 98.3 |
YCCS - Scholastic Achievement High School | 98.1 |
Clark Academy Preparatory Magnet High School | 97.8 |
YCCS - Austin Career Education Center High School | 97.7 |
YCCS - Latino Youth Alternative High School | 97.2 |
YCCS - West Town Academy Alternative High School | 97.2 |
YCCS - CCA Academy High School | 97.1 |
North Lawndale College Prep - Collins | 96.3 |
Dunbar Vocational Career Academy High School | 95.2 |
YCCS - Westside Holistic Leadership Academy | 95.1 |
Noble Street Charter Schools - DRW College Prep | 94.4 |
Simeon Career Academy High School | 94.1 |
Englewood Stem High School | 93.1 |
Collins Academy High School | 92.9 |
YCCS - Jane Addams Alternative High School | 92.5 |
Noble Street Charter Schools - Butler College Prep | 92.2 |
Clemente Community Academy High School | 92 |
Percy L. Julian High School | 92 |
YCCS - Innovations of Arts Integration High School | 91.9 |
Marshall Metropolitan High School | 91.3 |
South Shore International College Preparatory High School | 90.4 |
Phillips Academy High School | 90.3 |
School of Social Justice High School | 90.2 |
YCCS - Aspira Pantoja Alternative High School | 90 |
Legal Prep Academy Charter High School | 89.8 |
Perspectives Charter - IIT Math & Science Academy | 89.8 |
YCCS - Progressive Leadership Academy | 89.5 |
Uplift Community High School | 89.4 |
Fenger Academy High School | 89.3 |
North Lawndale College Prep - Christiana | 89.3 |
Morgan Park High School | 89.2 |
Noble Street Charter Schools - Johnson College Prep | 88.4 |
Perspectives Charter - Rodney D. Joslin Campus | 88.2 |
Spry Community Links High School | 87.6 |
Perspectives High School of Technology & Leadership Academy | 87.4 |
Hyde Park Academy High School | 87.2 |
Austin College And Career Academy High School | 87.2 |
CICS - Longwood Campus | 86.6 |
Harlan Community Academy High School | 86.4 |
Tilden Career Communty Academy High School | 86.3 |
Spencer Technology Academy Elementary School | 86.3 |
Ashe Elementary School | 86.3 |
Bogan High School | 86.2 |
Chicago Collegiate Charter School | 86.1 |
Till Elementary Math and Science Academy | 86.1 |
Manierre Elementary School | 85.8 |
Richards Career Academy | 85.5 |
Chicago Vocational Career Academy High School | 85 |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 84.8 |
Burke Elementary School | 84.7 |
Dett Elementary School | 84.4 |
Douglass Academy High School | 84.3 |
Noble Street Charter Schools - Baker College Prep | 84.3 |
John Whistler Elementary School | 84.2 |
Woodson South Elementary School | 84.2 |
Hirsch Metropolitan High School | 84.1 |
Sherman Elementary School | 83.9 |
Farragut Career Academy High School | 83.9 |
Noble Street Charter Schools - Rauner College Prep | 83.8 |
Aspira Charter - Business And Finance High School | 83.8 |
CICS - Bond Campus | 83.7 |
Hope Institute Learning Academy Elementary School | 83.3 |
Richard T. Crane Medical Preparatory High School | 83.2 |
CICS - Ralph Ellison Campus | 83 |
Revere Elementary School | 82.7 |
Corliss High School | 82.4 |
Steinmetz College Prep High School | 82.3 |
Gage Park High School | 82.3 |
Tanner Elementary School | 82.1 |
Bouchet Elementary Math and Science Academy | 81.9 |
Tilton Elementary School | 81.9 |
CICS - Loomis Primary Campus | 81.8 |
Manley Career Academy High School | 81.5 |
Multicultural Arts High School | 81.5 |
Jensen Elementary Scholastic Academy | 81.3 |
CICS - Prairie Campus | 80.8 |
Aldridge Elementary School | 80.6 |
Hughes L. Elementary School | 80.5 |
Noble Street Charter Schools - Gary Comer College Prep | 80.4 |
Mollison Elementary School | 80.3 |
Noble Street Charter Schools - Hansberry College Prep | 80.2 |
Ellington Elementary School | 80.1 |
Brownell Elementary School | 80 |
Lawndale Elementary Community Academy | 79.8 |
Bass Elementary School | 79.8 |
Perspectives Charter - High School of Technology | 79.8 |
Noble Street Charter Schools - UIC College Prep | 79.7 |
Kozminski Elementary Community Academy | 79.7 |
Juarez Community Academy High School | 79.6 |
Kelvyn Park High School | 79.6 |
Thornton Township High School | 79.5 |
Hefferan Elementary School | 79.4 |
Ninos Heroes Elementary Academic Center | 79.4 |
School | Daily attendance rate (%) |
---|---|
Cottage Grove Upper Grade Center | 98.8 |
Creative Communications Academy | 97.8 |
Michelle Obama School of Technology and the ARTS | 96.9 |
Millennium Elementary School | 96.9 |
Crow Island Elementary School | 96.7 |
Haines Elementary School | 96.7 |
Brooks Middle School | 96.4 |
Polaris Elementary Charter Academy | 96.2 |
Shabonee School | 96.1 |
Spring Avenue Elementary School | 96.1 |
Greenbriar Elementary School | 96.1 |
Carleton W. Washburne School | 96 |
Central Elementary School | 96 |
Willowbrook Elementary School | 96 |
Plum Grove Junior High School | 96 |
Westmoor Elementary School | 95.9 |
Middlefork Primary School | 95.9 |
James Ward Elementary School | 95.8 |
Field Park Elementary School | 95.8 |
Forest Hills Elementary School | 95.8 |
Springman Middle School | 95.7 |
Hawthorne Elementary Scholastic Academy | 95.7 |
Hoffman Elementary School | 95.7 |
Wood Oaks Junior High School | 95.7 |
Flossmoor Hills Elementary School | 95.7 |
Pleasant Hill Elementary School | 95.7 |
Maple School | 95.6 |
River Valley School | 95.6 |
Glen Grove Elementary School | 95.6 |
Seventh Avenue Elementary School | 95.5 |
Hickory Point Elementary School | 95.5 |
Frank C. Whiteley Elementary School | 95.5 |
Barnsdale Road School | 95.5 |
MacArthur Middle School | 95.5 |
Sunset Ridge Elementary School | 95.5 |
George B. Carpenter Elementary School | 95.5 |
Lincoln Elementary School | 95.4 |
Harper Elementary School | 95.4 |
Robert Healy Elementary School | 95.4 |
Edgebrook Elementary School | 95.4 |
Thomas Dooley Elementary School | 95.4 |
Chicago High School for The Arts | 95.3 |
Lions Park Elementary School | 95.3 |
Franklin Elementary School | 95.3 |
Thomas Jefferson Elementary School | 95.3 |
Keller Elementary Gifted Magnet School | 95.3 |
Pleasant Ridge Elementary School | 95.3 |
Mount Greenwood Elementary School | 95.3 |
Central School | 95.2 |
Cossitt Ave Elementary School | 95.2 |
Lincoln Prairie School | 95.2 |
Skinner Elementary School | 95.2 |
Romona Elementary School | 95.2 |
Highcrest Middle School | 95.2 |
Horace Mann Elementary School | 95.2 |
John Laidlaw Elementary School | 95.2 |
McKenzie Elementary School | 95.2 |
Northbrook Junior High School | 95.2 |
Pleasantdale Middle School | 95.2 |
Michael Collins Elementary School | 95.2 |
Greenbrier Elementary School | 95.2 |
Lincoln Middle School | 95.1 |
Union Ridge Elementary School | 95.1 |
Wescott Elementary School | 95.1 |
Westgate Elementary School | 95.1 |
Willard Elementary School | 95.1 |
New Trier Township High School Northfield | 95.1 |
Edison Elementary Regional Gifted Center | 95.1 |
Olive-Mary Stitt School | 95.1 |
Park View Elementary School | 95.1 |
Adolph Link Elementary School | 95.1 |
Clarence E. Culver School | 95 |
Lindop Elementary School | 95 |
Sheridan Elementary Math and Science Academy | 95 |
Highlands Middle School | 95 |
Dryden Elementary School | 95 |
William Fremd High School | 95 |
Marion Jordan Elementary School | 95 |
McDade Elementary Classical School | 95 |
Emerson Middle School | 95 |
Eugene Field Elementary School | 95 |
Ogden Avenue Elementary School | 95 |
Pleasantdale Elementary School | 95 |
Poe Elementary Classical School | 95 |
Cooper Middle School | 94.9 |
Lincoln Middle School | 94.9 |
Irving Elementary School | 94.9 |
Henry W. Longfellow Elementary School | 94.9 |
Henry Winkelman Elementary School | 94.9 |
Willard Elementary School | 94.9 |
Pennoyer Elementary School | 94.9 |
Anne Sullivan Elementary School | 94.9 |
George Washington Elementary School | 94.9 |
Central Elementary School | 94.8 |
River Trails Middle School | 94.8 |
Highlands Elementary School | 94.8 |
Fairview Elementary School | 94.8 |
Betsy Ross Elementary School | 94.8 |
Theodore Roosevelt Elementary School | 94.8 |
Thomas Middle School | 94.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE