In March 2023, there were 4,817 homes sold, with a median home sale price of $260,000 in Cook County.
Top 100 home sales in Cook County for March 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Big Red LLC | Chicago | 1227 Montana St. | $6,550,000 |
| Saurimas Adomaviciu and Virginija Adomavicius | Chicago | 65 Goethe St. P-45 | $4,162,500 |
| Chicago Title Land Trust Co. (trustee) | Chicago | 1421 Astor St. | $3,940,000 |
| Andrew Morton | Chicago | 800 Michigan Ave. 5602 | $3,400,000 |
| Lincoln Five LLC | Chicago | 1959 Seminary Ave. | $2,975,000 |
| Andrew and Emily Dust | Chicago | 3751 Greenview Ave. | $2,865,000 |
| Clio Halsted St. Holdings LLC | Chicago | 2701 Halsted St. | $2,800,000 |
| Nicolas Martinez and Rebecca Garza | Chicago | 2518 Burling St. | $2,800,000 |
| Katherine S. Riddiford (trustee) and The Katherine S Riddiford Trsut No 1 | Chicago | 11 Walton St. 3102 | $2,775,000 |
| Katrina and Thomas Derhake | Chicago | 3807 Seeley Ave. Hse | $2,600,000 |
| Marc E Weinstock and Amanda L. Holly | Chicago | 2104 Cleveland Ave. | $2,580,000 |
| Jason D Briad and Zijden Anne Meriete and Zijden Los Angeles Van Der | Chicago | 1322 Dearborn St. | $2,500,000 |
| Scott and Lisa Shapiro | Glencoe | 919 Forest Way | $2,490,000 |
| Justin D. and Rachel L. Small | Chicago | 1126 George St. | $2,448,000 |
| Laporte Ave Ui LLC | Chicago | 2137 Laporte Ave. | $2,410,500 |
| Jan L. Wesemann (trustee) and L. Wesemann Jan (trust) | Winnetka | 717 Park Ave. | $2,350,000 |
| Ash Realty Group LLC | Chicago | 340 Randolph St. P1-10 | $2,250,000 |
| Charles M. and Kelli M. Leider | Wilmette | 814 17th St. | $2,137,500 |
| Burnham Inv Group LLC | Chicago | 3235 Wilton Ave. 2 | $2,112,500 |
| Kevin Cloutier and Kim Shafer | Chicago | 3820 Paulina St. | $2,095,000 |
| Toymesia N Lewis | Olympia Fields | 2830 Cambridge Lane | $2,028,302 |
| Oliver Arias and Sergio Javany Nunez | Berwyn | 2637 Euclid Ave. Hse | $1,959,000 |
| Anatoly and Rebecca Bykhovsky | Chicago | 1450 Wellington Ave. | $1,950,000 |
| Peter Vaisvil and Erika Suzuki | Chicago | 2215 Belden Ave. 1 | $1,930,000 |
| Robert B. Quinn (trustee), Susan B. Quinn (trustee) and Quinn (trust) | Chicago | 1924 Henderson St. | $1,900,000 |
| Night Own II LLC | Evanston | 1943 Sherman Ave. | $1,900,000 |
| Eric and Melissa Routhier | Winnetka | 895 Tower Road | $1,900,000 |
| David Lincoln and Dara Zicher Adams | Chicago | 130 Garland Court 55b | $1,890,000 |
| Eric Hoberman and Diane Doran | Chicago | 4524 Oakley Ave. | $1,850,000 |
| Elizabeth Fritz (trustee), Douglas Fritz (trustee) and Fritz (trust) | Wilmette | 319 Central Ave. | $1,849,000 |
| George and Bonnie Fleming | Chicago | 4902 Ellis Ave. | $1,810,000 |
| Matthew S. Gryll (trustee), Matthew S. Gryll (trust), Nikki Brook Gryll (trustee), Nikki Brook Gryll (trust) and Nikki G. Gryll (trustee) | Glencoe | 364 Park Place | $1,800,000 |
| Benjamin and Kristen Kwasnick | Wilmette | 1734 Elmwood Ave. | $1,800,000 |
| Mitchell L Northcutt | Wilmette | 433 Sunset Drive | $1,800,000 |
| 132 E Delaware 5802 LLC | Chicago | 132 Delaware Place 5801 | $1,800,000 |
| Matthew Grant and Sally Anne McQueen | Kenilworth | 132 Abingdon Ave. | $1,775,000 |
| Jonathan and Ivy Sack | Chicago | 4112 Hermitage Ave. | $1,762,500 |
| Timothy and Sarah McCrary | Wilmette | 914 Ashland Ave. | $1,750,000 |
| Frini Makadia and Chen Lin | Chicago | 2915 Dickens Ave. | $1,750,000 |
| Nicholas R. Gialessas | Chicago | 22 Division St. 2 | $1,750,000 |
| A. Thomas Skallas (trustee) and A. Thomas Skallas (trust) | Chicago | 415 Superior St. 200 | $1,739,500 |
| Vivek Goel and Namrita Raina | Chicago | 2347 Huron St. | $1,730,000 |
| 1852 Wabansia LLC | Chicago | 1852 Wabansia Ave. | $1,725,000 |
| 1707 N Fremont LLC | Chicago | 1707 Fremont St. | $1,715,000 |
| Mark R. Johnsen (trustee), Elaina M. Johnsen (trustee), E. Johnsen (trust) and Johnsen M. (trust) | Wilmette | 1932 Birchwood Ave. | $1,710,500 |
| J Ryan Lopatka and Pear A. Robertson | Chicago | 2423 Mozart St. | $1,700,000 |
| American Warehouse Sys LLC | Chicago | 1254 La Salle St. | $1,700,000 |
| Erik and Nicole Marie Gershfeld | Chicago | 1856 Huron St. | $1,700,000 |
| Timothy J. and Samantha Ann Landwehr | Chicago | 1743 Melrose St. | $1,680,000 |
| Matthew Provance and Katie Rucker | Chicago | 2137 Erie St. | $1,670,000 |
| Michael Cieri (trustee), Kerry Devine (trustee), Devine (trust), Cieri (trust) and Kerry Devine | Wilmette | 707 Washington Ave. | $1,660,000 |
| Stephanie Smith and Jonathan Stahl | Chicago | 2523 Marshfield Ave. | $1,650,000 |
| Jonathan Rahbar and Nicole E Bialk | Glenview | 942 Club Circle | $1,650,000 |
| David M. and Kristen Allen | Chicago | 3635 Janssen Ave. Second | $1,650,000 |
| Shahib Nadeem Khan | Chicago | 5733 Winthrop Ave. | $1,625,000 |
| Alexander Cohan | Chicago | 1754 Wilmot Ave. | $1,600,000 |
| Robert and Laurie Blair | River Forest | 625 Keystone Ave. | $1,600,000 |
| Blake W Iles and Christine R. Campanelli | Chicago | 1929 Barry Ave. 1 | $1,600,000 |
| Blap LLC - 2222 Taylor | Chicago | 2222 Taylor St. | $1,597,500 |
| Lauren Barr and Daniel Mark Jebsen and Donna J Barr | Western Springs | 4076 Garden Ave. | $1,590,000 |
| 5449 W Quincy St. LLC | Chicago | 5263 Gladys Ave. | $1,560,000 |
| Jonathan and Brianne De Wulf | Glenview | 1835 Central Road | $1,550,000 |
| Mark Anderson | Chicago | 25 Superior St. 11d | $1,550,000 |
| Matthew John and Meridth Viguet | Chicago | 1935 Dayton St. | $1,550,000 |
| Elizabeth Pollock and John Zulueta | Chicago | 1239 Henderson St. 1 | $1,510,000 |
| Meghan A. Schultz and Joel Heintzelman | Chicago | 5128 Wolcott Ave. | $1,500,000 |
| 1755 W Division LLC | Chicago | 1755 Division St. | $1,500,000 |
| Evan Pollak | Chicago | 3332 Irving Park Road | $1,500,000 |
| Justin Simms and Maria Rodriguez Lazaro | Chicago | 1935 Erie St. | $1,480,000 |
| Jeff and Julie Domer | Western Springs | 3922 Ellington Ave. | $1,475,000 |
| Kyle L. Dulworth (trustee), Carolyn E. Dulworth (trustee), L. Dulworth Kyle (trust) and Carolyn E. Dulworth (trust) | Wilmette | 1636 Washington Ave. | $1,475,000 |
| Joseph and Kristen Bollini | Chicago | 2468 Pensacola Ave. | $1,475,000 |
| Aurimas Vinckevicius and Nehal Gosalia | Chicago | 849 Franklin St. 1606 | $1,475,000 |
| Brandon William Jones and Ann Jessica | Chicago | 4341 Oakley Ave. | $1,475,000 |
| Jay and Margaret McAuley | Glenview | 2315 Larkdale Drive | $1,471,000 |
| L. Christopher and Julia K. Wittman | Chicago | 1937 Melrose St. | $1,453,000 |
| David and Megan Bock | Glenview | 1557 Kittyhawk Lane | $1,450,000 |
| Sinia Dynasty Meena (trust) | Evanston | 2428 Ewing Ave. | $1,450,000 |
| Addison D. Braendel (trustee) and Addison D. Braendel (trust) | Chicago | 1160 Michigan Ave. 4001 | $1,450,000 |
| 3912 N Lincoln Ave Rental LLC | Chicago | 3912 Lincoln Ave. | $1,450,000 |
| Timothy Hugh Gallagher and Andrew Gale Sokol | Chicago | 1651 Carmen Ave. | $1,441,000 |
| John William and Annu Lauren King | Chicago | 2741 Dayton St. Hse | $1,426,000 |
| Old Town Prop Ventures LLC | Chicago | 233 Menomonee St. 3 | $1,410,000 |
| Rachael Faye Schultz and Ryan Thomas Sample | Chicago | 2131 Moffat St. | $1,405,000 |
| Rohan R Bhagwat and Jasmine Junnarkar | Chicago | 2134 Stave St. | $1,400,000 |
| Eric E Eckerman and Jillian N Delsignore | Chicago | 1038 Monroe St. 23 | $1,400,000 |
| David E. Braun and Kristin L Bruan | Glenview | 720 Becker Road | $1,400,000 |
| Jason and Laura Keener | Chicago | 2155 Huron St. | $1,400,000 |
| David A. Single and Darran Wee | Chicago | 1918 Berwyn Ave. | $1,399,000 |
| Dave Brijesh and Anna Patel | Wilmette | 2245 Iroquois Road | $1,395,000 |
| Lucas P. Bohac and Sajni V Patel | Chicago | 2342 Medill Ave. | $1,392,500 |
| Robert Graham and Susan Graham-Bryce | Winnetka | 849 Lincoln Ave. | $1,379,000 |
| Mark N. Belkin and Anna C. Fuller | Chicago | 2023 Melrose St. | $1,370,000 |
| Jill and Isaac Cohen | Chicago | 2520 Lakeview Ave. 250 | $1,355,000 |
| Jonathan Mark Erlich | Chicago | 3000 Jarvis Ave. | $1,350,000 |
| Erica Silbiger | Chicago | 2154 Foster Ave. Hse | $1,350,000 |
| Nicholas and Cecily Fasulo | Wilmette | 2200 Elmwood Ave. | $1,350,000 |
| Franck Brice and Jill Marie Hamilton-Brice | Chicago | 5226 Wayne Ave. | $1,310,000 |
| N D Real Estate Group LLC | Chicago | 1315 Eddy St. 1 | $1,305,000 |
| Brian H. and Allison S. Lefevre | Chicago | 1322 Chestnut St. | $1,300,000 |

Alerts Sign-up