The data shows 512 men and six women were among the parolees. Of the parolees sentenced for crimes involving weapons, three were veterans, and the median age was 30. The youngest parolee was a 19-year-old man sentenced in 2022, and the oldest was a 68-year-old man sentenced in 2016.
The offender who had been incarcerated the longest was Tramain Drain. He was convicted in 2009 when he was 28 years old. He is now 41.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the fourth quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 518 | 1.16% | 98.84% | 30 |
Champaign | 18 | 0% | 100% | 29.5 |
Winnebago | 17 | 0% | 100% | 29 |
St. Clair | 16 | 0% | 100% | 36 |
Will | 15 | 0% | 100% | 31 |
Macon | 14 | 0% | 100% | 31 |
Peoria | 12 | 0% | 100% | 32 |
Lake | 9 | 0% | 100% | 33 |
Madison | 9 | 0% | 100% | 31 |
Dupage | 8 | 0% | 100% | 27 |
Kane | 8 | 0% | 100% | 33 |
Sangamon | 8 | 12.5% | 87.5% | 26 |
Mclean | 6 | 16.67% | 83.33% | 26.5 |
Vermilion | 6 | 0% | 100% | 29.5 |
Adams | 4 | 0% | 100% | 35.5 |
Kankakee | 4 | 0% | 100% | 32.5 |
Rock Island | 4 | 0% | 100% | 23 |
Bond | 3 | 0% | 100% | 24 |
Jackson | 3 | 66.67% | 33.33% | 37 |
Mchenry | 3 | 0% | 100% | 26 |
Montgomery | 3 | 0% | 100% | 37 |
Stephenson | 3 | 0% | 100% | 27 |
Williamson | 3 | 0% | 100% | 26 |
Dekalb | 2 | 0% | 100% | 29 |
Edgar | 2 | 0% | 100% | 29.5 |
Fayette | 2 | 0% | 100% | 47.5 |
Jefferson | 2 | 0% | 100% | 28.5 |
Kendall | 2 | 0% | 100% | 21.5 |
Knox | 2 | 0% | 100% | 28 |
Livingston | 2 | 0% | 100% | 40.5 |
Perry | 2 | 0% | 100% | 53 |
Coles | 1 | 0% | 100% | 28 |
Douglas | 1 | 0% | 100% | 24 |
Ford | 1 | 100% | 0% | 23 |
Gallatin | 1 | 0% | 100% | 26 |
Lasalle | 1 | 0% | 100% | 28 |
Lee | 1 | 0% | 100% | 64 |
Logan | 1 | 0% | 100% | 23 |
Marion | 1 | 0% | 100% | 35 |
Mercer | 1 | 0% | 100% | 28 |
Monroe | 1 | 0% | 100% | 33 |
Morgan | 1 | 0% | 100% | 41 |
Pulaski | 1 | 0% | 100% | 42 |
Randolph | 1 | 0% | 100% | 41 |
Saline | 1 | 0% | 100% | 32 |
Shelby | 1 | 0% | 100% | 36 |
Tazewell | 1 | 0% | 100% | 29 |
Whiteside | 1 | 0% | 100% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE