The data shows 152 men and nine women were among the parolees. Of the parolees sentenced for drug crimes, one was a veteran, and the median age was 39. The youngest parolee was a 21-year-old man sentenced in 2021, and the oldest was a 70-year-old man sentenced in 2022.
The offender who had been incarcerated the longest was David Walker. He was convicted in 2009 when he was 44 years old. He is now 58.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the fourth quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 161 | 5.59% | 94.41% | 39 |
St. Clair | 20 | 15% | 85% | 42.5 |
Macon | 18 | 16.67% | 83.33% | 33.5 |
Peoria | 14 | 0% | 100% | 33 |
Lake | 13 | 238% | 76.92% | 33 |
Mclean | 13 | 0% | 100% | 35 |
Rock Island | 13 | 0% | 100% | 34 |
Champaign | 11 | 0% | 100% | 37 |
Kane | 11 | 36.36% | 63.64% | 35 |
Lasalle | 11 | 99% | 90.91% | 43 |
Will | 11 | 0% | 100% | 37 |
Madison | 10 | 30% | 70% | 33.5 |
Crawford | 8 | 25% | 75% | 36.5 |
Jefferson | 8 | 37.5% | 62.5% | 36.5 |
Vermilion | 8 | 12.5% | 87.5% | 41.5 |
Sangamon | 7 | 57.14% | 42.86% | 36 |
Tazewell | 7 | 28.57% | 71.43% | 38 |
Winnebago | 7 | 0% | 100% | 35 |
Pike | 6 | 16.67% | 83.33% | 38.5 |
Adams | 5 | 40% | 60% | 47 |
Fayette | 5 | 20% | 80% | 41 |
Franklin | 5 | 40% | 60% | 34 |
Morgan | 5 | 60% | 40% | 42 |
Christian | 4 | 0% | 100% | 27.5 |
Henry | 4 | 25% | 75% | 35 |
Kankakee | 4 | 0% | 100% | 34 |
Cass | 3 | 0% | 100% | 37 |
Clay | 3 | 33.33% | 66.67% | 38 |
Douglas | 3 | 33.33% | 66.67% | 45 |
Greene | 3 | 33.33% | 66.67% | 41 |
Jackson | 3 | 33.33% | 66.67% | 36 |
Kendall | 3 | 0% | 100% | 33 |
Lawrence | 3 | 0% | 100% | 28 |
Macoupin | 3 | 33.33% | 66.67% | 38 |
Mchenry | 3 | 66.67% | 33.33% | 36 |
Perry | 3 | 100% | 0% | 36 |
Saline | 3 | 0% | 100% | 34 |
Alexander | 2 | 50% | 50% | 44 |
Clark | 2 | 100% | 0% | 36 |
Dupage | 2 | 50% | 50% | 47.5 |
Fulton | 2 | 50% | 50% | 38 |
Hancock | 2 | 0% | 100% | 33 |
Jo Daviess | 2 | 50% | 50% | 39.5 |
Marion | 2 | 50% | 50% | 41 |
Marshall | 2 | 0% | 100% | 43.5 |
Montgomery | 2 | 0% | 100% | 52 |
Randolph | 2 | 100% | 0% | 37 |
Richland | 2 | 0% | 100% | 52.5 |
Stephenson | 2 | 50% | 50% | 51 |
White | 2 | 0% | 100% | 51.5 |
Whiteside | 2 | 0% | 100% | 34.5 |
Bond | 1 | 0% | 100% | 23 |
Boone | 1 | 0% | 100% | 43 |
Brown | 1 | 0% | 100% | 34 |
Carroll | 1 | 100% | 0% | 48 |
Clinton | 1 | 0% | 100% | 26 |
Coles | 1 | 0% | 100% | 51 |
Cumberland | 1 | 0% | 100% | 36 |
Dekalb | 1 | 0% | 100% | 62 |
Edgar | 1 | 0% | 100% | 32 |
Edwards | 1 | 0% | 100% | 31 |
Gallatin | 1 | 0% | 100% | 35 |
Grundy | 1 | 100% | 0% | 32 |
Jasper | 1 | 100% | 0% | 53 |
Knox | 1 | 0% | 100% | 37 |
Lee | 1 | 0% | 100% | 37 |
Livingston | 1 | 0% | 100% | 42 |
Logan | 1 | 100% | 0% | 40 |
Massac | 1 | 0% | 100% | 42 |
Mcdonough | 1 | 0% | 100% | 41 |
Ogle | 1 | 0% | 100% | 39 |
Pulaski | 1 | 100% | 0% | 42 |
Stark | 1 | 0% | 100% | 58 |
Washington | 1 | 0% | 100% | 48 |
Wayne | 1 | 0% | 100% | 46 |
Williamson | 1 | 100% | 0% | 37 |
Woodford | 1 | 100% | 0% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE