The taxpayer with the largest delinquent amount is Namdar Realty Group, LLC, with a total of $5,743,996 owed.
According to the Chicago 2021 Budget Forecast, in a typical year, three percent of Chicago property owners would not pay their taxes. But in 2021, the budget projects that 10 percent of property owners won’t pay their tax bills, which will result in an anticipated loss of $65.2 million.
Delinquent Property Taxpayers in Cook County as of August
Taxpayer | Amount owed | Tax Year |
---|---|---|
Namdar Realty Group, LLC | $5,743,996 | 2020 |
Marketplace IL Realty | $3,870,619 | 2020 |
Sears D Tax B a | $3,465,195 | 2020 |
River Oaks West I, LLC | $2,100,971 | 2020 |
GRU Matteson, LLC | $1,196,610 | 2020 |
Peak Properties, LLC | $1,178,631 | 2020 |
PK Forest Theatre, LLC | $1,085,306 | 2020 |
GS Healthcare, LLC | $1,056,656 | 2020 |
140 E Walton Building | $946,057 | 2020 |
Affordable Recovery Ho | $863,956 | 2020 |
New Vision Theatres | $769,449 | 2020 |
Encore Realty Partners | $766,445 | 2020 |
Frank S. Allgauer | $720,917 | 2020 |
Tilland Partnership | $714,296 | 2020 |
Landings Mall Realty, LLC | $709,750 | 2020 |
Landings Mall Realty, LLC | $694,525 | 2020 |
Landings Mall Realty, LLC | $603,337 | 2020 |
American Transloading | $567,186 | 2020 |
North Community Bank | $565,836 | 2020 |
Matteson Realty, LLC | $564,498 | 2020 |
Geneva Energy, LLC | $451,578 | 2020 |
Riverside Invest Group | $441,707 | 2020 |
Wifi Wheeling Dealing | $434,384 | 2020 |
Pearl Paints North Ame | $434,326 | 2020 |
Tilland Partnership | $431,119 | 2020 |
Beth Emet Synagogue | $414,867 | 2020 |
American Insurance ACQ | $409,533 | 2020 |
We Ventures, LLC | $405,008 | 2020 |
Terry Sullivan | $404,898 | 2020 |
KM Homewood, LLC | $397,510 | 2020 |
Elegance USA, Inc. | $390,543 | 2020 |
Newport Glenbrook, LLC | $379,525 | 2020 |
American Insurance ACQ | $377,618 | 2020 |
Marketplace IL Realty | $376,924 | 2020 |
IVQ California Gardens | $366,509 | 2020 |
Mcallister Property LL | $362,486 | 2020 |
Olympic Petroleum, CORP | $362,038 | 2020 |
Daniel Surillo | $359,665 | 2020 |
Tok Hotel, LLC | $348,518 | 2020 |
Illiana INDST CTRS, Inc. | $342,898 | 2020 |
Glorious Life | $336,789 | 2020 |
15441, Inc. | $335,318 | 2020 |
Jackson SQ Nur & Liv | $332,250 | 2020 |
2819 Markham, LLC | $331,745 | 2020 |
11825 Franklin Ave, LLC | $323,361 | 2020 |
Governors Sai, LLC | $315,247 | 2020 |
15441, Inc. | $314,781 | 2020 |
Governors Sai, LLC | $313,143 | 2020 |
American Insurance ACQ | $307,684 | 2020 |
Dwayne Carter | $301,026 | 2020 |
Rolling MDWS Property, LLC | $300,176 | 2020 |
Musa Tadros Family Lp | $288,681 | 2020 |
Vinay K. Sikka | $287,078 | 2020 |
WF Properties, Inc. | $285,115 | 2020 |
Dixie, Inc. | $283,303 | 2020 |
Riverside Investment | $281,965 | 2020 |
1415 Dayton, LLC | $280,649 | 2020 |
Lansing Partners, LLC | $277,986 | 2020 |
134 Kedzie, LLC | $272,476 | 2020 |
Hintz, Inc. | $271,970 | 2020 |
Renaissance Park South | $271,712 | 2020 |
Nation Wide Real Est | $267,674 | 2020 |
5551 Ogden, LLC | $261,499 | 2020 |
Club Property, LLC | $261,120 | 2020 |
Town Center Partnerllc | $258,476 | 2020 |
So Sub Enterprise Center | $258,274 | 2020 |
Esquire Petroleum, LLC | $256,677 | 2020 |
Namdar Realty Group, LLC | $256,333 | 2020 |
Park Forest ILF Associ | $255,513 | 2020 |
Great Deal Investing | $254,409 | 2020 |
Nare River Place, LLC | $250,842 | 2020 |
Cheder Properties, LLC | $250,226 | 2020 |
FDG, LLC | $250,143 | 2020 |
Joseph J. Guinta | $246,306 | 2020 |
Governors Sai, LLC | $242,896 | 2020 |
15332 Partners, LLC | $242,057 | 2020 |
Ibys Partners, LLC | $241,997 | 2020 |
FDG, LLC | $237,366 | 2020 |
Home Start, Inc. | $234,015 | 2020 |
Lansing Development | $232,371 | 2020 |
Jack Strand | $232,079 | 2020 |
6th Ave, LLC | $228,765 | 2020 |
Willie Minder Jr. | $227,671 | 2020 |
Combined Development | $227,419 | 2020 |
Alex Zats Trustee the | $225,529 | 2020 |
Dolton Enterprises | $223,523 | 2020 |
CMU Realty | $223,273 | 2020 |
460 E. Rollins Rd. ., LLC | $222,391 | 2020 |
Gung Ho, CORP | $220,455 | 2020 |
1415 Dayton, LLC | $213,858 | 2020 |
215 W Lake Holdings | $211,753 | 2020 |
Illinois Fields, LLC | $210,764 | 2020 |
Gig Investments, Inc. | $210,515 | 2020 |
Sheldon Grad | $209,970 | 2020 |
Steven L. Moore | $208,017 | 2020 |
Arthur L. Karas | $207,157 | 2020 |
Mohammad Ibrahim | $206,835 | 2020 |
134 Kedzie West, LLC | $205,047 | 2020 |
GT Realty, LLC | $204,055 | 2020 |
Lakewood Partners | $202,947 | 2020 |
Peak Properties, LLC | $202,319 | 2020 |
4647 Aos, LLC | $199,141 | 2020 |
SSNN Realty Club O, LLC | $197,980 | 2020 |
Louis Meneghin | $196,810 | 2020 |
Falcon Transactions An | $195,463 | 2020 |
George Salanio | $193,420 | 2020 |
Anilroshi, LLC | $189,184 | 2020 |
DMB Realty, LLC | $188,880 | 2020 |
Raython E. Bailey | $188,590 | 2020 |
Marc Hamilton | $185,751 | 2020 |
United Better Living | $184,807 | 2020 |
Lee Anglin | $183,738 | 2020 |
Lakewood Partners, LLC | $183,093 | 2020 |
United Better Living | $180,516 | 2020 |
David Watson | $179,149 | 2020 |
RLC, CORP | $178,421 | 2020 |
American INT Chem, CORP | $177,794 | 2020 |
Schaumburg Banquest | $177,218 | 2020 |
First Midwest S18756 | $176,733 | 2020 |
Renaissance Park South | $176,558 | 2020 |
Vincennes Ave Ll | $175,538 | 2020 |
995, LLC | $175,496 | 2020 |
Amlin Residential, Inc. | $174,511 | 2020 |
American Transloading | $173,029 | 2020 |
Neuro Balance Center | $172,353 | 2020 |
Samer Fakhoury | $171,923 | 2020 |
Polychem Holdings, Inc. | $170,773 | 2020 |
1255 SPP Commercial | $169,533 | 2020 |
GMI Services, LLC | $165,344 | 2020 |
Lawrence C. Reimer | $164,207 | 2020 |
Chgo Hts Refuse Depot | $163,133 | 2020 |
Biodyne Lansing, Inc. | $163,040 | 2020 |
401 Properties LP | $162,297 | 2020 |
John H. Graham | $161,663 | 2020 |
Corporate Lakes 100 | $161,316 | 2020 |
Trebas, LLC | $160,379 | 2020 |
Governors Sai, LLC | $159,860 | 2020 |
Rustic Woods Partners | $159,715 | 2020 |
Lifehouse Bridge Org | $158,060 | 2020 |
K & N Venture, LLC | $157,837 | 2020 |
RMS Properties | $157,537 | 2020 |
The Renaissance at Mid | $156,539 | 2020 |
Park Place Tower I, LLC | $156,267 | 2020 |
Euro Lanes | $155,039 | 2020 |
Jeff BV Other, LLC | $153,183 | 2020 |
294, Inc. | $152,421 | 2020 |
Dior Realty CTP, Inc. | $152,288 | 2020 |
DMB Realty, LLC | $151,135 | 2020 |
Halsted S. St | $150,102 | 2020 |
PZ Oil, CORP | $148,434 | 2020 |
Edan Land Management | $148,314 | 2020 |
171 Property, LLC | $148,154 | 2020 |
Olympia Shoppes, LLC | $147,316 | 2020 |
Ralph Nicosia | $146,625 | 2020 |
Ken Hartsfield | $146,500 | 2020 |
Anambra State Association | $145,976 | 2020 |
John Pope | $145,618 | 2020 |
Michael R. Garcia | $144,668 | 2020 |
XS Tennis Village, LLC | $144,285 | 2017 |
11825 Franklin Ave, LLC | $143,976 | 2020 |
XS Tennis Village, LLC | $143,243 | 2020 |
Mako Properties | $142,887 | 2020 |
DDI Holdings, LLC | $142,361 | 2020 |
XS Tennis Village, LLC | $141,550 | 2017 |
Beacon Capital, LLC | $141,398 | 2020 |
G & W Partners | $141,238 | 2020 |
Ralph Sipes | $140,692 | 2020 |
So Sub Enterprise Center | $140,358 | 2020 |
Park Harbor MHP Calume | $139,828 | 2020 |
Roosevelt O. Collection | $139,665 | 2020 |
Rac Grp Allen Williams | $139,359 | 2020 |
995, LLC | $138,816 | 2020 |
AL Rashid, CORP | $138,794 | 2020 |
Arthur H. Karas | $138,105 | 2020 |
Ppre, LLC | $137,897 | 2020 |
NCW King Holdings, LLC | $135,517 | 2020 |
Bayview Loan Servicing | $135,168 | 2020 |
Bethlehen Village Apartments | $134,973 | 2020 |
Chicago Metro Leasing | $134,384 | 2020 |
Chicago Property Investment | $134,299 | 2020 |
The Altitude Program | $134,232 | 2020 |
James Karayannides | $133,909 | 2020 |
2300 16 Central, LLC | $133,381 | 2020 |
Guillermo Chavez | $133,257 | 2020 |
Family Bank Trustee | $132,902 | 2020 |
Helen Bisioulis | $132,480 | 2020 |
Overton, LLC | $132,074 | 2020 |
C. M. Khurana | $131,245 | 2020 |
Landings Mall Realty, LLC | $130,832 | 2020 |
R & N Machine | $130,799 | 2020 |
Knockout Sports Founda | $130,118 | 2020 |
XS Tennis Village, LLC | $129,189 | 2019 |
Platform Lawndale II | $128,817 | 2020 |
RBH Chicago Project | $128,339 | 2020 |
Pershing Gardens | $127,497 | 2020 |
Nebel, Inc. | $127,459 | 2020 |
XS Tennis Village, LLC | $127,016 | 2018 |
Robert P. Fabrie Jr. | $124,874 | 2020 |
ILL Head Injury Association | $124,462 | 2020 |
Sheldon Grad | $123,196 | 2020 |
Tobey Dainas | $122,909 | 2020 |
XS Tennis Village, LLC | $122,877 | 2019 |
Fred Coleman | $122,819 | 2020 |
Gatling Properties Lim | $121,964 | 2020 |
Bolhuis Woodworking | $121,603 | 2020 |
Youth and Adult Center | $121,347 | 2020 |
Hi Lift Technology | $121,134 | 2020 |
XS Tennis Village, LLC | $120,810 | 2018 |
Byus Construction, Inc. | $120,688 | 2020 |
Keith Sutton | $120,647 | 2020 |
Bulk Petroleum, CORP | $120,084 | 2020 |
Amando Sanders | $119,439 | 2020 |
A B G M, Inc. | $118,675 | 2020 |
Vatra Realty, LLC | $118,392 | 2020 |
National Material LP | $118,208 | 2020 |
H2L, Inc. | $117,953 | 2020 |
William Simpkins | $116,985 | 2020 |
Steve Brown | $116,749 | 2020 |
215 W Lake Holdings | $116,610 | 2020 |
Sundance, Inc. | $116,297 | 2020 |
9375 Chestnut, LLC | $116,143 | 2020 |
European American Association | $115,191 | 2020 |
Landings Mall Realty, LLC | $114,657 | 2020 |
Sisk Holdings 3, LLC | $114,070 | 2020 |
John C. Justice | $113,014 | 2020 |
William Holt | $112,717 | 2020 |
Isidore P. Ryzak | $111,886 | 2020 |
Norman F. Weltmeyer | $111,487 | 2020 |
Oak Crest, LLC | $110,985 | 2020 |
First Strategic Capita | $110,819 | 2020 |
Marathon Cutting I. Die | $110,561 | 2020 |
American Estate & Trus | $109,932 | 2020 |
Indes Dev | $109,875 | 2020 |
103rd & Halsted, LLC | $109,704 | 2020 |
Adam Menken | $109,570 | 2020 |
Rodolfo Siliezar | $109,306 | 2020 |
Apex Investments, Inc. | $109,295 | 2020 |
ELMDC 4455 South King | $109,134 | 2020 |
Joy Peter | $109,074 | 2020 |
XS Tennis Village, LLC | $109,000 | 2020 |
American Petroleum & G | $108,174 | 2020 |
Top Quality, LLC | $108,028 | 2020 |
West Highland Homes, In | $107,882 | 2020 |
Marjorie B. Klaviter | $107,745 | 2020 |
3915 W 166 Prtnrshp, PL | $106,500 | 2020 |
Lauri Kleinman | $106,241 | 2020 |
North & Cleveland, LLC | $105,694 | 2020 |
Almad Ishmel Yisrael | $105,208 | 2020 |
Bestmed Care Services | $105,051 | 2020 |
The Renaissance at Mid | $104,817 | 2020 |
TRUST | $104,303 | 2020 |
Virgil Tiran | $103,667 | 2019 |
David Vander Ploeg | $103,662 | 2020 |
Family Bank | $103,420 | 2020 |
Cameron Consulting, Inc. | $103,242 | 2020 |
Riverside Invest Group | $102,968 | 2020 |
George Nikols | $102,884 | 2020 |
Clyde O. Weber | $102,654 | 2020 |
Gordon Fortier | $102,629 | 2020 |
Wright Concrete Recycl | $101,942 | 2020 |
Daniel J. Hosler | $101,655 | 2020 |
JSI Chicago, LLC | $100,891 | 2020 |
Walter Fullilove | $100,859 | 2020 |
Francis J. Myers | $100,300 | 2020 |
Cadle Properties of NY | $100,258 | 2020 |
FDG, LLC | $100,187 | 2020 |
Mcallister Property | $99,641 | 2020 |
R. Terzich | $99,589 | 2020 |
Jt Clark Bryn Mawr Ll | $99,389 | 2020 |
Richard 9226, LLC | $98,856 | 2020 |
Kleiner J. William | $98,436 | 2020 |
SSNN Realty Club O, LLC | $97,943 | 2020 |
SLS Management, Inc. | $97,710 | 2020 |
Joanne Bertalan | $97,387 | 2020 |
Fuel Max, Inc. | $97,187 | 2020 |
Platform Lawndale II | $96,911 | 2020 |
Dr. Aref Senno | $96,737 | 2020 |
Chicago Title Land Trustee | $96,606 | 2020 |
Oakley Steel Products | $96,502 | 2020 |
Sheldon Grad | $96,105 | 2020 |
Torres Allcorn Co | $96,022 | 2020 |
Conrad Gacki | $96,011 | 2020 |
Wimbledon Partnership | $95,791 | 2020 |
Genesis Community Chur | $95,433 | 2020 |
Patricia C. Schroeder | $95,400 | 2020 |
Unlimited, LLC | $95,382 | 2020 |
Suntrust Bank | $94,897 | 2020 |
770 Partners, LLC | $94,519 | 2020 |
Donald F. Schroud | $94,376 | 2020 |
Maha L. Allarachi | $94,355 | 2020 |
Robert M. Fletcher | $94,279 | 2020 |
Wausau Lumber Coal Co | $93,927 | 2020 |
Wausau Lumber&coal Company | $92,851 | 2020 |
Lemon Property 3, LLC | $92,685 | 2020 |
Somerset Building, LLC | $92,666 | 2020 |
Talee T. Hassan | $92,582 | 2020 |
Robey Park Manor FH | $92,319 | 2020 |
MTP Holdings Enterpris | $92,302 | 2020 |
Roseland Community Hospital | $92,126 | 2020 |
Darryl McArthur | $92,006 | 2020 |
Jerry Rigo | $91,732 | 2020 |
Murphy B. Liang | $91,657 | 2020 |
Patio Theater Holdings | $91,487 | 2020 |
Midlothian Sport Cycle | $91,391 | 2020 |
Cadle Properties of NY | $91,363 | 2020 |
Equity Trust Company | $91,082 | 2020 |
Westchester Square | $91,057 | 2020 |
Clark Morgan | $90,885 | 2020 |
Hosam Bader | $90,661 | 2020 |
SLS Management, Inc. | $90,583 | 2020 |
Douglas Lonkar | $90,374 | 2020 |
Carrie Frahm | $90,365 | 2020 |
Bais Medragh Binyan | $90,301 | 2020 |
Chandra Khurana | $90,181 | 2020 |
Wcgo Radio Station | $90,086 | 2020 |
The Renaissance AT87TH | $89,700 | 2020 |
Jacob Sigler | $89,218 | 2020 |
Discovery Invest & ACQ | $89,077 | 2020 |
Funk Forging Company | $88,527 | 2020 |
Great Lakes Lodge 43 | $88,079 | 2020 |
David Scott | $87,928 | 2020 |
G Kay & H Lesser | $87,278 | 2020 |
Howard C. Medley | $87,245 | 2020 |
John Gillen Co | $87,026 | 2020 |
Grand Wells Developmen | $86,774 | 2020 |
Sam Shuman | $86,506 | 2020 |
Vip Technician Electric, Inc. | $86,426 | 2020 |
So Sub Enterprise Center | $86,356 | 2020 |
Dwayne Carter | $86,209 | 2020 |
East Lake/Second City | $86,081 | 2020 |
SLS Management, Inc. | $85,882 | 2020 |
One North II, LLC | $85,542 | 2020 |
Goodman & Kamikow | $85,432 | 2020 |
The Renaissance at Mid | $85,337 | 2020 |
XS Tennis Village, LLC | $85,174 | 2017 |
Yong Chin Park | $84,730 | 2020 |
Gatling Properties Lim | $84,706 | 2020 |
Juan Carlos Ocampo | $84,455 | 2020 |
Safire 7, LLC | $84,328 | 2020 |
Mas Wholesale, Inc. | $84,056 | 2020 |
Robert R & Anna M Kruk | $83,763 | 2020 |
XS Tennis Village, LLC | $83,551 | 2020 |
1741 N Western Ave, LLC | $83,426 | 2020 |
Fathers & Blessings a | $83,102 | 2020 |
Louis Menegnin | $83,005 | 2020 |
Gurmeet Singh Bhola | $82,703 | 2020 |
Vinson Or W. S. Yenerich | $82,412 | 2020 |
George D. Hanus | $81,732 | 2020 |
The Chicago Center | $81,662 | 2020 |
Sears D Tax B a | $81,508 | 2020 |
The Chicago Center | $81,481 | 2020 |
Christian Heritage Center | $81,295 | 2020 |
Sol Academy, Inc. | $81,184 | 2020 |
ZH Real Estate, LLC | $81,161 | 2020 |
Joseph Costa | $81,084 | 2020 |
Willie Minder Jr. | $80,758 | 2020 |
33 Tank Company Sybrick, LLC | $80,665 | 2020 |
FDG, LLC | $80,655 | 2020 |
Daniel Lela | $80,526 | 2020 |
Robert E. Dray | $80,507 | 2020 |
John Graham | $80,458 | 2020 |
Steve Brown | $80,123 | 2020 |
Sokol & Casto | $79,883 | 2020 |
Richard J. Auer | $79,454 | 2020 |
Cipriani Spaghetti Co | $79,358 | 2020 |
David Vander Ploeg | $79,324 | 2020 |
NBD Bank Trustee 53330SK | $79,102 | 2020 |
Rick Glaser/RDR Invest | $79,098 | 2020 |
Jimmy Crittenden | $78,973 | 2020 |
Michael Holewinski | $78,848 | 2020 |
Miracle Revival Ct | $78,663 | 2020 |
Fernando Ampuero | $78,311 | 2020 |
Albank Vernon Albany | $78,210 | 2020 |
Elisha Atkin | $78,200 | 2020 |
Apple Oak Farms, LLC | $78,189 | 2020 |
Amelia Plascencia | $78,154 | 2020 |
Koconis A. Gibson | $78,138 | 2020 |
D. Widdows | $78,091 | 2020 |
Sandra L. Marrin | $77,923 | 2020 |
Gene Woods | $77,888 | 2020 |
Joseph Delaurentis | $77,487 | 2020 |
Eugene Herrick | $77,308 | 2020 |
7020 Cullom, LLC | $77,212 | 2020 |
Jack Strand | $77,183 | 2020 |
Jill Jacobson | $76,847 | 2020 |
Cerro Otto, LLC | $76,507 | 2020 |
3005 Macarthur, LLC | $76,492 | 2020 |
Dennis Fugiel | $76,092 | 2020 |
Oreo Department | $76,010 | 2020 |
Simborg Dolton | $75,886 | 2020 |
Allan Fefferman | $75,707 | 2020 |
Equity Trust Company | $75,685 | 2020 |
Taylor Morrison | $75,458 | 2020 |
XS Tennis Village, LLC | $75,354 | 2019 |
School Real Estate, LLC | $75,137 | 2020 |
Aqua Re an Illinois | $75,086 | 2020 |
Michael R. Garcia | $75,076 | 2020 |
Entertainment, Inc. | $74,963 | 2020 |
Frank Briggs | $74,899 | 2020 |
995, LLC | $74,871 | 2020 |
Full Moon Development | $74,726 | 2020 |
460 E. Rollins Rd. ., LLC | $74,702 | 2020 |
Santos Hernandez | $74,664 | 2020 |
Scherston Real Estate | $74,511 | 2020 |
8130, LLC | $74,361 | 2020 |
Johanna Morgan | $74,220 | 2020 |
Rycoline Products, Inc. | $74,160 | 2020 |
XS Tennis Village, LLC | $74,086 | 2018 |
Quavity Metals Corpora | $74,024 | 2020 |
Dimitrios Katsaros | $73,877 | 2020 |
The U N Club, Inc. | $73,747 | 2020 |
Thornton Du & B Phan | $73,676 | 2020 |
Daniel Clark | $73,620 | 2020 |
Daniel Clark | $73,619 | 2020 |
Jean & Eve Alexandre | $73,108 | 2020 |
8100 Hoyne Group, LLC | $73,009 | 2020 |
JBC Warehouse, LLC | $72,497 | 2020 |
Musa Tadros Family Lp | $72,481 | 2020 |
Robert Kruk | $72,231 | 2020 |
Bradford Hughes | $72,139 | 2020 |
Family Bank & Trust Company | $72,097 | 2020 |
D J Schnering, LLC | $72,047 | 2020 |
Clinton St., LLC | $72,000 | 2020 |
Roberto Serna | $71,702 | 2020 |
Iftekhar Shareef | $71,621 | 2020 |
BCL 1950 North, LLC | $71,237 | 2020 |
Mrs. Nancy B. Thomas | $71,229 | 2020 |
Aij Enterprises, LLC | $71,191 | 2020 |
Network Trading, LLC | $71,174 | 2020 |
Sisk Holdings 3, LLC | $71,064 | 2020 |
Tracy Court, LLC | $71,064 | 2020 |
Kevin Roscowski | $71,053 | 2020 |
Marian A. McAfee | $70,967 | 2020 |
Stafford Career School | $70,961 | 2020 |
Midtown Storage Comple | $70,915 | 2020 |
XS Tennis Village, LLC | $70,888 | 2020 |
B & B Building Company | $70,825 | 2020 |
Edward Tracey Arnold | $70,740 | 2020 |
Kevin Foley | $70,656 | 2020 |
RKL Landholding, LLC | $70,653 | 2020 |
Equity Trust Company | $70,515 | 2020 |
Faustino Aguilar | $70,396 | 2020 |
Cockrell Oneida Cntr. | $70,150 | 2020 |
33 Tank Company Sybrick, LLC | $70,047 | 2020 |
Bais Medragh Binyan | $70,030 | 2020 |
Glenshire Properties | $70,014 | 2020 |
Gatling Properties Lim | $69,958 | 2020 |
RVS Capital, LLC | $69,834 | 2020 |
Mon Group, LLC | $69,788 | 2020 |
Austin Divers Products | $69,760 | 2020 |
Musa Tedros Fmly Lp II | $69,719 | 2020 |
XS Tennis Village, LLC | $69,548 | 2017 |
Lakefront Phase II | $69,494 | 2020 |
Italia Foods | $69,489 | 2020 |
Nickel Composite Ctngs | $69,475 | 2020 |
Value Construction | $69,340 | 2020 |
Myung Yoon Jee | $69,294 | 2020 |
Peak Properties, LLC | $69,140 | 2020 |
Peak Properties, LLC | $69,140 | 2020 |
XS Tennis Village, LLC | $69,081 | 2017 |
Simborg Homewood | $68,959 | 2020 |
Ohare Auto Recycling P | $68,829 | 2020 |
2525 Peterson, LLC | $68,816 | 2017 |
Alsip Terminal, LLC | $68,672 | 2020 |
Wilcar, LLC | $68,671 | 2020 |
Charles Trammell | $68,295 | 2020 |
Chong C &janelle Kim | $68,289 | 2020 |
Ries John | $68,280 | 2020 |
Enes Ceric | $68,246 | 2020 |
Enes Ceric | $68,228 | 2020 |
Equity Trust Custodian | $68,228 | 2020 |
Domingo Elvira Cabral | $68,057 | 2020 |
Aser Invest 5251 Oak | $67,945 | 2020 |
ATR Investments CCHLLC | $67,937 | 2020 |
XS Tennis Village, LLC | $67,521 | 2020 |
So Sub Office Park, LLC | $67,435 | 2020 |
Phills Maxwell St., LLC | $67,265 | 2020 |
Terry Kunes | $67,264 | 2020 |
Ghazy Salman Bgia | $67,148 | 2020 |
RPJ 79th Street Real E | $66,934 | 2020 |
Yoon Hyun | $66,914 | 2020 |
James Kotsiviras | $66,904 | 2020 |
John W. Bianiconi | $66,895 | 2020 |
Marc Crutch | $66,839 | 2020 |
Letke & Associates | $66,634 | 2020 |
Wolfe Roofing, Inc. | $66,622 | 2020 |
Rich Gentile Gs | $66,510 | 2020 |
Midtown Storage Comple | $66,473 | 2020 |
Francis Abraham | $66,428 | 2020 |
915 E 63rd, LLC | $66,268 | 2020 |
Juan F. Ruvalcaba | $66,152 | 2020 |
Terr Kunes | $66,135 | 2020 |
Kevin Thurmon | $66,104 | 2020 |
SJS Melrose Properties | $66,047 | 2020 |
LMRH, LLC | $66,005 | 2020 |
Jose Villegas | $65,795 | 2020 |
Donya Witcher Fnd. | $65,558 | 2020 |
Power Tower, Inc. | $65,342 | 2020 |
ANT Development Group, LLC | $65,261 | 2020 |
Entertainment, Inc. | $65,065 | 2020 |
Maria Psikos Honore | $65,047 | 2020 |
Leising Lumber | $64,967 | 2020 |
Spiro Tzivas | $64,869 | 2020 |
Peter Mitchell | $64,828 | 2020 |
Iglesia De Dios Torref | $64,752 | 2020 |
2525 Peterson, LLC | $64,739 | 2020 |
Lino Iscra | $64,739 | 2020 |
Michael Greene | $64,724 | 2020 |
J & M Blanca Esparza | $64,714 | 2020 |
Robert Gurin | $64,521 | 2020 |
Chicago Financial 168 | $64,468 | 2020 |
Cappetta & Schultz | $64,396 | 2020 |
Kevin M. Westerkamp | $64,298 | 2020 |
Mako Properties, Inc. | $64,139 | 2020 |
Joseph Daniele | $64,116 | 2020 |
XS Tennis Village, LLC | $63,933 | 2019 |
Roger A. Anderson | $63,739 | 2020 |
Loyalty Invest & Management | $63,574 | 2020 |
Marathon Cutting I. Die | $63,571 | 2020 |
Sanday Decatur &DJ, LLC | $63,549 | 2020 |
Velquity Series XL, LLC | $63,268 | 2020 |
Landings Mall Realty, LLC | $63,246 | 2020 |
Phoenix Bond | $63,243 | 2020 |
LA Pergola, Inc. | $63,019 | 2020 |
George Pappas | $62,974 | 2020 |
Anwarr Torres | $62,925 | 2020 |
Leon Baine | $62,872 | 2020 |
XS Tennis Village, LLC | $62,858 | 2018 |
Tadd Realty | $62,810 | 2020 |
First Priority Consult | $62,763 | 2020 |
995, LLC | $62,734 | 2020 |
Abed K. Razik | $62,708 | 2020 |
Antelma Acosta | $62,680 | 2020 |
Neal Barnhart | $62,507 | 2020 |
George F. Eble Jr. | $62,426 | 2020 |
Alsip Property Invest | $62,422 | 2020 |
Abbruzzi Dis | $62,408 | 2020 |
15441, Inc. | $62,383 | 2020 |
15441, Inc. | $62,383 | 2020 |
Chicago Metro Leasing | $62,341 | 2020 |
Adam Menken | $62,329 | 2020 |
Michael Furtek | $62,313 | 2020 |
Mr & Sons, LLC | $62,004 | 2020 |
Elizabeth L. Yost | $61,964 | 2020 |
Transportation Maint. | $61,863 | 2020 |
Mike Drozdz | $61,804 | 2020 |
Marias Industries | $61,605 | 2020 |
Matteson Realty, LLC | $61,581 | 2020 |
Irby S. Ernest | $61,559 | 2020 |
15441, Inc. | $61,536 | 2020 |
15441, Inc. | $61,536 | 2020 |
Geneva Energy, LLC | $61,139 | 2020 |
SBX Management, CORP | $61,127 | 2020 |
Robert J. Harms | $61,105 | 2020 |
Cent Die Casting & Manufacturing | $61,103 | 2020 |
Ollie Banks | $61,035 | 2020 |
Renaissance Park South | $60,970 | 2020 |
Sergio Sanchez | $60,963 | 2020 |
Kathy W. Dyer | $60,921 | 2020 |
XS Tennis Village, LLC | $60,897 | 2019 |
Mako Properties | $60,663 | 2020 |
Big Empty, LLC | $60,493 | 2020 |
XS Tennis Village, LLC | $60,334 | 2017 |
Veer & Pari an Illinoi | $60,162 | 2020 |
Ralph Schrader | $60,099 | 2020 |
R a Kerley INK ENG, Inc. | $60,019 | 2020 |
XS Tennis Village, LLC | $59,873 | 2018 |
Vip Partners | $59,763 | 2020 |
Banias Real Estate, LLC | $59,682 | 2020 |
Homewood Property, LLC | $59,605 | 2020 |
Paige Hopkins | $59,592 | 2020 |
Oscar Zenteno | $59,513 | 2020 |
Equity Trust Company | $59,469 | 2020 |
Elmgi 5950 South State | $59,177 | 2020 |
Mashkoor Ali Khan | $59,160 | 2020 |
Janet Gregory | $59,140 | 2020 |
North Community Bank | $58,700 | 2020 |
Huayang Li | $58,516 | 2020 |
Treeline Investments | $58,433 | 2020 |
Dabbah Properties | $58,399 | 2020 |
2525 Peterson, LLC | $58,387 | 2019 |
Theodora Kardaras | $58,387 | 2020 |
LM Evanston Property, LLC | $58,379 | 2020 |
Southland Sports Partn | $58,296 | 2020 |
Jacilin Investments | $58,263 | 2020 |
Park Harbor Investment | $58,244 | 2020 |
Lewis P. Caraganis | $58,228 | 2020 |
D & N Yatsko | $58,185 | 2020 |
XS Tennis Village, LLC | $58,072 | 2020 |
Howard Paulina, LLC | $57,991 | 2020 |
Advance HLDG Group, LLC | $57,967 | 2020 |
CC & O Partnership | $57,834 | 2020 |
John White | $57,647 | 2020 |
M & M Buckley, LLC | $57,627 | 2020 |
1st NT Bank Chicago HTS5170 | $57,616 | 2020 |
Khalid J. Siddiqui | $57,483 | 2020 |
2525 Peterson, LLC | $57,405 | 2018 |
Ridge Acquisition | $57,207 | 2020 |
James Kotsiviras | $57,014 | 2020 |
Elizabeth Williams | $56,955 | 2020 |
Shirley Beales | $56,897 | 2020 |
The Renaissance AT87TH | $56,814 | 2020 |
Austin Divers Products | $56,627 | 2020 |
Simborg Dolton | $56,613 | 2020 |
Stark Logistics, LLC | $56,545 | 2020 |
Christopher L. Pope | $56,503 | 2020 |
