The taxpayer with the largest delinquent amount is Namdar Realty Group, LLC, with a total of $5,601,268 owed.
According to the Chicago 2021 Budget Forecast, in a typical year, three percent of Chicago property owners would not pay their taxes. But in 2021, the budget projects that 10 percent of property owners won’t pay their tax bills, which will result in an anticipated loss of $65.2 million.
Delinquent Property Taxpayers in Cook County as of July
Taxpayer | Amount owed | Tax Year |
---|---|---|
Namdar Realty Group, LLC | $5,601,268 | 2020 |
Marketplace IL Realty | $3,771,209 | 2020 |
Sears D Tax B a | $3,378,484 | 2020 |
River Oaks West I, LLC | $2,049,387 | 2020 |
North Pullman Woodlawn | $1,344,077 | 2020 |
GRU Matteson, LLC | $1,166,697 | 2020 |
Peak Properties, LLC | $1,149,340 | 2020 |
PK Forest Theatre, LLC | $1,057,889 | 2020 |
GS Healthcare, LLC | $1,030,026 | 2020 |
Encore Realty Partners | $942,660 | 2020 |
140 E Walton Building | $921,051 | 2020 |
Affordable Recovery Ho | $842,353 | 2020 |
New Vision Theatres | $750,316 | 2020 |
Frank S. Allgauer | $703,026 | 2020 |
Tilland Partnership | $696,372 | 2020 |
Landings Mall Realty, LLC | $692,422 | 2020 |
Landings Mall Realty, LLC | $677,206 | 2020 |
Landings Mall Realty, LLC | $588,740 | 2020 |
American Transloading | $552,863 | 2020 |
North Community Bank | $551,978 | 2020 |
Matteson Realty, LLC | $549,962 | 2020 |
Penney Property Sub Ho | $542,521 | 2020 |
Geneva Energy, LLC | $440,049 | 2020 |
Riverside Invest Group | $430,669 | 2020 |
Wifi Wheeling Dealing | $423,547 | 2020 |
Pearl Paints North Ame | $423,342 | 2020 |
Tilland Partnership | $420,363 | 2020 |
Beth Emet Synagogue | $404,512 | 2020 |
American Insurance ACQ | $399,328 | 2020 |
Harvey Shopping Center | $397,497 | 2020 |
We Ventures, LLC | $394,871 | 2020 |
Terry Sullivan | $394,812 | 2020 |
AMS Building & Development | $390,849 | 2020 |
KM Homewood, LLC | $387,615 | 2020 |
Elegance USA, Inc. | $380,486 | 2020 |
American Insurance ACQ | $368,208 | 2020 |
Marketplace IL Realty | $367,218 | 2020 |
IVQ California Gardens | $356,692 | 2020 |
Mcallister Property LL | $353,806 | 2020 |
Olympic Petroleum Corp | $352,915 | 2020 |
Daniel Surillo | $350,690 | 2020 |
Tok Hotel, LLC | $340,086 | 2020 |
Illiana INDST CTRS, Inc. | $334,182 | 2020 |
Roger A. Serpe | $329,372 | 2020 |
Glorious Life | $328,468 | 2020 |
15441, Inc. | $326,903 | 2020 |
2819 Markham, LLC | $323,380 | 2020 |
Jackson SQ Nur & Liv | $323,351 | 2020 |
Mako Properties, Inc. | $315,882 | 2020 |
11825 Franklin Ave, LLC | $315,294 | 2020 |
Governors Sai, LLC | $307,312 | 2020 |
15441, Inc. | $306,879 | 2020 |
Governors Sai, LLC | $305,208 | 2020 |
American Insurance ACQ | $300,017 | 2020 |
Dwayne Carter | $293,512 | 2020 |
Ontario St Lofts Lp | $288,851 | 2020 |
Musa Tadros Family Lp | $281,493 | 2020 |
Vinay K. Sikka | $279,685 | 2020 |
WF Properties, Inc. | $278,014 | 2020 |
David Roulo | $277,182 | 2020 |
Dixie, Inc. | $276,234 | 2020 |
Riverside Investment | $274,894 | 2020 |
1415 Dayton, LLC | $273,645 | 2020 |
Lansing Partners, LLC | $271,155 | 2020 |
134 Kedzie, LLC | $265,712 | 2020 |
Hintz, Inc. | $265,052 | 2020 |
Renaissance Park South | $264,234 | 2020 |
Nation Wide Real Est | $260,891 | 2020 |
5551 Ogden, LLC | $254,991 | 2020 |
Club Property, LLC | $254,563 | 2020 |
Town Center Partnerllc | $252,065 | 2020 |
So Sub Enterprise Center | $251,799 | 2020 |
Esquire Petroleum, LLC | $250,205 | 2020 |
Namdar Realty Group, LLC | $249,967 | 2020 |
Park Forest ILF Associ | $248,933 | 2020 |
Great Deal Investing | $248,021 | 2020 |
Nare River Place, LLC | $244,664 | 2020 |
Cheder Properties, LLC | $244,123 | 2020 |
FDG, LLC | $244,015 | 2020 |
Big 2 Trading Corporation | $242,062 | 2020 |
Joseph J. Guinta | $240,043 | 2020 |
Environ Corporation of ILL | $239,447 | 2020 |
Chicago Housing Authority | $238,918 | 2020 |
Governors Sai, LLC | $236,780 | 2020 |
15332 Partners, LLC | $235,962 | 2020 |
Ibys Partners, LLC | $235,939 | 2020 |
FDG, LLC | $231,374 | 2020 |
Home Start, Inc. | $228,175 | 2020 |
Lansing Development | $226,547 | 2020 |
Jack Strand | $226,226 | 2020 |
6th Ave, LLC | $222,927 | 2020 |
Willie Minder Jr. | $221,916 | 2020 |
Combined Development | $221,745 | 2020 |
Alex Zats Trustee the | $219,903 | 2020 |
Austin Bldg Lp | $218,655 | 2020 |
Dolton Enterprises | $217,920 | 2020 |
CMU Realty | $217,619 | 2020 |
460 E. Rollins Rd. . , LLC | $216,851 | 2020 |
Gung Ho Corp | $214,982 | 2020 |
1415 Dayton, LLC | $208,521 | 2020 |
215 W Lake Holdings | $206,300 | 2020 |
Illinois Fields, LLC | $205,437 | 2020 |
Gig Investments, Inc. | $205,270 | 2020 |
Ari Shulman | $205,106 | 2020 |
Sheldon Grad | $204,633 | 2020 |
Steven L. Moore | $202,846 | 2020 |
Arthur L. Karas | $201,985 | 2020 |
Mohammad Ibrahim | $201,647 | 2020 |
134 Kedzie West, LLC | $199,865 | 2020 |
GT Realty, LLC | $198,855 | 2020 |
Lakewood Partners | $197,820 | 2020 |
Peak Properties, LLC | $197,232 | 2020 |
4647 Aos, LLC | $194,323 | 2020 |
SSNN Realty Club O, LLC | $193,023 | 2020 |
Louis Meneghin | $191,842 | 2020 |
Falcon Transactions An | $190,565 | 2020 |
George Salanio | $188,622 | 2020 |
Anilroshi, LLC | $184,466 | 2020 |
DMB Realty, LLC | $184,185 | 2020 |
Raython E. Bailey | $183,822 | 2020 |
Marc Hamilton | $181,142 | 2020 |
United Better Living | $180,196 | 2020 |
Lee Anglin | $179,167 | 2020 |
Lakewood Partners, LLC | $178,517 | 2020 |
United Better Living | $176,011 | 2020 |
David Watson | $174,625 | 2020 |
Rlc Corp | $173,952 | 2020 |
American Int Chem Corp | $173,358 | 2020 |
Schaumburg Banquest | $172,655 | 2020 |
401 Properties LP | $172,570 | 2020 |
First Midwest S18756 | $172,321 | 2020 |
So Holland Tr | $171,819 | 2020 |
Renaissance Park South | $171,698 | 2020 |
Vincennes Ave Ll | $171,123 | 2020 |
995, LLC | $171,036 | 2020 |
Amlin Residential, Inc. | $170,177 | 2020 |
City Country Club Hill | $169,581 | 2020 |
American Transloading | $168,744 | 2020 |
Samer Fakhoury | $167,593 | 2020 |
Polychem Holdings, Inc. | $166,517 | 2020 |
1255 SPP Commercial | $165,302 | 2020 |
USA Faa AGL56 | $164,144 | 2020 |
GMI Services, LLC | $161,086 | 2020 |
Lawrence C. Reimer | $160,048 | 2020 |
Biodyne Lansing, Inc. | $159,095 | 2020 |
Chgo Hts Refuse Depot | $159,038 | 2020 |
171 Property, LLC | $158,978 | 2020 |
John H. Graham | $157,606 | 2020 |
Pepes Mex Rest | $157,522 | 2020 |
Corporate Lakes 100 | $157,311 | 2020 |
Trebas, LLC | $156,402 | 2020 |
Governors Sai, LLC | $155,846 | 2020 |
1133 Op, LLC | $155,766 | 2019 |
Rustic Woods Partners | $155,721 | 2020 |
Lifehouse Bridge Org | $154,015 | 2020 |
K & N Venture, LLC | $153,898 | 2020 |
RMS Properties | $153,618 | 2020 |
Randy Alexander | $152,549 | 2020 |
Park Place Tower I, LLC | $152,367 | 2020 |
The Renaissance at Mid | $152,346 | 2020 |
Euro Lanes | $151,228 | 2020 |
Pearl Paints North Ame | $149,728 | 2020 |
Jeff BV Other, LLC | $149,360 | 2020 |
294, Inc. | $148,670 | 2020 |
Dior Realty CTP, Inc. | $148,516 | 2020 |
DMB Realty, LLC | $147,362 | 2020 |
S. Halsted St | $146,343 | 2020 |
Mcallister Property | $146,236 | 2020 |
Pz Oil Corp | $144,740 | 2020 |
Edan Land Management | $144,610 | 2020 |
Olympia Shoppes, LLC | $143,626 | 2020 |
Ralph Nicosia | $143,077 | 2020 |
Ken Hartsfield | $142,774 | 2020 |
Anambra State Association | $142,278 | 2020 |
John Pope | $141,958 | 2020 |
Michael R. Garcia | $141,025 | 2020 |
Beacon Capital, LLC | $140,971 | 2020 |
XS Tennis Village, LLC | $140,570 | 2017 |
11825 Franklin Ave, LLC | $140,384 | 2020 |
City of Berwyn | $140,313 | 2020 |
Nicholas T. | $139,849 | 2020 |
XS Tennis Village, LLC | $139,554 | 2020 |
Mako Properties | $139,333 | 2020 |
DDI Holdings, LLC | $138,761 | 2020 |
XS Tennis Village, LLC | $137,905 | 2017 |
Beacon Capital, LLC | $137,869 | 2020 |
Beacon Capital, LLC | $137,869 | 2020 |
Beacon Capital, LLC | $137,869 | 2020 |
G & W Partners | $137,659 | 2020 |
Ralph Sipes | $137,069 | 2020 |
So Sub Enterprise Center | $136,799 | 2020 |
Park Harbor MHP Calume | $136,228 | 2020 |
American N.C. Terminals | $136,180 | 2020 |
Roosevelt O. Collection | $136,180 | 2020 |
Rac Grp Allen Williams | $135,829 | 2020 |
Al Rashid Corp | $135,324 | 2020 |
995, LLC | $135,241 | 2020 |
Arthur H. Karas | $134,657 | 2020 |
Ppre, LLC | $134,455 | 2020 |
NCW King Holdings, LLC | $132,124 | 2020 |
Bayview Loan Servicing | $131,815 | 2020 |
Bethlehen Village Apartments | $131,604 | 2020 |
Chicago Metro Leasing | $131,026 | 2020 |
Chicago Property Investment | $130,948 | 2020 |
The Altitude Program | $130,883 | 2020 |
James Karayannides | $130,461 | 2020 |
2300 16 Central, LLC | $130,071 | 2020 |
Guillermo Chavez | $129,927 | 2020 |
Family Bank Trustee | $129,588 | 2020 |
Helen Bisioulis | $129,191 | 2020 |
Overton, LLC | $128,734 | 2020 |
Khurana C.M. | $128,005 | 2020 |
Landings Mall Realty, LLC | $127,667 | 2020 |
R & N Machine | $127,484 | 2020 |
Knockout Sports Founda | $126,863 | 2020 |
XS Tennis Village, LLC | $125,862 | 2019 |
Platform Lawndale II | $125,499 | 2020 |
RBH Chicago Project | $125,034 | 2020 |
Nebel, Inc. | $124,271 | 2020 |
Pershing Gardens | $124,213 | 2020 |
XS Tennis Village, LLC | $123,746 | 2018 |
Jin Ho Song | $122,516 | 2020 |
Robert P. Fabrie Jr. | $121,696 | 2020 |
ILL Head Injury Association | $121,362 | 2020 |
Sheldon Grad | $120,054 | 2020 |
Tobey Dainas | $119,935 | 2020 |
Fred Coleman | $119,744 | 2020 |
XS Tennis Village, LLC | $119,712 | 2019 |
Gatling Properties Lim | $118,917 | 2020 |
Bolhuis Woodworking | $118,571 | 2020 |
Youth and Adult Center | $118,310 | 2020 |
Beacon Capital, LLC | $118,290 | 2020 |
Hi Lift Technology | $118,194 | 2020 |
XS Tennis Village, LLC | $117,699 | 2018 |
Byus Construction, Inc. | $117,685 | 2020 |
Keith Sutton | $117,606 | 2020 |
Bulk Petroleum Corp | $117,094 | 2020 |
Amando Sanders | $116,363 | 2020 |
512 N Wells, LLC | $116,306 | 2020 |
A B G M, Inc. | $115,685 | 2020 |
Curto Reynolds Oeleric | $115,454 | 2020 |
Vatra Realty, LLC | $115,424 | 2020 |
National Material LP | $115,257 | 2020 |
Big 2 Trading Corporation | $114,906 | 2020 |
H2L, Inc. | $114,826 | 2020 |
William Simpkins | $114,050 | 2020 |
Steve Brown | $113,798 | 2020 |
215 W Lake Holdings | $113,607 | 2020 |
Sundance, Inc. | $113,393 | 2020 |
9375 Chestnut, LLC | $113,147 | 2020 |
European American Association | $112,284 | 2020 |
Andrew J. Abrahams Astr | $112,035 | 2020 |
Landings Mall Realty, LLC | $111,883 | 2020 |
Sisk Holdings 3, LLC | $111,157 | 2020 |
John C. Justice | $110,260 | 2020 |
William Holt | $109,881 | 2020 |
City of Chicago | $109,631 | 2020 |
SJS Melrose Properties | $109,551 | 2020 |
Isidore P. Ryzak | $109,094 | 2020 |
Norman F. Weltmeyer | $108,717 | 2020 |
Oak Crest, LLC | $108,237 | 2020 |
First Strategic Capita | $108,047 | 2020 |
Marathon I. Cutting Die | $107,781 | 2020 |
American Estate & Trus | $107,189 | 2020 |
Indes Dev | $107,133 | 2020 |
103rd & Halsted, LLC | $106,879 | 2020 |
Adam Menken | $106,835 | 2020 |
Rodolfo Siliezar | $106,558 | 2020 |
Apex Investments, Inc. | $106,557 | 2020 |
ELMDC 4455 South King | $106,411 | 2020 |
Joy Peter | $106,348 | 2020 |
XS Tennis Village, LLC | $106,194 | 2020 |
Gallagher & Henry | $105,811 | 2020 |
American Petroleum & G | $105,480 | 2020 |
Top Quality, LLC | $105,316 | 2020 |
West Highland Homes, In | $105,201 | 2020 |
Marjorie B. Klaviter | $104,997 | 2020 |
Capital Equity Trust | $104,437 | 2020 |
Chicago Title Land Trustee | $103,947 | 2020 |
3915 W 166 Prtnrshp, PL | $103,781 | 2020 |
Lauri Kleinman | $103,595 | 2020 |
Mattie Forte | $103,526 | 2020 |
North & Cleveland, LLC | $103,057 | 2020 |
Almad Ishmel Yisrael | $102,598 | 2020 |
Bestmed Care Services | $102,440 | 2020 |
The Renaissance at Mid | $102,009 | 2020 |
TRUST | $101,688 | 2020 |
Gallagher & Henry | $101,113 | 2020 |
David Vander Ploeg | $101,077 | 2020 |
Virgil Tiran | $100,997 | 2019 |
Family Bank | $100,842 | 2020 |
Cameron Consulting, Inc. | $100,672 | 2020 |
Riverside Invest Group | $100,379 | 2020 |
George Nikols | $100,319 | 2020 |
Clyde O. Weber | $100,088 | 2020 |
Gordon Fortier | $100,042 | 2020 |
Amlin Residential, Inc. | $99,467 | 2020 |
Wright Concrete Recycl | $99,379 | 2020 |
City of Markham | $99,310 | 2020 |
Loumar Corporation | $98,965 | 2020 |
Daniel J. Hosler | $98,938 | 2020 |
Malek Almassad | $98,502 | 2020 |
JSI Chicago, LLC | $98,374 | 2020 |
Walter Fullilove | $98,329 | 2020 |
Cadle Properties of NY | $97,740 | 2020 |
FDG, LLC | $97,718 | 2020 |
Francis J. Myers | $97,665 | 2020 |
Roy E. Kopischke | $97,596 | 2020 |
Terzich R. | $97,118 | 2020 |
Richard 9226, LLC | $96,454 | 2020 |
Kleiner J. William | $95,989 | 2020 |
SSNN Realty Club O, LLC | $95,490 | 2020 |
SLS Management, Inc. | $95,236 | 2020 |
Joanne Bertalan | $94,919 | 2020 |
Fuel Max, Inc. | $94,758 | 2020 |
Sam Shuman | $94,711 | 2020 |
Platform Lawndale II | $94,415 | 2020 |
Sam Shuman | $94,347 | 2020 |
Dr. Aref Senno | $94,323 | 2020 |
Harvey Shopping Center | $94,313 | 2020 |
Oakley Steel Products | $94,146 | 2020 |
City of Country Club H | $93,891 | 2020 |
Town & Country Realty | $93,778 | 2020 |
Sheldon Grad | $93,646 | 2020 |
Torres Allcorn Co | $93,633 | 2020 |
Conrad Gacki | $93,619 | 2020 |
Wimbledon Partnership | $93,325 | 2020 |
Patricia C. Schroeder | $93,079 | 2020 |
Genesis Community Chur | $93,020 | 2020 |
Unlimited, LLC | $93,011 | 2020 |
Artemio Perez | $92,894 | 2020 |
Suntrust Bank | $92,555 | 2020 |
770 Partners, LLC | $92,160 | 2020 |
Donald F. Schroud | $92,021 | 2020 |
Maha L. Allarachi | $91,956 | 2020 |
Robert M. Fletcher | $91,913 | 2020 |
Esther Farwell | $91,829 | 2020 |
Wausau Lumber Coal Co | $91,629 | 2020 |
Stryker International, Inc. | $91,011 | 2020 |
Wausau Lumber&coal Company | $90,568 | 2020 |
Lemon Property 3, LLC | $90,378 | 2020 |
Somerset Building, LLC | $90,354 | 2020 |
Talee T. Hassan | $90,272 | 2020 |
Robey Park Manor FH | $90,021 | 2020 |
MTP Holdings Enterpris | $89,979 | 2020 |
Roseland Community Hospital | $89,826 | 2020 |
Darryl McArthur | $89,675 | 2020 |
Jerry Rigo | $89,466 | 2020 |
Murphy B. Liang | $89,352 | 2020 |
Patio Theater Holdings | $89,223 | 2020 |
Midlothian Sport Cycle | $89,074 | 2020 |
Cadle Properties of NY | $89,054 | 2020 |
Westchester Square | $88,822 | 2020 |
Equity Trust Company | $88,811 | 2020 |
Frank Klikowski | $88,689 | 2020 |
Clark Morgan | $88,608 | 2020 |
Hosam Bader | $88,359 | 2020 |
SLS Management, Inc. | $88,334 | 2020 |
Douglas Lonkar | $88,124 | 2020 |
Carrie Frahm | $88,124 | 2020 |
Bais Medragh Binyan | $88,048 | 2020 |
Chandra Khurana | $87,936 | 2020 |
Wcgo Radio Station | $87,810 | 2020 |
The Renaissance AT87TH | $87,231 | 2020 |
Jacob Sigler | $86,994 | 2020 |
Discovery Invest & ACQ | $86,834 | 2020 |
Funk Forging Company | $86,264 | 2020 |
Great Lakes Lodge 43 | $85,883 | 2020 |
David Scott | $85,785 | 2020 |
Raybec Management Company | $85,343 | 2020 |
G Kay & H Lesser | $85,161 | 2020 |
Howard C. Medley | $84,998 | 2020 |
John Gillen Co | $84,848 | 2020 |
Grand Wells Developmen | $84,608 | 2020 |
Sam Shuman | $84,342 | 2020 |
Vip Technician Electric, Inc. | $84,200 | 2020 |
So Sub Enterprise Center | $84,192 | 2020 |
Dwayne Carter | $84,058 | 2020 |
East Lake/second City | $83,933 | 2020 |
SLS Management, Inc. | $83,731 | 2020 |
One North II, LLC | $83,407 | 2020 |
Goodman & Kamikow | $83,347 | 2020 |
Robert Porcelli | $83,166 | 2020 |
The Renaissance at Mid | $83,051 | 2020 |
XS Tennis Village, LLC | $82,980 | 2017 |
Gatling Properties Lim | $82,590 | 2020 |
Yong Chin Park | $82,548 | 2020 |
Juan Carlos Ocampo | $82,361 | 2020 |
Safire 7, LLC | $82,214 | 2020 |
1 CH 12487, LLC | $82,193 | 2020 |
Mas Wholesale, Inc. | $81,926 | 2020 |
Robert R & Anna M Kruk | $81,645 | 2020 |
XS Tennis Village, LLC | $81,400 | 2020 |
Gilbert Ogrentz | $81,375 | 2020 |
1741 N Western Ave, LLC | $81,278 | 2020 |
Fathers & Blessings a | $81,048 | 2020 |
1133 Op, LLC | $80,975 | 2019 |
Louis Menegnin | $80,922 | 2020 |
Gurmeet Singh Bhola | $80,674 | 2020 |
Vinson W.S. Or Yenerich | $80,363 | 2020 |
George D. Hanus | $79,685 | 2020 |
The Chicago Center | $79,625 | 2020 |
Sears D Tax B a | $79,479 | 2020 |
The Chicago Center | $79,448 | 2020 |
Charles Weaver | $79,429 | 2020 |
Phh Us Mtg | $79,295 | 2020 |
Christian Heritage Center | $79,202 | 2020 |
ZH Real Estate, LLC | $79,143 | 2020 |
Sol Academy, Inc. | $79,117 | 2020 |
Joseph Costa | $79,101 | 2020 |
Willie Minder Jr. | $78,718 | 2020 |
33 Tank Company Sybrick, LLC | $78,672 | 2020 |
FDG, LLC | $78,636 | 2020 |
Daniel Lela | $78,505 | 2020 |
Robert E. Dray | $78,483 | 2020 |
John Graham | $78,445 | 2020 |
Steve Brown | $78,060 | 2020 |
Alan Tse | $77,881 | 2020 |
Sokol & Casto | $77,859 | 2020 |
Richard J. Auer | $77,477 | 2020 |
Cipriani Spaghetti Co | $77,347 | 2020 |
David Vander Ploeg | $77,326 | 2020 |
Rick Glaser/RDR Invest | $77,128 | 2020 |
NBD Bank Trustee 53330SK | $77,127 | 2020 |
Jimmy Crittenden | $77,002 | 2020 |
Michael Holewinski | $76,881 | 2020 |
Miracle Revival Ct | $76,717 | 2020 |
Real Business, Inc. | $76,659 | 2020 |
Fernando Ampuero | $76,371 | 2020 |
Albank Vernon Albany | $76,255 | 2020 |
Apple Oak Farms, LLC | $76,245 | 2020 |
Amelia Plascencia | $76,213 | 2020 |
Koconis A. Gibson | $76,203 | 2020 |
Elisha Atkin | $76,186 | 2020 |
Widdows D. | $76,136 | 2020 |
Sandra L. Marrin | $75,960 | 2020 |
Gene Woods | $75,932 | 2020 |
Cerro Otto, LLC | $75,889 | 2020 |
Joseph Delaurentis | $75,482 | 2020 |
Eugene Herrick | $75,374 | 2020 |
7020 Cullom, LLC | $75,284 | 2020 |
Jack Strand | $75,261 | 2020 |
Jill Jacobson | $74,937 | 2020 |
3005 Macarthur, LLC | $74,523 | 2020 |
Chicago Park District | $74,267 | 2020 |
Dennis Fugiel | $74,213 | 2020 |
Oreo Department | $74,113 | 2020 |
Simborg Dolton | $73,978 | 2020 |
Bradford Glenwood, LLC | $73,913 | 2020 |
Equity Trust Company | $73,798 | 2020 |
Allan Fefferman | $73,757 | 2020 |
XS Tennis Village, LLC | $73,413 | 2019 |
Aqua Re an Illinois | $73,210 | 2020 |
School Real Estate, LLC | $73,203 | 2020 |
Michael R. Garcia | $73,186 | 2020 |
Area Wide 47th Office | $73,178 | 2020 |
Entertainment, Inc. | $73,120 | 2020 |
Frank Briggs | $73,011 | 2020 |
995, LLC | $72,973 | 2020 |
460 E. Rollins Rd. . , LLC | $72,841 | 2020 |
Full Moon Development | $72,836 | 2020 |
Santos Hernandez | $72,790 | 2020 |
Scherston Real Estate | $72,645 | 2020 |
Johanna Morgan | $72,353 | 2020 |
Rycoline Products, Inc. | $72,310 | 2020 |
XS Tennis Village, LLC | $72,179 | 2018 |
Quavity Metals Corpora | $72,173 | 2020 |
Dimitrios Katsaros | $72,039 | 2020 |
The U N Club, Inc. | $71,915 | 2020 |
Thornton Du & B Phan | $71,846 | 2020 |
Daniel Clark | $71,786 | 2020 |
Daniel Clark | $71,785 | 2020 |
Jean & Eve Alexandre | $71,300 | 2020 |
8100 Hoyne Group, LLC | $71,187 | 2020 |
Musa Tadros Family Lp | $70,670 | 2020 |
JBC Warehouse, LLC | $70,656 | 2020 |
613 Hockey, LLC | $70,522 | 2020 |
Robert Kruk | $70,405 | 2020 |
Bradford Hughes | $70,311 | 2020 |
Family Bank & Trust Company | $70,297 | 2020 |
Clinton St. , LLC | $70,258 | 2020 |
D J Schnering, LLC | $70,218 | 2020 |
Roberto Serna | $69,906 | 2020 |
Iftekhar Shareef | $69,834 | 2020 |
BCL 1950 North, LLC | $69,459 | 2020 |
Mrs. Nancy B. Thomas | $69,451 | 2020 |
Aij Enterprises, LLC | $69,417 | 2020 |
Network Trading, LLC | $69,359 | 2020 |
Tracy Court, LLC | $69,279 | 2020 |
Kevin Roscowski | $69,262 | 2020 |
Sisk Holdings 3, LLC | $69,260 | 2020 |
Stafford Career School | $69,222 | 2020 |
Marian A. McAfee | $69,181 | 2020 |
Midtown Storage Comple | $69,123 | 2020 |
B & B Building Company | $69,072 | 2020 |
XS Tennis Village, LLC | $69,063 | 2020 |
Edward Tracey Arnold | $68,972 | 2020 |
Kevin Foley | $68,899 | 2020 |
RKL Landholding, LLC | $68,833 | 2020 |
Equity Trust Company | $68,762 | 2020 |
Faustino Aguilar | $68,615 | 2020 |
Cockrell Oneida Cntr. | $68,400 | 2020 |
33 Tank Company Sybrick, LLC | $68,321 | 2020 |
Bais Medragh Binyan | $68,283 | 2020 |
Glenshire Properties | $68,262 | 2020 |
Gatling Properties Lim | $68,211 | 2020 |
RVS Capital, LLC | $68,112 | 2020 |
Austin Divers Products | $68,024 | 2020 |
Mon Group, LLC | $67,991 | 2020 |
Musa Tedros Fmly Lp II | $67,965 | 2020 |
9375 Chestnut, LLC | $67,794 | 2020 |
Lakefront Phase II | $67,760 | 2020 |
XS Tennis Village, LLC | $67,757 | 2017 |
Nickel Composite Ctngs | $67,755 | 2020 |
Italia Foods | $67,754 | 2020 |
Value Construction | $67,611 | 2020 |
Myung Yoon Jee | $67,565 | 2020 |
Isidoro Giammarco | $67,495 | 2020 |
Peak Properties, LLC | $67,414 | 2020 |
Peak Properties, LLC | $67,414 | 2020 |
XS Tennis Village, LLC | $67,302 | 2017 |
Paul Choi | $67,266 | 2020 |
Simborg Homewood | $67,183 | 2020 |
Ohare Auto Recycling P | $67,108 | 2020 |
2525 Peterson, LLC | $67,044 | 2017 |
Alsip Terminal, LLC | $66,964 | 2020 |
Wilcar, LLC | $66,957 | 2020 |
Chong C &janelle Kim | $66,613 | 2020 |
Charles Trammell | $66,600 | 2020 |
Ries John | $66,582 | 2020 |
Equity Trust Custodian | $66,548 | 2020 |
Enes Ceric | $66,488 | 2020 |
Enes Ceric | $66,471 | 2020 |
Domingo Elvira Cabral | $66,364 | 2020 |
ATR Investments CCHLLC | $66,266 | 2020 |
Aser Invest 5251 Oak | $66,262 | 2020 |
XS Tennis Village, LLC | $65,782 | 2020 |
Capital Equity Trust | $65,779 | 2020 |
So Sub Office Park, LLC | $65,758 | 2020 |
Terry Kunes | $65,584 | 2020 |
Phills Maxwell St. , LLC | $65,562 | 2020 |
Ghazy Salman Bgia | $65,473 | 2020 |
James Kotsiviras | $65,242 | 2020 |
John W. Bianiconi | $65,231 | 2020 |
RPJ 79th Street Real E | $65,220 | 2020 |
Yoon Hyun | $65,194 | 2020 |
Marc Crutch | $65,159 | 2020 |
Letke & Associates | $64,963 | 2020 |
Wolfe Roofing, Inc. | $64,956 | 2020 |
Rich Gentile Gs | $64,850 | 2020 |
Midtown Storage Comple | $64,793 | 2020 |
Francis Abraham | $64,774 | 2020 |
Far South CDC | $64,732 | 2020 |
915 E 63rd, LLC | $64,615 | 2020 |
Juan F. Ruvalcaba | $64,501 | 2020 |
Terr Kunes | $64,483 | 2020 |
SJS Melrose Properties | $64,436 | 2020 |
Kevin Thurmon | $64,435 | 2020 |
LMRH, LLC | $64,357 | 2020 |
Jose Villegas | $64,145 | 2020 |
Donya Witcher Fnd. | $63,900 | 2020 |
Power Tower, Inc. | $63,711 | 2020 |
ANT Development Group, LLC | $63,645 | 2020 |
Entertainment, Inc. | $63,464 | 2020 |
Maria Psikos Honore | $63,449 | 2020 |
Leising Lumber | $63,337 | 2020 |
Spiro Tzivas | $63,257 | 2020 |
Peter Mitchell | $63,214 | 2020 |
Iglesia De Dios Torref | $63,127 | 2020 |
Lino Iscra | $63,123 | 2020 |
Michael Greene | $63,111 | 2020 |
J & M Blanca Esparza | $63,100 | 2020 |
2525 Peterson, LLC | $63,072 | 2020 |
Robert Gurin | $62,884 | 2020 |
Chicago Financial 168 | $62,864 | 2020 |
Cappetta & Schultz | $62,786 | 2020 |
Kevin M. Westerkamp | $62,695 | 2020 |
City of Chicago | $62,686 | 2020 |
Mako Properties, Inc. | $62,512 | 2020 |
Joseph Daniele | $62,480 | 2020 |
XS Tennis Village, LLC | $62,287 | 2019 |
Roger A. Anderson | $62,156 | 2020 |
Sanday Decatur &DJ, LLC | $62,009 | 2020 |
Loyalty Invest & Management | $61,985 | 2020 |
Marathon I. Cutting Die | $61,973 | 2020 |
Landings Mall Realty, LLC | $61,716 | 2020 |
Phoenix Bond | $61,665 | 2020 |
LA Pergola, Inc. | $61,464 | 2020 |
George Pappas | $61,400 | 2020 |
Anwarr Torres | $61,337 | 2020 |
Leon Baine | $61,303 | 2020 |
Tadd Realty | $61,243 | 2020 |
XS Tennis Village, LLC | $61,240 | 2018 |
First Priority Consult | $61,187 | 2020 |
Antelma Acosta | $61,151 | 2020 |
Abed K. Razik | $61,141 | 2020 |
995, LLC | $61,140 | 2020 |
David P. Watson | $61,007 | 2020 |
Neal Barnhart | $60,947 | 2020 |
Abbruzzi Dis | $60,843 | 2020 |
George F. Eble Jr. | $60,836 | 2020 |
15441, Inc. | $60,826 | 2020 |
15441, Inc. | $60,826 | 2020 |
Alsip Property Invest | $60,815 | 2020 |
Chicago Metro Leasing | $60,783 | 2020 |
Adam Menken | $60,774 | 2020 |
