This was 32.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 4,842.
56.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stone Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,230 | 43.5 |
| Regular high school diploma | 696 | 24.6 |
| GED or alternative credential | 101 | 3.6 |
| Some college, less than 1 year | 206 | 7.3 |
| Some college, 1 or more years, no degree | 285 | 10.1 |
| Associate's degree | 165 | 5.8 |
| Bachelor's degree | 81 | 2.9 |
| Master's degree | 45 | 1.6 |
| Professional school degree | 16 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up