This was 14.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 624.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Franklin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 6.9 |
| Regular high school diploma | 141 | 34.6 |
| GED or alternative credential | 20 | 4.9 |
| Some college, less than 1 year | 37 | 9.1 |
| Some college, 1 or more years, no degree | 63 | 15.4 |
| Associate's degree | 28 | 6.9 |
| Bachelor's degree | 59 | 14.5 |
| Master's degree | 15 | 3.7 |
| Professional school degree | 4 | 1 |
| Doctorate degree | 13 | 3.2 |

Alerts Sign-up