A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of Feb. 4.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 1 | 1 | 0% |
| 10-19 | 19 | 18 | 5% |
| 20-29 | 61 | 55 | 10% |
| 30-39 | 219 | 201 | 8% |
| 40-49 | 500 | 455 | 9% |
| 50-59 | 1116 | 1068 | 4% |
| 60-69 | 2355 | 2277 | 3% |
| 70-79 | 2997 | 2957 | 1% |
| 80-89 | 2844 | 2805 | 1% |
| > 90 | 1647 | 1614 | 2% |

Alerts Sign-up