A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of Feb. 3.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 1 | 1 | 0% |
| 10-19 | 19 | 18 | 5% |
| 20-29 | 61 | 55 | 10% |
| 30-39 | 219 | 201 | 8% |
| 40-49 | 499 | 455 | 9% |
| 50-59 | 1115 | 1067 | 4% |
| 60-69 | 2351 | 2273 | 3% |
| 70-79 | 2994 | 2954 | 1% |
| 80-89 | 2841 | 2802 | 1% |
| > 90 | 1646 | 1613 | 2% |

Alerts Sign-up