A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of Jan. 27.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 1 | 1 | 0% |
| 10-19 | 19 | 18 | 5% |
| 20-29 | 61 | 55 | 10% |
| 30-39 | 215 | 197 | 8% |
| 40-49 | 497 | 453 | 9% |
| 50-59 | 1110 | 1062 | 4% |
| 60-69 | 2329 | 2251 | 3% |
| 70-79 | 2962 | 2922 | 1% |
| 80-89 | 2818 | 2779 | 1% |
| > 90 | 1640 | 1607 | 2% |

Alerts Sign-up