The data shows that 2,034 men and 155 women were released in Cook County. Of the parolees, 37 were veterans, and the median age was 36. The youngest parolee was a 19-year-old man sentenced for a crime involving one or more weapons in 2020, and the oldest was a 81-year-old man sentenced for homicide in 1961.
The offender who had been incarcerated the longest was Chester Weger. He was convicted of homicide in 1961 when he was 22 years old. He is now 81.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the first quarter of 2020 in each Cook County municipality with at least one parolee in the quarter.
Municipality | Total Q1 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Chicago | 1,588 | 0.9% | 3.8% | 22.5% |
Harvey | 48 | 0% | 4.2% | 12.5% |
Calumet City | 41 | 2.4% | 2.4% | 19.5% |
Chicago Heights | 36 | 0% | 0% | 16.7% |
Blue Island | 30 | 0% | 0% | 23.3% |
Maywood | 25 | 0% | 0% | 20% |
Riverdale | 24 | 0% | 8.3% | 20.8% |
Dolton | 22 | 4.5% | 0% | 4.5% |
Cicero | 20 | 0% | 10% | 15% |
Bellwood | 17 | 5.9% | 5.9% | 41.2% |
Elgin | 16 | 0% | 0% | 25% |
Oak Lawn | 16 | 0% | 6.2% | 31.2% |
Berwyn | 15 | 13.3% | 6.7% | 40% |
Des Plaines | 13 | 0% | 7.7% | 30.8% |
Melrose Park | 13 | 0% | 0% | 23.1% |
Country Club Hills | 12 | 8.3% | 0% | 0% |
Justice | 11 | 0% | 18.2% | 18.2% |
Lansing | 11 | 0% | 0% | 18.2% |
Park Forest | 10 | 10% | 0% | 10% |
Richton Park | 10 | 0% | 0% | 20% |
Matteson | 9 | 0% | 0% | 22.2% |
South Holland | 9 | 0% | 0% | 0% |
Burbank | 8 | 0% | 12.5% | 25% |
Hazel Crest | 8 | 12.5% | 12.5% | 0% |
Markham | 8 | 0% | 0% | 25% |
Arlington Heights | 7 | 0% | 28.6% | 0% |
Mount Prospect | 7 | 0% | 0% | 0% |
Schaumburg | 7 | 0% | 14.3% | 0% |
Broadview | 6 | 0% | 16.7% | 16.7% |
Homewood | 6 | 0% | 0% | 16.7% |
Midlothian | 6 | 0% | 0% | 33.3% |
Streamwood | 6 | 0% | 0% | 0% |
Tinley Park | 6 | 0% | 0% | 50% |
Worth | 6 | 0% | 0% | 16.7% |
Evanston | 5 | 0% | 0% | 40% |
Forest Park | 5 | 0% | 20% | 0% |
Hickory Hills | 5 | 0% | 0% | 40% |
Hoffman Estates | 5 | 0% | 0% | 20% |
La Grange | 5 | 20% | 0% | 40% |
Palatine | 5 | 0% | 0% | 20% |
Skokie | 5 | 0% | 0% | 40% |
Steger | 5 | 0% | 0% | 20% |
Bridgeview | 4 | 0% | 0% | 50% |
Oak Park | 4 | 0% | 0% | 0% |
Robbins | 4 | 0% | 0% | 0% |
Rolling Meadows | 4 | 0% | 0% | 25% |
Summit Argo | 4 | 0% | 0% | 0% |
Westchester | 4 | 0% | 0% | 0% |
Alsip | 3 | 0% | 0% | 0% |
Evergreen Park | 3 | 0% | 0% | 0% |
Glenwood | 3 | 0% | 0% | 33.3% |
Hillside | 3 | 0% | 0% | 66.7% |
Orland Park | 3 | 0% | 0% | 33.3% |
River Grove | 3 | 0% | 33.3% | 33.3% |
Chicago Ridge | 2 | 0% | 0% | 0% |
Elk Grove Village | 2 | 0% | 0% | 0% |
Flossmoor | 2 | 0% | 0% | 0% |
Franklin Park | 2 | 0% | 0% | 50% |
Glenview | 2 | 50% | 0% | 0% |
Harwood Heights | 2 | 0% | 50% | 0% |
Lyons | 2 | 0% | 0% | 50% |
Oak Forest | 2 | 0% | 0% | 0% |
Riverside | 2 | 0% | 0% | 0% |
Wheeling | 2 | 0% | 0% | 0% |
Barrington | 1 | 0% | 0% | 100% |
Berkeley | 1 | 0% | 0% | 0% |
Brookfield | 1 | 0% | 0% | 100% |
Elmwood Park | 1 | 0% | 0% | 0% |
La Grange Park | 1 | 0% | 0% | 0% |
Lemont | 1 | 0% | 0% | 0% |
Morton Grove | 1 | 0% | 0% | 0% |
Posen | 1 | 0% | 0% | 0% |
Stone Park | 1 | 0% | 0% | 0% |
Thornton | 1 | 0% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE