The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 06/09/2020 | 9 |
| 06/08/2020 | 16 |
| 06/07/2020 | 31 |
| 06/06/2020 | 33 |
| 06/05/2020 | 28 |
| 06/04/2020 | 35 |
| 06/03/2020 | 35 |
| 06/02/2020 | 45 |
| 06/01/2020 | 39 |
| 05/31/2020 | 46 |
| 05/30/2020 | 40 |
| 05/29/2020 | 34 |
| 05/28/2020 | 52 |
| 05/27/2020 | 47 |

Alerts Sign-up