Cook County Government updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 06/06/2020 | 8 |
| 06/05/2020 | 24 |
| 06/04/2020 | 32 |
| 06/03/2020 | 33 |
| 06/02/2020 | 41 |
| 06/01/2020 | 37 |
| 05/31/2020 | 46 |
| 05/30/2020 | 40 |
| 05/29/2020 | 34 |
| 05/28/2020 | 52 |
| 05/27/2020 | 47 |
| 05/26/2020 | 51 |
| 05/25/2020 | 42 |
| 05/24/2020 | 51 |

Alerts Sign-up