The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 04/11/2020 | 47 |
| 04/10/2020 | 48 |
| 04/09/2020 | 46 |
| 04/08/2020 | 62 |
| 04/07/2020 | 52 |
| 04/06/2020 | 40 |
| 04/05/2020 | 45 |
| 04/04/2020 | 32 |
| 04/03/2020 | 38 |
| 04/02/2020 | 28 |
| 04/01/2020 | 38 |
| 03/31/2020 | 24 |
| 03/30/2020 | 21 |
| 03/29/2020 | 31 |

Alerts Sign-up