The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 05/07/2020 | 81 |
| 05/06/2020 | 71 |
| 05/05/2020 | 79 |
| 05/04/2020 | 84 |
| 05/03/2020 | 79 |
| 05/02/2020 | 74 |
| 05/01/2020 | 71 |
| 04/30/2020 | 67 |
| 04/29/2020 | 74 |
| 04/28/2020 | 78 |
| 04/27/2020 | 60 |
| 04/26/2020 | 79 |
| 04/25/2020 | 62 |
| 04/24/2020 | 78 |

Alerts Sign-up