The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 05/17/2020 | 63 |
| 05/16/2020 | 54 |
| 05/15/2020 | 77 |
| 05/14/2020 | 77 |
| 05/13/2020 | 72 |
| 05/12/2020 | 75 |
| 05/11/2020 | 73 |
| 05/10/2020 | 72 |
| 05/09/2020 | 84 |
| 05/08/2020 | 73 |
| 05/07/2020 | 81 |
| 05/06/2020 | 71 |
| 05/05/2020 | 79 |
| 05/04/2020 | 84 |

Alerts Sign-up