Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Anthony Clark's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $10 | Matt Ford |
| 2020-02-01 | $28 | Daphne Lecesne |
| 2020-02-02 | $28 | Marc Sapir |
| 2020-02-03 | $250 | Jack Meyerhoff |
| 2020-02-03 | $100 | Tracy Lewis |
| 2020-02-05 | $10 | James Eugenio |
| 2020-02-05 | $6 | Nancy Mclaughlin |
| 2020-02-05 | $10 | Miranda Casarez |
| 2020-02-06 | $50 | Jamie Ruml |
| 2020-02-07 | $7 | Greg Dorsey |
| 2020-02-07 | $500 | Ann Backer |
| 2020-02-07 | $10 | Daphne Lecesne |
| 2020-02-07 | $28 | Roy Zuniga |
| 2020-02-07 | $10 | Christine Tsan |
| 2020-02-08 | $10 | Matt Ford |
| 2020-02-08 | $10 | Tyler Pickard |
| 2020-02-08 | $28 | Svetlozara Stoytcheva |
| 2020-02-09 | $100 | Marie Laposta |
| 2020-02-11 | $250 | Peter Thelen |
| 2020-02-11 | $100 | Megan Rooney |
| 2020-02-11 | $50 | Edward Hirsch |
| 2020-02-12 | $10 | Miranda Casarez |
| 2020-02-12 | $250 | Marie Laposta |
| 2020-02-12 | $350 | Ellen Harley |
| 2020-02-12 | $250 | Chris Sinchok |
| 2020-02-12 | $250 | Maria A. Leza |
| 2020-02-12 | $10 | Greg Dorsey |
| 2020-02-12 | $28 | Edward Corcoran |
| 2020-02-12 | $250 | Christine Tsan |
| 2020-02-12 | $250 | Daniel Swain |
| 2020-02-12 | $27 | Matt Ford |
| 2020-02-12 | $50 | Cory Archibald |
| 2020-02-13 | $50 | Jamie Ruml |
| 2020-02-13 | $200 | Jackie Kim-Wachutka |
| 2020-02-13 | $500 | Norman Spieler |
| 2020-02-14 | $10 | Daphne Lecesne |
| 2020-02-14 | $28 | Roy Zuniga |
| 2020-02-14 | $10 | Svetlozara Stoytcheva |
| 2020-02-14 | $10 | Christine Tsan |
| 2020-02-15 | $100 | Peter Thelen |
| 2020-02-15 | $10 | Matt Ford |
| 2020-02-15 | $12 | Bob Bogardus |
| 2020-02-15 | $10 | Nancy Mclaughlin |
| 2020-02-15 | $100 | Aaron Dellutri |
| 2020-02-16 | $50 | Martese Chism |
| 2020-02-16 | $50 | Daphne Lecesne |
| 2020-02-17 | $25 | Pete Thelen |
| 2020-02-17 | $25 | Kitty Craemer |
| 2020-02-17 | $45 | Jenna Zylema |
| 2020-02-17 | $200 | Benjamin Richardson |
| 2020-02-17 | $100 | Karen Lears |
| 2020-02-17 | $100 | Z. Bulut |
| 2020-02-18 | $250 | Roger Tuan |
| 2020-02-18 | $7 | Michele Mcconnell |
| 2020-02-19 | $28 | Marc Sapir |
| 2020-02-19 | $10 | Miranda Casarez |
| 2020-02-19 | $50 | Sarah Grimsley |
| 2020-02-19 | $40 | Edward Hirsch |
| 2020-02-19 | $28 | Roy Zuniga |
| 2020-02-19 | $10 | Jacob Miller |
| 2020-02-19 | $28 | Edward Corcoran |
| 2020-02-20 | $28 | Jonathan Cipriani |
| 2020-02-20 | $100 | Jackie Kim-Wachutka |
| 2020-02-20 | $50 | Jamie Ruml |
| 2020-02-20 | $52 | Bob Bogardus |
| 2020-02-21 | $10 | Christine Tsan |
| 2020-02-21 | $27 | Kitty Craemer |
| 2020-02-21 | $10 | Daphne Lecesne |
| 2020-02-21 | $56 | Roy Zuniga |
| 2020-02-21 | $10 | Svetlozara Stoytcheva |
| 2020-02-22 | $5 | Edward Hirsch |
| 2020-02-22 | $25 | M. Malekshahi |
| 2020-02-22 | $10 | Matt Ford |
| 2020-02-23 | $28 | Kenneth Chay |
| 2020-02-24 | $50 | Sean Butterfield |
| 2020-02-25 | $2,800 | Wayne Jordan |
| 2020-02-25 | $50 | Michael Cummings |
| 2020-02-25 | $50 | Ivy Mcdaniel |
| 2020-02-25 | $27 | Renee Underhill |
| 2020-02-25 | $500 | Andrew Mullen |
| 2020-02-25 | $78 | Cory Archibald |
| 2020-02-25 | $27 | Sanjeev Viswan |
| 2020-02-25 | $100 | Christine Tsan |
| 2020-02-25 | $50 | James Eugenio |
| 2020-02-25 | $100 | Marie Laposta |
| 2020-02-26 | $10 | Jacob Miller |
| 2020-02-26 | $50 | Karen Lears |
| 2020-02-26 | $10 | Miranda Casarez |
| 2020-02-26 | $28 | Edward Corcoran |
| 2020-02-26 | $100 | Ellen Harley |
| 2020-02-26 | $100 | Aaron Dellutri |
| 2020-02-26 | $10 | Kitty Craemer |

Alerts Sign-up