Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
In total, 41 men and four women are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jarvis Moore | Armed habitual criminal | 09/28/2025 | Stateville Correctional Center |
Marlow S. Land | Crim sex assault/Force | 09/28/2025 | Joliet Treatment Center |
James Harrison | Agg battery/Discharge firearm | 09/28/2025 | Stateville Correctional Center |
Diamond Gamble | Uuw-felon poss/Use firearm prior | 09/28/2025 | Danville Correctional Center |
Gabriel Melendez-Morales | Indecent sol/Agg crim sex abuse | 09/28/2025 | Taylorville Correctional Center |
Angelina B. Visinaiz | Ret theft/Disp merch/>$300 | 09/28/2025 | Logan Correctional Center |
Antonio Canderlaria | Poss amt con sub except(a)/(d) | 09/28/2025 | Vienna Correctional Center |
Christopher Rice | Pred crim sex asslaut/Victim <13 | 09/29/2025 | Illinois River Correctional Center |
Sean Maize | Agg unlawful use weapon/Veh/2nd | 09/29/2025 | Robinson Correctional Center |
Justin Friend | Continuing finance crime entrprs | 09/29/2025 | Illinois River Correctional Center |
Rashaun Lee | Uuw-felon poss/Use firearm prior | 09/29/2025 | Lincoln Correctional Center |
James A. Brown | Forgery/Issue/Deliver document | 09/30/2025 | Jacksonville Correctional Center |
Brandon J. Wright | Home invasion/Danderous weap | 09/30/2025 | Pinckneyville Correctional Center |
Deshawn Richards | Agg unlawful use weapon/Veh/2nd | 09/30/2025 | Dixon Correctional Center |
Ryan L. Paladino | Attempt murder/Intent to kill/Injure | 09/30/2025 | Illinois River Correctional Center |
Pedro Baez | Murder/Intent to kill/Injure | 09/30/2025 | Illinois River Correctional Center |
Qajuan W. Lay | Uuw-felon poss/Use weapon/Firearm | 09/30/2025 | Lincoln Correctional Center |
Jessie Diaz | Murder/Intent to kill/Injure | 09/30/2025 | Stateville Correctional Center |
Rakim N. Craig | Uuw-felon poss/Use firearm prior | 09/30/2025 | Illinois River Correctional Center |
Anthony Gutierrez | Manu/Del 15<100 grams cocaine | 09/30/2025 | Southwestern Illinois Correctional Center |
Devon Gibson | Agg uuw/Veh/Prev conviction | 09/30/2025 | Robinson Correctional Center |
Vakeesta C. Phifer | Agg battery child <13/Great bod harm | 09/30/2025 | Logan Correctional Center |
Leviticus Thomas | Uuw-felon poss/Use firearm prior | 10/01/2025 | Sheridan Correctional Center |
Marc Leon | Attempt murder/Intent to kill/Injure | 10/01/2025 | Stateville Correctional Center |
Edwin Williams | Possess firearm foid revoked | 10/01/2025 | Vandalia Correctional Center |
Demetrius Thompson | Manu/Del 01-15 grams cocaine | 10/02/2025 | Sheridan Correctional Center |
Nathaniel Carswell | Residential arson | 10/02/2025 | Danville Correctional Center |
Andre Billups | Manu/Del other amt narc sched i&ii | 10/02/2025 | Lincoln Correctional Center |
Ashanti M. Burke | Manu/Del cannabis/>500 grams | 10/02/2025 | Pontiac Correctional Center |
Dionne English | Agg battery/Use deadly weapon | 10/02/2025 | Logan Correctional Center |
Cassius Howard | Agg vehicular hijacking/Weapon | 10/02/2025 | Sheridan Correctional Center |
Julio Hernandez | Murder/Other forcible felony | 10/03/2025 | Jacksonville Correctional Center |
Douglas Johnson | Armed habitual criminal | 10/03/2025 | Robinson Correctional Center |
Tommy Williams | Agg crim sex abuse/Victim <13 | 10/03/2025 | Stateville Correctional Center |
Jaquan Hawkins | Uuw-felon poss/Use firearm prior | 10/03/2025 | Menard Correctional Center |
Christopher Peters | Armed robbery/No firearm | 10/03/2025 | Western Illinois Correctional Center |
Adam Stokes | Robbery | 10/03/2025 | Lincoln Correctional Center |
Wesley D. Sykes | Vio order/Prior vio of order | 10/04/2025 | Illinois River Correctional Center |
Patrick A. Kinnard | Agg robbery/Indicate arm w/Fir | 10/04/2025 | Dixon Correctional Center |
Melvin Sharkey | Agg unlawful use weapon/Veh/2nd | 10/04/2025 | Big Muddy River Correctional Center |
Paris Govan | Forgery /Make or alter document | 10/04/2025 | Stateville Correctional Center |
Oliver Sims | Agg unlawful use of weapon/Veh | 10/04/2025 | Lincoln Correctional Center |
Brandon Arroyo | Agg battery/Discharge firearm | 10/04/2025 | Sheridan Correctional Center |
Anton Haywood | Agg unlawful use of weapon/Veh | 10/04/2025 | East Moline Correctional Center |
Daje Williams | Identity theft/$2000-$10,000 | 10/04/2025 | Decatur Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE