Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
The number of Cook County students who succeeded rose by 52.5% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Cook County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Pleasantdale Elementary School | 60.5% | 15.4% | 462 |
Taft High School | 59.7% | 19.4% | 4,100 |
Greenbriar Elementary School | 57.8% | 20% | 357 |
Kenwood Academy High School | 57.5% | 4.2% | 2,240 |
Carleton W. Washburne School | 56.1% | 12.6% | 373 |
Field Park Elementary School | 55.5% | 16.1% | 288 |
Decatur Classical Elementary School | 55% | 30% | 311 |
Central Elementary School | 54.8% | 23.8% | 419 |
Greeley Elementary School | 54.6% | 25.9% | 276 |
Hubbard Woods Elementary School | 53.5% | 13.2% | 298 |
Keller Elementary Gifted Magnet School | 53.2% | 33.3% | 212 |
Thomas Dooley Elementary School | 53% | 13.1% | 458 |
Forest Hills Elementary School | 53% | 22.7% | 303 |
West School | 52.7% | 16.7% | 279 |
Harper Elementary School | 52.6% | 12.9% | 413 |
Wescott Elementary School | 52.5% | 24.9% | 506 |
Sunset Ridge Elementary School | 52.3% | 27.8% | 250 |
George B. Carpenter Elementary School | 51.9% | 18.7% | 436 |
The Joseph Sears School | 51.7% | 23% | 464 |
John Laidlaw Elementary School | 51.7% | 17.7% | 400 |
Shabonee School | 51.4% | 22.1% | 431 |
The Skokie School | 51% | 10.1% | 343 |
Romona Elementary School | 50.7% | 27.3% | 521 |
Meadowbrook Elementary School | 50.2% | 32.7% | 415 |
Highlands Elementary School | 50% | 16.8% | 553 |
Gwendolyn Brooks College Preparatory Academy High School | 50% | 0% | 983 |
Central School | 49.9% | 19.7% | 571 |
Arnett C. Lines Elementary School | 49.8% | 15% | 500 |
Greenbrier Elementary School | 49.7% | 16.3% | 387 |
Horace Mann Elementary School | 49.6% | 17.4% | 421 |
Hawthorne Elementary Scholastic Academy | 49.6% | 26.5% | 575 |
Cossitt Ave Elementary School | 49.3% | 20.1% | 473 |
Lincoln Elementary School | 49.3% | 12% | 353 |
Lenart Elementary Regional Gifted Center | 49% | 9.6% | 280 |
Marion Jordan Elementary School | 48.9% | 13.1% | 482 |
Westmoor Elementary School | 48.9% | 31.7% | 416 |
McKenzie Elementary School | 48.8% | 9.3% | 440 |
Willard Elementary School | 48.7% | 16% | 375 |
Coonley Elementary School | 48.4% | 12% | 876 |
Sheridan Elementary Math and Science Academy | 48.2% | 8.2% | 527 |
Terrace Elementary School | 48.1% | 9.3% | 216 |
Crow Island Elementary School | 47.8% | 14.7% | 319 |
Skinner North Elementary School | 47.7% | 37.8% | 493 |
Olive-Mary Stitt School | 47.7% | 6.4% | 627 |
Middlefork Primary School | 47.1% | 17.6% | 215 |
Lincoln Elementary School | 46.9% | 20.8% | 821 |
Avoca West Elementary School | 46.7% | 17.5% | 427 |
Orrington Elementary School | 46.7% | 18.4% | 269 |
McClure Junior High School | 46.6% | 16.8% | 493 |
Northbrook Junior High School | 46.4% | 21.4% | 627 |
Burley Elementary School | 46.4% | 9.1% | 520 |
Ivy Hill Elementary School | 46.3% | 11.2% | 527 |
Pleasant Hill Elementary School | 46.2% | 19.8% | 542 |
A.F. Ames Elementary School | 46% | 11.1% | 433 |
Hough Street Elementary School | 45.9% | 25.8% | 259 |
Lane Technical High School | 45.9% | 51.4% | 4,380 |
Willowbrook Elementary School | 45.9% | 27% | 341 |
Roosevelt Middle School | 45.8% | 9.4% | 659 |
Edison Elementary Regional Gifted Center | 45.8% | 39.2% | 256 |
Alcott Elementary School | 45.8% | 11% | 602 |
Bell Elementary School | 45.8% | 13.6% | 900 |
Blythe Park Elementary School | 45.6% | 11.4% | 171 |
Lincoln Elementary School | 45.5% | 13.6% | 58 |
Lincoln Prairie School | 45.4% | 10.4% | 382 |
Grove Avenue Elementary School | 45.3% | 15.8% | 464 |
Highcrest Middle School | 45.3% | 14.8% | 746 |
Bronzeville Classical Elementary School | 45.2% | 15.1% | 327 |
Hamilton Elementary School | 44.9% | 7% | 448 |
Barbara B. Rose Elementary School | 44.8% | 24.6% | 382 |
McDade Elementary Classical School | 44.6% | 14.6% | 192 |
Frank C. Whiteley Elementary School | 44.6% | 15% | 516 |
Wood Oaks Junior High School | 44.4% | 21.2% | 471 |
Countryside Elementary School | 44.4% | 11.1% | 426 |
Central Elementary School | 44.4% | 18.2% | 367 |
Eugene Field Elementary School | 44.4% | 7.9% | 611 |
Ogden Avenue Elementary School | 44.3% | 11.1% | 597 |
Theodore Roosevelt Elementary School | 44.1% | 10.5% | 703 |
Mayer Elementary School | 43.9% | 7.3% | 640 |
Blaine Elementary School | 43.8% | 8.7% | 674 |
Pleasant Ridge Elementary School | 43.6% | 14.1% | 468 |
George Washington Elementary School | 43.2% | 8.5% | 595 |
Lincoln Elementary School | 43.1% | 16.7% | 400 |
Oak Ridge Elementary School | 43% | 18.1% | 679 |
Nathan Hale Elementary School | 43% | 12.1% | 492 |
Dewey Elementary School | 43% | 17.7% | 379 |
Henry W. Longfellow Elementary School | 42.9% | 8.6% | 471 |
Glen Grove Elementary School | 42.8% | 12% | 437 |
Michael Collins Elementary School | 42.6% | 13.7% | 715 |
Spring Avenue Elementary School | 42.2% | 7.8% | 313 |
Wilmette Junior High School | 42.2% | 17.2% | 803 |
Maple School | 42.1% | 25.4% | 402 |
Windsor Elementary School | 42% | 10% | 451 |
J.W. Riley Elementary School | 42% | 6.9% | 272 |
Westgate Elementary School | 41.9% | 6.4% | 602 |
Wildwood Elementary School | 41.9% | 12.5% | 441 |
Campanelli Elementary School | 41.5% | 18.5% | 540 |
Marie Murphy School | 41.4% | 26.2% | 294 |
Park Junior High School | 41.3% | 8.2% | 696 |
Patton Elementary School | 41.2% | 7.2% | 405 |
Edgebrook Elementary School | 41.1% | 7.6% | 453 |
Thomas Jefferson Elementary School | 41% | 11.8% | 395 |
Pleasantdale Middle School | 41% | 12.4% | 358 |
Haines Elementary School | 40.9% | 10.4% | 569 |
Hunting Ridge Elementary School | 40.7% | 18.6% | 732 |
Palos East Elementary School | 40.4% | 12.2% | 662 |
Mount Greenwood Elementary School | 40.4% | 5.4% | 1,148 |
Waters Elementary School | 40.2% | 6.6% | 624 |
Henry Winkelman Elementary School | 40.2% | 13.7% | 618 |
Hoffman Elementary School | 40% | 8.1% | 488 |
Christa McAuliffe School | 39.9% | 2.1% | 567 |
Hollywood Elementary School | 39.7% | 7.9% | 120 |
Walker Elementary School | 39.7% | 8% | 384 |
Central Elementary School | 39.7% | 7.6% | 274 |
Dryden Elementary School | 39.7% | 8.5% | 477 |
Palos South Middle School | 39.6% | 7% | 687 |
Edgar A. Poe Elementary School | 39.6% | 9.4% | 347 |
Robert Healy Elementary School | 39.6% | 15% | 1,270 |
Chippewa Elementary School | 39.5% | 13.2% | 241 |
Everett Dirksen Elementary School | 39.5% | 10% | 522 |
Skinner Elementary School | 39.4% | 26.2% | 1,103 |
LaSalle II Language Academy Elementary School | 39.4% | 4.8% | 580 |
Columbus Manor Elementary School | 39.2% | 5.2% | 319 |
L.J. Hauser Junior High School | 39.2% | 12.3% | 569 |
River Valley School | 39.2% | 7.2% | 769 |
Winston Churchill Elementary School | 39.1% | 10.1% | 625 |
Franklin Elementary School | 39.1% | 6.5% | 536 |
Hoover Math and Science Academy | 39% | 15.9% | 679 |
Field School | 39% | 14.9% | 289 |
Whittier Elementary School | 39% | 16.9% | 418 |
Palos West Elementary School | 38.9% | 15% | 668 |
Navajo Heights Elementary School | 38.9% | 3.8% | 134 |
Millennium Elementary School | 38.7% | 11.2% | 576 |
Longfellow Elementary School | 38.7% | 10% | 599 |
Sauganash Elementary School | 38.7% | 8% | 634 |
Flossmoor Hills Elementary School | 38.6% | 4.4% | 312 |
Springman Middle School | 38.5% | 7.3% | 800 |
Poe Elementary Classical School | 38.5% | 3.1% | 203 |
Kingsley Elementary School | 38.4% | 14.5% | 342 |
H.H. Conrady Junior High School | 38.4% | 13.4% | 1,114 |
Glen Oaks Elementary School | 38.4% | 12.6% | 670 |
Solomon Elementary School | 38.3% | 6.9% | 348 |
South Middle School | 38.3% | 7.1% | 842 |
Lincoln Middle School | 38.2% | 7.3% | 726 |
Frederick Nerge Elementary School | 38.2% | 9.2% | 628 |
Whitney M. Young Magnet High School | 38.1% | 59.4% | 2,140 |
Ebinger Elementary School | 38% | 3.6% | 749 |
Emerson Middle School | 38% | 7.3% | 847 |
Lincolnwood Elementary School | 37.9% | 14.4% | 327 |
Abraham Lincoln Elementary School | 37.9% | 10.3% | 606 |
Oliver W. Holmes Elementary School | 37.4% | 3.8% | 431 |
Willard Elementary School | 37.4% | 14.1% | 410 |
Park View Elementary School | 37.3% | 8.8% | 854 |
Kerkstra Elementary School | 37.2% | 6% | 370 |
J. Leigh Elementary School | 37.2% | 5.3% | 568 |
Liberty Elementary School | 37.2% | 4.4% | 505 |
Melzer School | 37.1% | 4.7% | 365 |
Audubon Elementary School | 37% | 2.8% | 490 |
Highlands Middle School | 36.8% | 5.7% | 429 |
Attea Middle School | 36.8% | 10.3% | 795 |
Margaret Mead Junior High School | 36.8% | 16.6% | 685 |
Cumberland Elementary School | 36.8% | 11.1% | 322 |
Stem Magnet Academy Elementary | 36.7% | 7.5% | 386 |
MacArthur Middle School | 36.5% | 8.8% | 511 |
Thomas Middle School | 36.5% | 6.6% | 960 |
Adolph Link Elementary School | 36.5% | 14.1% | 606 |
Betsy Ross Elementary School | 36.5% | 16.7% | 308 |
Plum Grove Junior High School | 36.4% | 12.2% | 857 |
Iroquois Community School | 36.3% | 6.4% | 433 |
Forest Road Elementary School | 36.2% | 12.1% | 528 |
Robert Frost Junior High School | 36.1% | 6.5% | 658 |
Lasalle Elementary Language Academy | 36% | 5.3% | 464 |
Prescott Elementary School | 36% | 8.4% | 415 |
Indian Grove Elementary School | 35.9% | 9.2% | 455 |
River Trails Middle School | 35.8% | 4.8% | 496 |
Nichols Middle School | 35.8% | 8.6% | 679 |
Washington Elementary School | 35.7% | 12% | 482 |
Neil Armstrong Elementary School | 35.7% | 8% | 540 |
Virgil I. Grissom Middle School | 35.5% | 5.8% | 553 |
Lions Park Elementary School | 35.3% | 7.4% | 505 |
Helen Keller Junior High School | 35.3% | 7.6% | 571 |
Fairview Elementary School | 34.8% | 2.9% | 498 |
William F. Gurrie Middle School | 34.6% | 6.2% | 301 |
South Elementary School | 34.5% | 8.6% | 233 |
Ridge Family Center for Learning | 34.5% | 8% | 250 |
Fairview Elementary School | 34.3% | 14.9% | 541 |
Southwest Elementary School | 34.2% | 4.8% | 300 |
Old Quarry Middle School | 34.2% | 7.2% | 785 |
Pennoyer Elementary School | 34.1% | 1.8% | 401 |
Prairie View Middle School | 33.9% | 4.7% | 629 |
Forest Elementary School | 33.8% | 3.3% | 587 |
Anne Sullivan Elementary School | 33.7% | 7.3% | 279 |
Nettelhorst Elementary School | 33.6% | 7.2% | 670 |
Irving Elementary School | 33.5% | 10.7% | 526 |
Bartlett Elementary School | 33.4% | 7.4% | 471 |
Central Road Elementary School | 33.3% | 7.8% | 558 |
Pritzker Elementary School | 33.3% | 8.5% | 656 |
Disney II Elementary School | 33.2% | 4.3% | 418 |
Fairview South Elementary School | 33.1% | 7.6% | 703 |
Jamieson Elementary School | 33.1% | 4% | 783 |
High Point Elementary School | 33% | 7.5% | 468 |
Sor Juana Ines de la Cruz | 32.9% | 5.3% | 317 |
John A. Bannes Elementary School | 32.9% | 4.6% | 424 |
Fernway Park Elementary School | 32.8% | 1.7% | 378 |
Thorp O.A. Elementary Scholastic Academy | 32.5% | 4.3% | 796 |
William Beye Elementary School | 32.5% | 12.7% | 339 |
Congress Park Elementary School | 32.4% | 6.8% | 399 |
Rutledge Hall Elementary School | 32.4% | 4.5% | 388 |
Plainfield Elementary School | 32.4% | 4.9% | 253 |
Jane Addams Junior High School | 32.3% | 9% | 733 |
Lincoln Middle School | 32.2% | 6.2% | 760 |
Hynes Elementary School | 32.1% | 10.7% | 364 |
Seventh Avenue Elementary School | 32% | 14.4% | 203 |
Meadow Ridge School | 31.9% | 12.1% | 616 |
MacArthur International Spanish Academy | 31.8% | 2.7% | 434 |
Lindblom Math and Science Academy High School | 31.7% | 4.1% | 1,375 |
James Ward Elementary School | 31.6% | 2.6% | 530 |
East Prairie Elementary School | 31.5% | 13.2% | 543 |
Stone Elementary Scholastic Academy | 31.1% | 4.1% | 548 |
William Hatch Elementary School | 31.1% | 5.5% | 330 |
Golf Middle School | 31% | 3.2% | 320 |
Union Ridge Elementary School | 30.9% | 4.4% | 648 |
Oriole Park Elementary School | 30.9% | 7.6% | 621 |
Gwendolyn Brooks Middle School | 30.9% | 5.1% | 934 |
Buzz Aldrin Elementary School | 30.7% | 8.3% | 523 |
Beaubien Elementary School | 30.6% | 8.9% | 963 |
Robinson Elementary School | 30.4% | 0% | 104 |
Booth Tarkington Elementary School | 30.3% | 4.6% | 439 |
Adlai Stevenson Elementary School | 30.3% | 7.3% | 442 |
Forest View Elementary School | 30.1% | 10.5% | 288 |
Barrington Middle School - Prairie Campus | 30.1% | 7.1% | 988 |
Liberty Elementary School | 29.8% | 5.6% | 617 |
Ravenswood Elementary School | 29.7% | 6.4% | 516 |
Everett McKinley Dirksen Elementary School | 29.7% | 5.4% | 887 |
Clearmont Elementary School | 29.6% | 4.8% | 408 |
South Loop Elementary School | 29.5% | 8% | 796 |
Walter R. Sundling Junior High School | 29.5% | 5% | 601 |
Eastview Middle School | 29.5% | 4.5% | 734 |
Pulaski International School of Chicago | 29.5% | 2.6% | 824 |
Hodgkins Elementary School | 29.4% | 2% | 137 |
Western Avenue Elementary School | 29.4% | 5.2% | 465 |
Norwood Park Elementary School | 29.3% | 3.4% | 380 |
Dawes Elementary School | 29.3% | 1.8% | 311 |
John Middleton Elementary School | 29.3% | 5.7% | 532 |
Edison Park Elementary School | 29.2% | 2.6% | 464 |
Cooper Middle School | 29.1% | 6.3% | 656 |
Brook Park Elementary School | 29.1% | 4.7% | 869 |
Sward Elementary School | 28.9% | 2.2% | 508 |
Burr Elementary School | 28.8% | 5.2% | 489 |
Helen Keller Elementary School | 28.8% | 1.2% | 360 |
Devonshire School | 28.7% | 3.7% | 335 |
Jane Stenson School | 28.7% | 3.4% | 352 |
Belding Elementary School | 28.7% | 5.6% | 534 |
Arnold W. Kruse Education Center | 28.6% | 10.1% | 422 |
Oliver McCracken Middle School | 28.6% | 5.4% | 340 |
Disney Elementary Magnet School | 28.6% | 3.8% | 1,458 |
Elizabeth Blackwell Elementary School | 28.5% | 6.9% | 474 |
Dan H. Pietrini Elementary School | 28.3% | 4% | 219 |
Lee R. Foster Elementary School | 28.3% | 6.7% | 386 |
Anne Fox Elementary School | 28.3% | 5.1% | 351 |
Stuart R. Paddock School | 28.2% | 5.5% | 614 |
Chappell Elementary School | 28.1% | 2.7% | 523 |
Enders-Salk Elementary School | 28% | 9.3% | 452 |
Willow Bend Elementary School | 27.8% | 7.6% | 582 |
George T. Wilkins Junior High School | 27.8% | 4.5% | 519 |
Walter F. Fierke Education Center | 27.7% | 3.6% | 424 |
J. Giles Elementary School | 27.5% | 2.5% | 484 |
Haven Middle School | 27.5% | 5.4% | 775 |
John H. Kinzie Elementary School | 27.4% | 2.1% | 668 |
Percy Julian Middle School | 27.4% | 4.4% | 928 |
Harnew Elementary School | 27.2% | 2.3% | 576 |
Euclid Elementary School | 27.1% | 3.9% | 348 |
Harriet Tubman Elementary School | 27% | 5% | 393 |
Mitchell Elementary School | 26.9% | 5.5% | 375 |
Nature Ridge Elementary School | 26.8% | 6.1% | 532 |
Rosemont Elementary School | 26.7% | 1.7% | 211 |
Independence Junior High School | 26.7% | 0.5% | 212 |
Garvy J. Elementary School | 26.7% | 2.3% | 706 |
Chicago World Language Academy | 26.3% | 7.5% | 438 |
Brentwood Elementary School | 26.1% | 4.1% | 429 |
Everett Elementary School | 26.1% | 0% | 104 |
Canty Elementary School | 26% | 2.4% | 779 |
Hilltop Elementary School | 25.9% | 4.4% | 501 |
Hanover Highlands Elementary School | 25.8% | 7.2% | 534 |
S.E. Gross Middle School | 25.8% | 2.2% | 442 |
Farnsworth Elementary School | 25.7% | 5.7% | 518 |
Grant-White Elementary School | 25.7% | 0% | 77 |
Algonquin Middle School | 25.7% | 5% | 603 |
Glenbrook Elementary School | 25.6% | 2.6% | 489 |
Passow Elementary School | 25.5% | 4% | 385 |
John Muir Literacy Academy | 25.4% | 4.9% | 417 |
Devonshire Elementary School | 25.3% | 3.4% | 313 |
Dwight D. Eisenhower Junior High School | 25.2% | 6% | 612 |
Winston Campus Elementary School | 25% | 7.5% | 406 |
Orozco Elementary Fine Arts and Sciences High School | 25% | 2.4% | 274 |
Jerling Junior High School | 25% | 5% | 625 |
Bert H. Fulton School | 24.9% | 5.5% | 403 |
Friendship Junior High School | 24.8% | 3.8% | 619 |
Mark Twain Elementary School | 24.6% | 5.4% | 418 |
Albert Einstein Elementary School | 24.5% | 4.2% | 451 |
Orland Junior High School | 24.5% | 3% | 540 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 24.5% | 4.4% | 431 |
Joyce Kilmer Elementary School | 24.4% | 3.3% | 451 |
Lakeview Elementary School | 24.3% | 6.4% | 519 |
Budlong Elementary School | 24.2% | 3% | 648 |
Barrington Middle School - Station Campus | 24.2% | 6.9% | 911 |
Worth Elementary School | 24.1% | 4.2% | 396 |
Chippewa Middle School | 23.9% | 3.2% | 601 |
Scarlet Oak Elementary School | 23.7% | 1.9% | 219 |
Armstrong G. Elementary International Studies | 23.6% | 3.9% | 1,211 |
Grimes Elementary School | 23.6% | 1.5% | 393 |
Piper School | 23.5% | 4.3% | 236 |
Onahan Elementary School | 23.5% | 3.4% | 662 |
Lincoln Elementary School | 23.5% | 3.7% | 612 |
Heather Hill Elementary School | 23.4% | 4.2% | 290 |
North Elementary School | 23.3% | 4.4% | 188 |
Timber Trails Elementary School | 23% | 7.7% | 342 |
J.M. Hannum Elementary School | 23% | 1.5% | 378 |
North Elementary School | 22.9% | 4.2% | 398 |
Winston Churchill School | 22.7% | 2.8% | 604 |
Ideal Elementary School | 22.7% | 2.3% | 238 |
Century Junior High School | 22.6% | 8.2% | 620 |
William C. Goudy Technology Academy | 22.4% | 2% | 552 |
Ernest F. Kolb Elementary School | 22.3% | 0% | 303 |
Northwest School | 22.2% | 6.1% | 252 |
Apollo Elementary School | 22.2% | 6.6% | 529 |
Lincoln Elementary School | 22.2% | 2.8% | 472 |
Highland Elementary School | 22.2% | 2.2% | 344 |
Westchester Intermediate School | 22.1% | 1% | 319 |
Robina Lyle Elementary School | 22.1% | 1.2% | 307 |
Chute Middle School | 21.7% | 3.4% | 579 |
Holden Elementary School | 21.6% | 3.9% | 411 |
Drummond Elementary School | 21.6% | 2.2% | 309 |
Heritage Middle School | 21.5% | 1.2% | 537 |
Washington Elementary School | 21.4% | 1.9% | 352 |
Disney II Magnet High School | 21.4% | 0% | 777 |
Field Stevenson Elementary School | 21.4% | 2.6% | 116 |
Robert Frost Elementary School | 21.4% | 4.8% | 276 |
Cassell Elementary School | 21.3% | 0% | 360 |
Grissom Elementary School | 21.3% | 1.6% | 276 |
Willow Springs Elementary School | 21.3% | 1.3% | 357 |
Lincoln Hall Middle School | 21.2% | 5% | 426 |
Peirce Elementary International Studies School | 21.2% | 1.7% | 1,058 |
George W. Lieb Elementary School | 21.2% | 2.6% | 361 |
Old Orchard Junior High School | 21.2% | 3.5% | 636 |
Clarence E. Culver School | 21.2% | 2.8% | 630 |
Kimball Hill Elementary School | 21.1% | 3.5% | 500 |
Holmes Junior High School | 20.8% | 0.9% | 455 |
Virginia Lake Elementary School | 20.8% | 1.7% | 605 |
Oakton Elementary School | 20.7% | 4% | 369 |
Kennedy Elementary School | 20.5% | 1.2% | 153 |
Worthwoods Elementary School | 20.5% | 0.8% | 253 |
Thomas Edison Elementary School | 20.5% | 3.1% | 570 |
Westchester Middle School | 20.5% | 2% | 334 |
Irving Elementary School | 20.4% | 1.9% | 353 |
Jane Addams Elementary School | 20.4% | 2.1% | 375 |
Jacqueline B. Kennedy Elementary School | 20.3% | 0.8% | 243 |
Lincoln Junior High School | 20.2% | 4.6% | 563 |
Zapata Elementary Academy | 20.2% | 0.3% | 555 |
Harry E. Fry School | 20.2% | 0% | 296 |
Scammon Elementary School | 20.2% | 2.1% | 650 |
Washington Elementary School | 20.1% | 0.4% | 277 |
Prairie Junior High School | 20.1% | 1.2% | 327 |
U.S. Grant Elementary School | 20% | 0% | 158 |
West Ridge Elementary School | 20% | 3.5% | 660 |
John F. Kennedy Elementary School | 19.9% | 5.1% | 578 |
Memorial Elementary School | 19.9% | 7.9% | 310 |
Garfield Elementary School | 19.8% | 0.9% | 193 |
Galileo Elementary Math and Science School Academy | 19.6% | 2.3% | 541 |
Washington-McKinley Elementary School | 19.4% | 1.6% | 264 |
Greeley Elementary School | 19.3% | 2.3% | 371 |
Wolcott School | 19.1% | 0% | 233 |
Bridge Elementary School | 19.1% | 1.9% | 1,047 |
Frank A. Brodnicki Elementary School | 19% | 1.2% | 583 |
V.H. Nelson Elementary School | 19% | 2.3% | 452 |
Oak Lawn-Hometown Middle School | 18.9% | 1.2% | 1,080 |
Prussing Elementary School | 18.9% | 2.7% | 638 |
Rogers Elementary School | 18.8% | 1.9% | 720 |
Edison Elementary School | 18.8% | 0.9% | 272 |
Burroughs Elementary School | 18.8% | 1.6% | 381 |
Central Middle School | 18.8% | 2.7% | 748 |
Jack London Middle School | 18.8% | 1.6% | 577 |
Pershing Elementary School | 18.7% | 2.1% | 421 |
Chicago Academy Elementary School | 18.7% | 3.1% | 558 |
Washington Dual Language Academy | 18.6% | 2.3% | 348 |
Inter-American Elementary Magnet School | 18.6% | 0.3% | 680 |
J. Covington Elementary School | 18.6% | 0.5% | 485 |
Chavez Elementary Multicultural Academic Center | 18.4% | 1% | 804 |
Kolmar Avenue Elementary School | 18.3% | 1.7% | 454 |
Komarek Elementary School | 18.1% | 3.2% | 490 |
Greenbriar Elementary School | 18.1% | 2.1% | 166 |
John Mills Elementary School | 18.1% | 2% | 654 |
Gray M. Sanborn Elementary School | 18% | 1.8% | 531 |
Dr. Bessie Rhodes School of Global Studies | 18% | 1.1% | 279 |
Hometown Elementary School | 17.9% | 0.5% | 372 |
Twain Elementary School | 17.9% | 0.9% | 958 |
Charles J. Sahs Elementary School | 17.9% | 0.5% | 315 |
Jefferson Elementary School | 17.8% | 0.9% | 434 |
Columbia Explorers Elementary Academy | 17.7% | 0.6% | 796 |
Talman Elementary School | 17.7% | 1.5% | 340 |
National Teachers Elementary Academy | 17.7% | 5.3% | 724 |
Lincoln Middle School | 17.6% | 1.6% | 826 |
Sutherland Elementary School | 17.6% | 0.5% | 609 |
Fieldcrest Elementary School | 17.5% | 0.9% | 256 |
Salt Creek Elementary School | 17.5% | 2.8% | 423 |
Hester Junior High School | 17.5% | 2.5% | 455 |
Columbus Elementary School | 17.4% | 1.4% | 223 |
Horizon Science Academy Belmont | 17.4% | 1.2% | 555 |
Gemini Junior High School | 17.3% | 3.3% | 1,103 |
River Grove Elementary School | 17.3% | 2.3% | 668 |
Emerson Elementary School | 17.3% | 0% | 303 |
Prairie Oak School | 17.3% | 0.9% | 733 |
F.B. McCord Elementary School | 17.2% | 0% | 256 |
Freedom Middle School | 17.2% | 0.6% | 529 |
Smyser Elementary School | 17.1% | 1.4% | 769 |
Arbor Park Middle School | 17.1% | 1% | 508 |
Maddock Elementary School | 17% | 0% | 358 |
Canton Middle School | 17% | 1.6% | 423 |
Bridgeview Elementary School | 17% | 1.2% | 402 |
Great Lakes Academy Charter Elementary School | 17% | 0.7% | 490 |
Orchard Place Elementary School | 17% | 2.1% | 293 |
Medgar Evers Primary Academic Center | 16.9% | 0% | 305 |
Gordon School | 16.8% | 0% | 280 |
Kellogg Elementary School | 16.7% | 2.2% | 279 |
Northeast Elementary School | 16.7% | 0% | 316 |
Newberry Elementary Math and Science Academy | 16.7% | 1.3% | 383 |
Franklin Elementary Fine Arts Center | 16.6% | 2.9% | 360 |
Southeast Elementary School | 16.5% | 1.3% | 293 |
Hanover Countryside Elementary School | 16.5% | 5.7% | 353 |
Liberty Elementary School | 16.5% | 0.5% | 547 |
Carl Sandburg Junior High School | 16.4% | 2.5% | 449 |
Ridge Circle Elementary School | 16.4% | 0.5% | 459 |
Swift Elementary Specialty School | 16.3% | 0.7% | 547 |
Matteson Elementary School | 16.3% | 1.2% | 377 |
Lincoln Elementary School | 16.3% | 1.1% | 418 |
Blackhawk Primary Center | 16.2% | 5.4% | 176 |
Home Elementary School | 16.2% | 0% | 246 |
Ray Elementary School | 16.1% | 1.3% | 547 |
John Jay Elementary School | 16.1% | 2.1% | 296 |
Amelia Earhart Options for Knowledge School | 16% | 0% | 208 |
Linne Elementary School | 15.9% | 1.5% | 613 |
Brentano Elementary Math and Science Academy | 15.9% | 0.9% | 670 |
Pickard Elementary School | 15.9% | 1.8% | 318 |
Edward J. Tobin Elementary School | 15.9% | 3.4% | 291 |
New Field Elementary School | 15.9% | 0.6% | 546 |
Acero Charter School Network - Esmeralda Santiago Campus | 15.8% | 0.6% | 237 |
Lincoln Middle School | 15.7% | 0.7% | 454 |
Costello School | 15.7% | 0.9% | 261 |
Komensky Elementary School | 15.7% | 2.4% | 339 |
Winston Campus Junior High School | 15.5% | 0.6% | 691 |
Elmwood Elementary School | 15.5% | 2.9% | 495 |
Arcadia Elementary School | 15.3% | 1.6% | 536 |
Karel Havlicek Elementary School | 15.3% | 0.9% | 511 |
Cicero West Elementary School | 15.1% | 0% | 542 |
Eugene Field Elementary School | 15.1% | 0.8% | 493 |
Cardenas Elementary School | 14.9% | 0.4% | 861 |
Dever Elementary School | 14.9% | 1.3% | 753 |
Dore Elementary School | 14.8% | 0.2% | 719 |
Lyon Elementary School | 14.7% | 2.2% | 1,111 |
Westdale Elementary School | 14.6% | 0.9% | 462 |
Lincoln Elementary School | 14.6% | 2.4% | 301 |
Hitch Elementary School | 14.4% | 0.6% | 489 |
Murphy Elementary School | 14.4% | 1.4% | 482 |
Dawes Elementary School | 14.4% | 0.5% | 988 |
Grove Junior High School | 14.4% | 1.5% | 882 |
Mark Twain Elementary School | 14.3% | 0.6% | 460 |
Robert Frost Elementary School | 14.3% | 0.9% | 499 |
Byrne Elementary School | 14.2% | 1% | 610 |
Hazelgreen Elementary School | 14.2% | 1.6% | 243 |
Northlake Middle School | 14.1% | 0.3% | 378 |
Admiral Richard E. Byrd Elementary School | 14.1% | 0.6% | 318 |
Ontarioville Elementary School | 14.1% | 1.6% | 420 |
Lindop Elementary School | 14% | 0% | 381 |
Acero Charter School Network - Rufino Tamayo Campus | 14% | 0.6% | 268 |
CICS - Irving Park Campus | 13.9% | 2% | 511 |
Socorro Sandoval Elementary School | 13.9% | 1.4% | 782 |
Roy Elementary School | 13.8% | 0% | 554 |
Horizon Science Academy McKinley | 13.8% | 2.1% | 863 |
