IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
This is a decrease of 2.2% from the previous school year.
Cook County had the highest enrollment numbers in the state.
According to the data, the student body comprised of 50.9% boys, and 49.1% girls.
The most represented ethnicity among Cook County students was Hispanic, making up about 39% of all the students.
Within Cook County, Lane Technical High School had the highest enrollment in the school year, welcoming 4,380 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Cook County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
A.B. Shepard High School | Palos Heights | 1,827 |
A.F. Ames Elementary School | Riverside | 433 |
Abe Lincoln Elementary School | Cicero | 803 |
Abraham Lincoln Elementary School | Oak Park | 606 |
Academy for Global Citizenship | Chicago | 466 |
ACE Amandla Charter School | Chicago | 126 |
Acero Charter School Network - Bartolome De Las Casas | Chicago | 254 |
Acero Charter School Network - Brighton Park Campus | Chicago | 533 |
Acero Charter School Network - Carlos Fuentes Campus | Chicago | 418 |
Acero Charter School Network - Esmeralda Santiago Campus | Chicago | 237 |
Acero Charter School Network - Jovita Idar | Chicago | 525 |
Acero Charter School Network - Major Hector P. Garcia Md Campus | Chicago | 642 |
Acero Charter School Network - Octavio Paz Campus | Chicago | 205 |
Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago | 528 |
Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago | 572 |
Acero Charter School Network - Roberto Clemente Campus | Chicago | 487 |
Acero Charter School Network - Rufino Tamayo Campus | Chicago | 268 |
Acero Charter School Network - Sandra Cisneros Campus | Chicago | 476 |
Acero Charter School Network - Sor Juana Ines De La Cruz | Chicago | 540 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago | 570 |
Acero Charter School Network - Victoria Soto Campus | Chicago | 553 |
Addams Elementary School | Chicago | 572 |
Adlai Stevenson Elementary School | Elk Grove Village | 442 |
Admiral Richard E. Byrd Elementary School | Elk Grove Village | 318 |
Adolph Link Elementary School | Elk Grove Village | 606 |
Air Force Academy High School | Chicago | 172 |
Albany Park Multicultural Elementary School | Chicago | 242 |
Albert Einstein Elementary School | Hanover Park | 451 |
Alcott College Prep High School | Chicago | 351 |
Alcott Elementary School | Chicago | 602 |
Aldridge Elementary School | Chicago | 217 |
Algonquin Middle School | Des Plaines | 603 |
Algonquin Primary Center | Park Forest | 96 |
Amelia Earhart Options for Knowledge School | Chicago | 208 |
Amos Alonzo Stagg High School | Palos Hills | 2,522 |
Amundsen High School | Chicago | 1,486 |
Anne Fox Elementary School | Hanover Park | 351 |
Anne Sullivan Elementary School | Prospect Heights | 279 |
Apollo Elementary School | Des Plaines | 529 |
Arbor Park Middle School | Oak Forest | 508 |
Arcadia Elementary School | Olympia Fields | 536 |
Argo Community High School | Summit | 1,886 |
Ariel Elementary Community Academy | Chicago | 399 |
Armour Elementary School | Chicago | 255 |
Armstrong G. Elementary International Studies | Chicago | 1,211 |
Arnold W. Kruse Education Center | Orland Park | 422 |
Ashburn Community Elementary School | Chicago | 341 |
Ashe Elementary School | Chicago | 326 |
Asian Human Services - Passages Charter School | Chicago | 317 |
Aspira Charter - Business And Finance High School | Chicago | 560 |
ASPIRA Charter - Early College High School | Chicago | 310 |
ASPIRA Haugan Middle School | Chicago | 119 |
Attea Middle School | Glenview | 795 |
Audubon Elementary School | Chicago | 490 |
Austin College And Career Academy High School | Chicago | 154 |
Avalon Park Elementary School | Chicago | 225 |
Avoca West Elementary School | Glenview | 427 |
Azuela Elementary School | Chicago | 714 |
Back of the Yards College Preparatory High School | Chicago | 1,052 |
Barack H. Obama Learning Academy | Markham | 442 |
Barack Obama School of Leadership And Stem | Chicago Heights | 289 |
Barbara A. Sizemore Campus | Chicago | 257 |
Barnard Elementary Comp Math and Science Center | Chicago | 261 |
Barnsdale Road School | La Grange Park | 269 |
Barry Elementary School | Chicago | 463 |
Barton Elementary School | Chicago | 303 |
Bass Elementary School | Chicago | 375 |
Bateman Elementary School | Chicago | 880 |
Beasley Elementary Magnet Academic Center | Chicago | 1,028 |
Beaubien Elementary School | Chicago | 963 |
Beethoven Elementary School | Chicago | 285 |
Beidler Elementary School | Chicago | 302 |
Belding Elementary School | Chicago | 534 |
Bell Elementary School | Chicago | 900 |
Belmont-Cragin Elementary School | Chicago | 451 |
Bennett Elementary School | Chicago | 265 |
Berger-Vandenberg Elementary School | Dolton | 315 |
Bert H. Fulton School | Tinley Park | 403 |
Betsy Ross Elementary School | Prospect Heights | 308 |
Betsy Ross Elementary School | Forest Park | 144 |
Betty Shabazz International Charter School | Chicago | 301 |
Black Magnet Elementary School | Chicago | 384 |
Blackhawk Primary Center | Park Forest | 176 |
Blaine Elementary School | Chicago | 674 |
Bloom High School | Chicago Heights | 1,688 |
Bloom Trail High School | Chicago Heights | 1,174 |
Blythe Park Elementary School | Riverside | 171 |
Bogan High School | Chicago | 746 |
Bond Elementary School | Chicago | 224 |
Boone Elementary School | Chicago | 734 |
Booth Tarkington Elementary School | Wheeling | 439 |
Bouchet Elementary Math and Science Academy | Chicago | 581 |
Bowen High School | Chicago | 185 |
Bradwell Community Arts and Science Elementary School | Chicago | 453 |
Bremen High School | Midlothian | 1,397 |
Brennemann Elementary School | Chicago | 435 |
Brentano Elementary Math and Science Academy | Chicago | 670 |
Brentwood Elementary School | Des Plaines | 429 |
Bret Harte Elementary School | Chicago | 329 |
Bridge Elementary School | Chicago | 1,047 |
Bridgeview Elementary School | Bridgeview | 402 |
Bright Elementary School | Chicago | 246 |
Brighton Park Elementary School | Chicago | 333 |
Bronzeville Academy Charter School | Chicago | 339 |
Bronzeville Scholastic High School | Chicago | 60 |
Brook Park Elementary School | La Grange Park | 869 |
Brooks Middle School | Harvey | 526 |
Brookwood Junior High School | Glenwood | 240 |
Brookwood Middle School | Glenwood | 210 |
Brown R. Elementary Community Academy | Chicago | 283 |
Brown W. Elementary School | Chicago | 188 |
Brownell Elementary School | Chicago | 167 |
Brunson Math and Science Specialty Elementary School | Chicago | 407 |
Bryant Elementary School | Harvey | 327 |
Budlong Elementary School | Chicago | 648 |
Buffalo Grove High School | Buffalo Grove | 1,892 |
Burbank Elementary School | Chicago | 729 |
Burke Elementary School | Chicago | 270 |
Burley Elementary School | Chicago | 520 |
Burnham Elementary Inclusive Academy | Chicago | 437 |
Burnham Elementary School | Burnham | 166 |
Burnside Elementary Scholastic Academy | Chicago | 338 |
Burr Elementary School | Chicago | 489 |
Burr Oak Academy | Calumet Park | 291 |
Burr Oak Elementary School | Calumet Park | 332 |
Burroughs Elementary School | Chicago | 381 |
Buzz Aldrin Elementary School | Schaumburg | 523 |
Byrne Elementary School | Chicago | 610 |
Caldwell Elementary Academy of Math and Science | Chicago | 238 |
Calmeca Academy Elementary School | Chicago | 663 |
Calumet Elementary School | Calumet Park | 336 |
Cameron Elementary School | Chicago | 631 |
Campanelli Elementary School | Schaumburg | 540 |
Camras Elementary School | Chicago | 788 |
Canty Elementary School | Chicago | 779 |
Cardenas Elementary School | Chicago | 861 |
Carl Sandburg High School | Orland Park | 2,881 |
Carl Sandburg Junior High School | Rolling Meadows | 449 |
Carleton W. Washburne School | Winnetka | 373 |
Carnegie Elementary School | Chicago | 497 |
Carol Moseley Braun School | Calumet City | 262 |
Caroline Sibley Elementary School | Calumet City | 507 |
Carroll Elementary School | Chicago | 382 |
Carson Elementary School | Chicago | 877 |
Carter Elementary School | Chicago | 278 |
Carver Military Academy High School | Chicago | 407 |
Carver Primary School | Chicago | 423 |
Casals Elementary School | Chicago | 351 |
Cassell Elementary School | Chicago | 360 |
Catalyst Charter - Circle Rock Elementary School | Chicago | 504 |
Catalyst Charter - Maria Elementary School | Chicago | 618 |
Cather Elementary School | Chicago | 336 |
Centennial School | Orland Park | 387 |
Central Elementary School | Des Plaines | 274 |
Central Elementary School | Riverside | 367 |
Central Elementary School | Wilmette | 419 |
Central Middle School | Tinley Park | 748 |
Central Middle School | Evergreen Park | 635 |
Central Park Elementary School | Midlothian | 633 |
Central Road Elementary School | Rolling Meadows | 558 |
Central School | Glencoe | 571 |
Century Junior High School | Orland Park | 620 |
Chalmers Elementary Specialty School | Chicago | 214 |
Chappell Elementary School | Chicago | 523 |
Charles J. Sahs Elementary School | Chicago | 315 |
Charles R. Henderson Elementary School | Chicago | 183 |
Chase Elementary School | Chicago | 392 |
Chateaux School | Hazel Crest | 288 |
Chavez Elementary Multicultural Academic Center | Chicago | 804 |
Chicago Academy Elementary School | Chicago | 558 |
Chicago Academy High School | Chicago | 560 |
Chicago Collegiate Charter School | Chicago | 273 |
Chicago Excel Academy High School | Chicago | 294 |
Chicago High School for Agricultural Sciences | Chicago | 808 |
Chicago High School for The Arts | Chicago | 621 |
Chicago Math and Science Elementary Charter School | Chicago | 588 |
Chicago Military Academy High School | Chicago | 240 |
Chicago Technology Academy High School | Chicago | 408 |
Chicago Vocational Career Academy High School | Chicago | 659 |
Chicago World Language Academy | Chicago | 438 |
Childs Elementary School | Robbins | 133 |
Chippewa Elementary School | Palos Heights | 241 |
Chippewa Middle School | Des Plaines | 601 |
Chopin Elementary School | Chicago | 287 |
Christa McAuliffe School | Tinley Park | 567 |
Christopher Elementary School | Chicago | 323 |
Christopher House Charter Elementary School | Chicago | 489 |
Chute Middle School | Evanston | 579 |
Cicero East Elementary School | Cicero | 470 |
Cicero West Elementary School | Cicero | 542 |
CICS - Basil Campus | Chicago | 592 |
CICS - Bond Campus | Chicago | 276 |
CICS - Bucktown Campus | Chicago | 672 |
CICS - Irving Park Campus | Chicago | 511 |
CICS - Longwood Campus | Chicago | 1,231 |
CICS - Loomis Primary Campus | Chicago | 399 |
CICS - Northtown Campus | Chicago | 900 |
CICS - Prairie Campus | Chicago | 404 |
CICS - Ralph Ellison Campus | Chicago | 164 |
CICS - Washington Pk Campus | Chicago | 472 |
CICS - West Belden Campus | Chicago | 539 |
CICS - Wrightwood | Chicago | 689 |
CICS Avalon - South Shore | Chicago | 483 |
Claremont Academy Elementary School | Chicago | 416 |
Clarence E. Culver School | Niles | 630 |
Clark Academy Preparatory Magnet High School | Chicago | 515 |
Clay Elementary School | Chicago | 577 |
Clearmont Elementary School | Elk Grove Village | 408 |
Clemente Community Academy High School | Chicago | 672 |
Cleveland Elementary School | Chicago | 519 |
Clinton Elementary School | Chicago | 1,024 |
Clissold Elementary School | Chicago | 391 |
Coles Elementary Language Academy | Chicago | 305 |
Colin Powell Middle School | Matteson | 581 |
Collins Academy High School | Chicago | 250 |
Columbia Central School | Steger | 628 |
Columbia Explorers Elementary Academy | Chicago | 796 |
Columbus East Elementary School | Cicero | 354 |
Columbus Elementary School | Chicago | 223 |
Columbus Manor Elementary School | Oak Lawn | 319 |
Columbus West Elementary School | Cicero | 626 |
Congress Park Elementary School | Brookfield | 399 |
Cook Elementary School | Chicago | 299 |
Coolidge Elementary School | Lansing | 691 |
Coolidge Middle School | Phoenix | 563 |
Coonley Elementary School | Chicago | 876 |
Cooper Middle School | Buffalo Grove | 656 |
Corkery Elementary School | Chicago | 417 |
Corliss High School | Chicago | 308 |
Cossitt Ave Elementary School | La Grange | 473 |
Costello School | Lyons | 261 |
Cottage Grove Upper Grade Center | Ford Heights | 128 |
Creative Communications Academy | Calumet City | 169 |
Crow Island Elementary School | Winnetka | 319 |
Crown Community Academy of Fine Arts Center | Chicago | 140 |
Cuffe Math-Sci Tech Elementary Academy | Chicago | 223 |
Cullen Elementary School | Chicago | 178 |
Cumberland Elementary School | Des Plaines | 322 |
Curie Metropolitan High School | Chicago | 3,048 |
Curtis Elementary School | Chicago | 393 |
Daley Elementary Academy | Chicago | 505 |
Dan H. Pietrini Elementary School | Franklin Park | 219 |
Daniel Burnham Elementary School | Cicero | 717 |
Darwin Elementary School | Chicago | 542 |
Davis M. Magnet Elementary School | Chicago | 151 |
Davis N. Elementary School | Chicago | 529 |
Dawes Elementary School | Chicago | 988 |
Dawes Elementary School | Evanston | 311 |
De Diego Elementary Community Academy | Chicago | 461 |
Decatur Classical Elementary School | Chicago | 311 |
Deneen Elementary School | Chicago | 431 |
Depriest Elementary School | Chicago | 462 |
Dett Elementary School | Chicago | 283 |
Dever Elementary School | Chicago | 753 |
Devonshire Elementary School | Skokie | 313 |
Devonshire School | Des Plaines | 335 |
Devry Advantage Academy High School | Chicago | 162 |
Dewey Elementary Academy of Fine Arts | Chicago | 294 |
Dewey Elementary School | Evanston | 379 |
Diekman Elementary School | Dolton | 331 |
Disney Elementary Magnet School | Chicago | 1,458 |
Disney II Elementary School | Chicago | 418 |
Disney II Magnet High School | Chicago | 777 |
District 99 Early Childhood Center | Cicero | 71 |
Dixon Elementary School | Chicago | 500 |
Dore Elementary School | Chicago | 719 |
Dorn Elementary School | Hickory Hills | 445 |
Douglass Academy High School | Chicago | 43 |
Dr. Bessie Rhodes School of Global Studies | Skokie | 279 |
Dr. Donald Wharton Elementary School | Summit | 151 |
Dr. Kenneth M. Sorrick School | Palos Hills | 452 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | Evanston | 431 |
Drake Elementary School | Chicago | 276 |
Drexel Elementary School | Cicero | 427 |
Drummond Elementary School | Chicago | 309 |
Dryden Elementary School | Arlington Heights | 477 |
Dubois Elementary School | Chicago | 198 |
Dulles Elementary School | Chicago | 702 |
Dunbar Vocational Career Academy High School | Chicago | 489 |
Dunne Technology Academy Elementary School | Chicago | 200 |
Durkin Park Elementary School | Chicago | 670 |
Dvorak Technology Academy Elementary School | Chicago | 324 |
Dwight D. Eisenhower Elementary School | Prospect Heights | 364 |
Dwight D. Eisenhower High School | Blue Island | 1,791 |
Dwight D. Eisenhower Junior High School | Hoffman Estates | 612 |
Earle Elementary School | Chicago | 265 |
Early Childhood Center | Dolton | 100 |
Early Childhood Center/Lincoln Primary | Bellwood | 194 |
East Leyden High School | Franklin Park | 1,762 |
East Prairie Elementary School | Skokie | 543 |
Eberhart Elementary School | Chicago | 1,120 |
Ebinger Elementary School | Chicago | 749 |
Edgar A. Poe Elementary School | Arlington Heights | 347 |
Edgebrook Elementary School | Chicago | 453 |
Edison Elementary Regional Gifted Center | Chicago | 256 |
Edison Elementary School | Stickney | 272 |
Edison Park Elementary School | Chicago | 464 |
Edward E. Sadlowski Elementary School | Chicago | 618 |
Edward J. Tobin Elementary School | Burbank | 291 |
Edwards Elementary School | Chicago | 1,295 |
Eisenhower School | South Holland | 289 |
Elden D. Finley Junior High School | Chicago Ridge | 392 |
Elizabeth Blackwell Elementary School | Schaumburg | 474 |
Elizabeth Meyer School | Skokie | 172 |
Elk Grove High School | Elk Grove Village | 1,899 |
Ellington Elementary School | Chicago | 391 |
Elm Middle School | Elmwood Park | 663 |
Elmwood Elementary School | Elmwood Park | 495 |
Elmwood Park High School | Elmwood Park | 976 |
Emerson Elementary School | Berwyn | 303 |
Emerson Elementary School | Maywood | 387 |
Emerson Middle School | Niles | 847 |
Enders-Salk Elementary School | Schaumburg | 452 |
Epic Academy High School | Chicago | 497 |
Ericson Elementary Scholastic Academy | Chicago | 402 |
Erie Elementary Charter School | Chicago | 402 |
Ernest F. Kolb Elementary School | Oak Lawn | 303 |
Esmond Elementary School | Chicago | 275 |
Euclid Elementary School | Mount Prospect | 348 |
Eugene Field Elementary School | Wheeling | 493 |
Eugene Field Elementary School | Park Ridge | 611 |
Evanston Township High School | Evanston | 3,636 |
Everett Dirksen Elementary School | Schaumburg | 522 |
Everett Elementary School | Chicago | 104 |
Everett F. Kerr Middle School | Blue Island | 321 |
Everett McKinley Dirksen Elementary School | Chicago | 887 |
Evergreen Academy Elementary School | Chicago | 228 |
Evergreen Park High School | Evergreen Park | 933 |
Evers Elementary School | Chicago | 215 |
F.B. McCord Elementary School | Burbank | 256 |
Fairfield Elementary Academy | Chicago | 515 |
Fairview Elementary School | Mount Prospect | 498 |
Fairview Elementary School | Hoffman Estates | 541 |
Fairview South Elementary School | Skokie | 703 |
Falconer Elementary School | Chicago | 902 |
Faraday Elementary School | Chicago | 184 |
Farnsworth Elementary School | Chicago | 518 |
Farragut Career Academy High School | Chicago | 495 |
Fenger Academy High School | Chicago | 237 |
Fernway Park Elementary School | Orland Park | 378 |
Fernwood Elementary School | Chicago | 297 |
Field Elementary School | Chicago | 141 |
Field Park Elementary School | Western Springs | 288 |
Field School | Northbrook | 289 |
Field Stevenson Elementary School | Forest Park | 116 |
Fieldcrest Elementary School | Oak Forest | 256 |
Finkl Elementary School | Chicago | 216 |
Fiske Elementary School | Chicago | 355 |
Flossmoor Hills Elementary School | Flossmoor | 312 |
Foreman High School | Chicago | 567 |
Forest Elementary School | Des Plaines | 587 |
Forest Hills Elementary School | Western Springs | 303 |
Forest Park Middle School | Forest Park | 168 |
Forest Road Elementary School | La Grange Park | 528 |
Forest View Elementary School | Mount Prospect | 288 |
Fort Dearborn Elementary School | Chicago | 338 |
Foster Park Elementary School | Chicago | 321 |
Frank A. Brodnicki Elementary School | Justice | 583 |
Frank C. Whiteley Elementary School | Hoffman Estates | 516 |
Franklin Elementary Fine Arts Center | Chicago | 360 |
Franklin Elementary School | Dolton | 226 |
Franklin Elementary School | Park Ridge | 536 |
Frazier Perspectives Magnet Elementary School | Chicago | 162 |
Frederick Nerge Elementary School | Roselle | 628 |
Freedom Middle School | Berwyn | 529 |
Friendship Junior High School | Des Plaines | 619 |
Fuller Elementary School | Chicago | 312 |
Fulton Elementary School | Chicago | 317 |
Funston Elementary School | Chicago | 404 |
Gage Park High School | Chicago | 300 |
Gale Elementary Community Academy | Chicago | 218 |
Galileo Elementary Math and Science School Academy | Chicago | 541 |
Gallistel Elementary Language Academy | Chicago | 593 |
Garcia Lorca Elementary School | Chicago | 667 |
Garfield Elementary School | Forest Park | 195 |
Garfield Elementary School | Maywood | 437 |
Garfield Elementary School | Chicago Heights | 193 |
Garvey M. Elementary School | Chicago | 256 |
Garvy J. Elementary School | Chicago | 706 |
Gary Elementary School | Chicago | 809 |
Gemini Junior High School | Niles | 1,103 |
Gen. George Patton Elementary School | Riverdale | 210 |
George B. Carpenter Elementary School | Park Ridge | 436 |
George Leland Elementary School | Chicago | 369 |
George Rogers Clark Elementary School | Chicago | 180 |
George T. Wilkins Elementary School | Justice | 408 |
George T. Wilkins Junior High School | Justice | 519 |
George W. Lieb Elementary School | Bridgeview | 361 |
George Washington Elementary School | Chicago | 641 |
George Washington Elementary School | Park Ridge | 595 |
George Washington Elementary School | Alsip | 258 |
George Washington High School | Chicago | 1,530 |
Gillespie Elementary School | Chicago | 398 |
Gladness V. Player Early Childhood Center | Justice | 194 |
Glen Grove Elementary School | Glenview | 437 |
Glen Oaks Elementary School | Hickory Hills | 670 |
Glenbrook North High School | Northbrook | 2,015 |
Glenbrook South High School | Glenview | 3,033 |
Goethe Elementary School | Chicago | 715 |
Golf Middle School | Morton Grove | 320 |
Goode Stem Academy High School | Chicago | 953 |
Goodwin Elementary School | Cicero | 513 |
Gordon School | Posen | 280 |
Graham A. Elementary School | Chicago | 345 |
Grant Elementary School | Melrose Park | 313 |
Grant Primary School | Stone Park | 60 |
Grant-White Elementary School | Forest Park | 77 |
Gray Elementary School | Chicago | 1,000 |
Gray M. Sanborn Elementary School | Palatine | 531 |
Great Lakes Academy Charter Elementary School | Chicago | 490 |
Greeley Elementary School | Winnetka | 276 |
Greeley Elementary School | Chicago | 371 |
Green W. Elementary School | Chicago | 316 |
Greenbriar Elementary School | Chicago Heights | 166 |
Greenbriar Elementary School | Northbrook | 357 |
Greenbrier Elementary School | Arlington Heights | 387 |
Greene N. Elementary School | Chicago | 310 |
Greenwood Elementary School | South Holland | 330 |
Gregory Math and Science Elementary Academy | Chicago | 282 |
Gresham Elementary School | Chicago | 362 |
Grimes Elementary School | Chicago | 393 |
Grissom Elementary School | Chicago | 276 |
Grove Junior High School | Elk Grove Village | 882 |
Gunsaulus Elementary Scholastic Academy | Chicago | 674 |
Gwendolyn Brooks College Preparatory Academy High School | Chicago | 983 |
Gwendolyn Brooks Middle School | Oak Park | 934 |
H.H. Conrady Junior High School | Hickory Hills | 1,114 |
Haines Elementary School | Chicago | 569 |
Hale Elementary School | Chicago | 802 |
Haley Elementary Academy | Chicago | 445 |
Hamilton Elementary School | Chicago | 448 |
Hamlin Upper Grade Center | Alsip | 194 |
Hamline Elementary School | Chicago | 555 |
Hammond Elementary School | Chicago | 248 |
Hampton Elementary Fine and Performing Arts School | Chicago | 486 |
Hancock College Preparatory High School | Chicago | 1,019 |
Hanover Highlands Elementary School | Hanover Park | 534 |
Hanson Park Elementary School | Chicago | 1,173 |
Harlan Community Academy High School | Chicago | 297 |
Harnew Elementary School | Oak Lawn | 576 |
Harold L. Richards High School | Oak Lawn | 1,599 |
Harold Washington Elementary School | Chicago | 219 |
Harper Elementary School | Wilmette | 413 |
Harriet Tubman Elementary School | Chicago | 393 |
Harry E. Fry School | Burbank | 296 |
Harvard Elementary School | Chicago | 379 |
Haugan Elementary School | Chicago | 850 |
Haven Middle School | Evanston | 775 |
Hawthorne Elementary Scholastic Academy | Chicago | 575 |
Hayt Elementary School | Chicago | 881 |
Hazelgreen Elementary School | Alsip | 243 |
Hearst Elementary School | Chicago | 302 |
Heather Hill Elementary School | Flossmoor | 290 |
Hedges Elementary School | Chicago | 495 |
Hefferan Elementary School | Chicago | 223 |
Helen Keller Elementary School | Tinley Park | 360 |
Helen Keller Junior High School | Schaumburg | 571 |
Henking Elementary School | Glenview | 420 |
Henry W. Longfellow Elementary School | Buffalo Grove | 471 |
Henry Winkelman Elementary School | Glenview | 618 |
Heritage Middle School | Summit | 513 |
Heritage Middle School | Lansing | 384 |
Heritage Middle School | Berwyn | 537 |
Hernandez Middle School | Chicago | 889 |
Herzl Elementary School | Chicago | 418 |
Hester Junior High School | Franklin Park | 455 |
Hiawatha Elementary School | Berwyn | 385 |
Hibbard Elementary School | Chicago | 826 |
Hickory Bend Elementary School | Glenwood | 266 |
Hickory Point Elementary School | Northbrook | 407 |
Higgins Elementary Community Academy | Chicago | 253 |
High Point Elementary School | Orland Park | 468 |
Highcrest Middle School | Wilmette | 746 |
Highland Elementary School | Skokie | 344 |
Highlands Elementary School | La Grange Highlands | 553 |
Highlands Elementary School | Hazel Crest | 276 |
Highlands Middle School | La Grange Highlands | 429 |
Hillcrest High School | Country Club Hills | 1,171 |
Hillside Elementary School | Hillside | 407 |
Hirsch Metropolitan High School | Chicago | 78 |
Hitch Elementary School | Chicago | 489 |
Hodgkins Elementary School | Hodgkins | 137 |
Hoffman Elementary School | Glenview | 488 |
Hoffman Estates High School | Hoffman Estates | 1,977 |
Holden Elementary School | Chicago | 411 |
Hollywood Elementary School | Brookfield | 120 |
Holmes Elementary School | Harvey | 223 |
Holmes Elementary School | Chicago | 129 |
Holmes Junior High School | Mount Prospect | 455 |
Home Elementary School | Stickney | 246 |
Hometown Elementary School | Hometown | 372 |
Homewood-Flossmoor High School | Flossmoor | 2,720 |
Hoover Elementary School | Calumet City | 538 |
Hoover Math and Science Academy | Schaumburg | 679 |
Hope Institute Learning Academy Elementary School | Chicago | 255 |
Horace Mann Elementary School | Oak Park | 421 |
Horace Mann School | Blue Island | 133 |
Horizon Science Academy - Southwest Charter | Chicago | 710 |
Horizon Science Academy Belmont | Chicago | 555 |
Horizon Science Academy McKinley | Chicago | 863 |
Howe Elementary School | Chicago | 384 |
Hoyne Elementary School | Chicago | 208 |
Hubbard High School | Chicago | 1,809 |
Hubbard Woods Elementary School | Winnetka | 298 |
Hughes C. Elementary School | Chicago | 195 |
Hughes L. Elementary School | Chicago | 453 |
Hunting Ridge Elementary School | Palatine | 732 |
Hurley Elementary School | Chicago | 731 |
Hyde Park Academy High School | Chicago | 695 |
Hynes Elementary School | Morton Grove | 364 |
Ida B. Wells Preparatory Elementary School | Chicago | 311 |
Ideal Elementary School | Countryside | 238 |
Illinois School | Park Forest | 324 |
Independence Junior High School | Palos Heights | 212 |
Indian Grove Elementary School | Mount Prospect | 455 |
Indian Hill School | Palos Heights | 139 |
Indiana Elementary School | Park Forest | 223 |
Infinity Math Science and Tech High School | Chicago | 404 |
Instituto Health Science Career Academy - Charter High School | Chicago | 578 |
Inter-American Elementary Magnet School | Chicago | 680 |
Intrinsic Charter High School | Chicago | 1,036 |
Iroquois Community School | Des Plaines | 433 |
Irving Elementary School | Oak Park | 526 |
Irving Elementary School | Berwyn | 353 |
Irving Elementary School | Chicago | 289 |
Irving Middle School | Maywood | 523 |
Ivy Hill Elementary School | Arlington Heights | 527 |
J. Covington Elementary School | Oak Lawn | 485 |
J. Giles Elementary School | Norridge | 484 |
J. Leigh Elementary School | Norridge | 568 |
J. Sterling Morton East High School | Cicero | 3,210 |
J. Sterling Morton Freshman Center | Cicero | 1,123 |
J. Sterling Morton West High School | Berwyn | 3,541 |
J.M. Hannum Elementary School | Oak Lawn | 378 |
J.W. Riley Elementary School | Arlington Heights | 272 |
J.W. Riley Intermediate School | Northlake | 357 |
J.W. Robinson Junior Elementary School | Lyons | 230 |
Jack Hille Middle School | Oak Forest | 522 |
Jack London Middle School | Wheeling | 577 |
Jackson M. Elementary School | Chicago | 292 |
Jacqueline B. Kennedy Elementary School | Burbank | 243 |
Jahn Elementary School | Chicago | 309 |
James B. Conant High School | Hoffman Estates | 2,401 |
James Hart School | Homewood | 718 |
James Monroe Elementary School | Chicago | 703 |
James R. Doolittle Junior Elementary School | Chicago | 242 |
James Shields Elementary School | Chicago | 484 |
James Shields Middle School | Chicago | 522 |
James Ward Elementary School | Chicago | 530 |
Jamieson Elementary School | Chicago | 783 |
Jane Addams Elementary School | Palatine | 540 |
Jane Addams Elementary School | Melrose Park | 375 |
Jane Addams Junior High School | Schaumburg | 733 |
Jane Stenson School | Skokie | 352 |
Jefferson Elementary School | Berwyn | 434 |
Jefferson Elementary School | Chicago Heights | 127 |
Jefferson Primary School | Bellwood | 406 |
Jefferson School | Niles | 109 |
Jensen Elementary Scholastic Academy | Chicago | 296 |
Jerling Junior High School | Orland Park | 625 |
Jesse C. White Learning Academy | Hazel Crest | 407 |
Jesse Sherwood Elementary School | Chicago | 246 |
John A. Bannes Elementary School | Tinley Park | 424 |
John F. Kennedy Elementary School | Schiller Park | 578 |
John F. Kennedy High School | Chicago | 1,485 |
John H. Kinzie Elementary School | Chicago | 668 |
John Hay Community Academy | Chicago | 267 |
John Hersey High School | Arlington Heights | 2,013 |
John Jay Elementary School | Mount Prospect | 296 |
John Laidlaw Elementary School | Western Springs | 400 |
John Middleton Elementary School | Skokie | 532 |
John Mills Elementary School | Elmwood Park | 654 |
John Muir Literacy Academy | Hoffman Estates | 417 |
John T. Pirie Fine Arts and Academic Center | Chicago | 220 |
John Whistler Elementary School | Chicago | 286 |
Johnnie Colemon Elementary Academy | Chicago | 179 |
Johnson Elementary School | Chicago | 266 |
Jones College Prep High School | Chicago | 1,954 |
Joplin Elementary School | Chicago | 373 |
Jordan Elementary Community School | Chicago | 459 |
Joseph E. Hill Education Center | Evanston | 228 |
Joseph Kellman Corporate Community Elementary School | Chicago | 214 |
Joyce Kilmer Elementary School | Buffalo Grove | 451 |
Joyce Kilmer Elementary School | Chicago | 710 |
Juarez Community Academy High School | Chicago | 1,696 |
Juliette Low Elementary School | Arlington Heights | 281 |
Jungman Elementary School | Chicago | 239 |
Kanoon Elementary Magnet School | Chicago | 439 |
Karel Havlicek Elementary School | Berwyn | 511 |
Kellar School | Robbins | 417 |
