It spent $100,350 on two vendors during the time period.
The largest expense was for Other Expenses to Harris Bank, which is based in Wheeling.
The second largest political spend from a committee operating in a city within Cook County during the week ending May 20 came from IUOE Local 399 Political Education Fund. It spent $93,084 during the time period on four different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Cook County in week ending May 20
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Citizens For Dan Patlak | $100,350 | 2 |
| IUOE Local 399 Political Education Fund | $93,084 | 4 |
| Vallas For Mayor | $59,647 | 81 |
| ISDF | $58,693 | 18 |
| JB for Governor | $35,910 | 6 |
| Chicago Teachers Union PAC (Illinois Federation of Teachers) | $35,413 | 1 |
| Friends of George D Alpogianis | $25,000 | 1 |
| Friends of Don Harmon for State Senate | $24,658 | 22 |
| Friends of Leni Manaa-Hoppenworth | $17,903 | 6 |
| Carpentry Advancement Political Action | $17,500 | 2 |
| Raoul for Illinois | $16,348 | 5 |
| Lightfoot for Chicago | $14,985 | 1 |
| Friends for Frank DeSimone | $12,864 | 2 |
| Friends of Brandon Johnson | $12,621 | 8 |
| Illinois Women's Institute for Leadership Training Academy | $12,000 | 1 |
| Democrats for the Illinois House | $11,030 | 11 |
| Painters' Dist Council #14 PAC | $10,800 | 4 |
| Citizens For Scott R Kaspar | $10,500 | 1 |
| Citizens for Pat Dowell | $10,192 | 7 |
| Citizens for Ann Gillespie | $9,827 | 6 |
| Rosemont Voters League | $9,586 | 2 |
| Valencia for Chicago | $9,427 | 3 |
| New Day Bill Conway | $8,775 | 2 |
| Preckwinkle for President | $8,183 | 4 |
| Gun Violence Prevention PAC | $7,860 | 3 |
| Administrative District Council 1 of IL | $7,646 | 3 |
| Local 705 Teamsters Political Action Committee B | $7,278 | 1 |
| Lamont Robinson For Alderman | $7,125 | 3 |
| Friends of Kimberly Walz | $6,772 | 6 |
| Personal PAC Inc | $6,456 | 6 |
| The People for Emanuel "Chris" Welch | $5,841 | 11 |
| Tina Hone for 5th Ward Alderman | $5,714 | 1 |
| Citizens for Alderman Reilly | $5,501 | 6 |
| The Pipe Fitters' Assn, Local 597 PAC | $5,250 | 2 |
| Friends of Ruth Cruz | $5,126 | 3 |
| Hopkins for Chicago | $5,087 | 7 |
| Brad Stephens for State Representative | $5,000 | 1 |
| Friends of Edward M Burke | $4,754 | 5 |
| Citizens to Elect Charlie Melidosian | $4,615 | 1 |
| Roofers LU 11 Political Fund of Chicago, Illinois and Vicinity | $4,500 | 4 |
| Citizens for Laura M Murphy | $4,467 | 3 |
| Cook County Democratic Party | $4,377 | 7 |
| Friends of William Hall | $4,341 | 12 |
| Cervantes for Illinois | $4,024 | 10 |
| Friends for Eva Dina Delgado | $4,011 | 4 |
| Friends for Susana Mendoza For Comptroller | $3,984 | 9 |
| Citizens to Elect Anthony Beale | $3,834 | 2 |
| Friends of Bennett Lawson | $3,790 | 5 |
| Friends of Stephanie Coleman | $3,627 | 5 |
| Citizens for Sara Feigenholtz | $3,384 | 6 |
| Citizens For Rich Miller | $3,017 | 1 |
| INCS Action Independent Committee | $3,000 | 1 |
| Citizens for Nazneen Hashmi | $2,938 | 1 |
| Friends for Jeanette B Taylor | $2,903 | 10 |
| Vernon Twp Republican Central Committee | $2,840 | 1 |
| Friends of Matt O'Shea | $2,833 | 2 |
| Friends of Barrett F Pedersen | $2,738 | 2 |
| Friends for State Rep Anthony DeLuca | $2,715 | 8 |
| LiUNA Chicago Laborers District Council | $2,650 | 3 |
| Friends of Samantha Nugent | $2,512 | 3 |
| Friends of Ronnie Mosley | $2,500 | 1 |
| UFCW Local 881 PAC | $2,500 | 1 |
| INCS Action PAC | $2,500 | 1 |
| Citizens for Lightford | $2,495 | 6 |
| Citizens for Mary Sevandal Cohen | $2,446 | 2 |
| Southland Friends of Labor | $2,440 | 5 |
| United Working Families PAC | $2,408 | 3 |
| Chicago Federation of Labor & Industrial Union Council PAC | $2,400 | 2 |
| 30th Ward Regular Democratic Organization | $2,390 | 1 |
| Committee to Elect Robert J Lovero | $2,368 | 2 |
| Citizens for Marty Quinn | $2,333 | 1 |
| Chicago Regional Council of Carpenters | $2,250 | 2 |
| Roger A Agpawa for Mayor | $2,171 | 1 |
| Friends of Sonya Marie Harper | $2,134 | 10 |
| Neighbors for Andre | $2,035 | 2 |
| Friends of Antwon T Russell | $2,000 | 1 |
| Citizens to Elect Ronald M Serpico Sr. Inc | $2,000 | 1 |
| Friends of Nicholas Sposato | $1,950 | 4 |
| Friends of Bill Cunningham | $1,806 | 3 |
| Friends of Leslie A Hairston | $1,800 | 3 |
| Friends for Marty Moylan for State Representative | $1,759 | 8 |
| Friends of Tom Dailly | $1,713 | 1 |
| Friends of Mattie Hunter | $1,703 | 3 |
| Illinois Restauranteurs PAC | $1,600 | 1 |
| Friends of Desmon Yancy | $1,594 | 1 |
| People for Cristina | $1,533 | 4 |
| People for Rossana | $1,500 | 2 |
| Illinois Harness Horsemen's Assn (IHHA PAC) | $1,500 | 3 |
| Citizens for Monique Scott | $1,450 | 2 |
| Friends of Anabel Abarca | $1,446 | 5 |
| Citizens for Waguespack | $1,425 | 3 |
| Citizens to Elect Emma Mitts | $1,382 | 3 |
| Friends of Robert Martwick | $1,374 | 5 |
| Hazel Crest United Party | $1,350 | 1 |
| Carlos for Chicago | $1,345 | 2 |
| Neighbors for Daniel La Spata | $1,306 | 2 |
| Melissa For Chicago | $1,306 | 3 |
| Friends of Catherine Greenspon | $1,305 | 2 |
| People Who Love Oak Lawn PAC | $1,250 | 3 |
| Friends for Celina Villanueva | $1,210 | 1 |
| Citizens for Saviano | $1,200 | 2 |
| 28th Ward Democratic Organization | $1,199 | 8 |
| Bradley A Stephens Committeeman Fund | $1,137 | 3 |
| Friends of Elgie Sims | $1,117 | 4 |
| North Riverside United 23 | $1,100 | 1 |
| 19th Ward Democratic Org | $1,061 | 6 |
| Citizens for Demerike Palecek | $1,052 | 2 |
| Croke For Illinois | $1,049 | 6 |
| Dabaco for Frankfort | $1,044 | 1 |
| Chicago Republican Party | $1,040 | 2 |
| Citizens for John Cullerton for State Senate | $1,000 | 1 |
| Illinois Republican Party | $1,000 | 1 |
| Citizens for Lou Lang | $1,000 | 1 |
| Keith For Mayor | $1,000 | 1 |
| 47th Ward Regular Democratic Organization | $1,000 | 1 |
| Friends of Tom Benigno | $1,000 | 1 |
| Citizens for Ronald Denson | $1,000 | 3 |
| Cook County Coalition of Trades | $1,000 | 2 |
| Friends of Byron Sigcho Lopez | $950 | 2 |
| Friends of Frerichs | $937 | 1 |
| Friends of Omar Aquino | $923 | 2 |
| Friends of Sharon Waller | $905 | 1 |
| Friends for Nathaniel George Booker | $889 | 1 |
| Friends of Napoleon Harris | $873 | 3 |
| 18th Ward Democratic Org | $861 | 2 |
| Friends of Alma Anaya | $856 | 2 |
| Citizens to Elect LaShawn K Ford State Representative | $855 | 3 |
| Friends for Donna Miller | $810 | 2 |
| Friends of Gilbert Villegas for Alderman | $795 | 3 |
| People for Anthony | $770 | 4 |
| Italian-American Political Coalition | $758 | 1 |
| Citizens for Christopher J Clark | $750 | 1 |
| Kristian Krissie Harris for 2nd Ward | $750 | 1 |
| Friends of Kelly M Burke | $750 | 2 |
| Underground Contractors Assn PAC | $750 | 3 |
| Friends of County Board Chairman Jim Moustis | $746 | 2 |
| Citizens for Michael Antonacci | $745 | 1 |
| North West Side GOP Club | $743 | 1 |
| Friends of Ann M Williams | $740 | 2 |
| Citizens for Elizabeth Hernandez | $712 | 4 |
| Friends of Scott Lennon | $700 | 1 |
| Friends of Megan Mathias | $690 | 1 |
| Friends of Jaime M Andrade Jr | $654 | 3 |
| Citizens for Mariyana Spyropoulos | $639 | 1 |
| Friends of Laura Fine | $638 | 3 |
| Friends of Colt Moylan | $627 | 1 |
| Democratic Women of DuPage County | $619 | 1 |
| Illinois Corporate Welfare Accountability Committee | $606 | 2 |
| Friends of Alex Olejniczak | $600 | 1 |
| Citizens to Elect Latasha R Thomas | $600 | 1 |
| United Citizens Party | $582 | 2 |
| Citizens For Bridget Degnen | $578 | 2 |
| Citizens for Justice Mary Lane Mikva | $574 | 3 |
| Friends of Lakesia | $540 | 1 |
| Friends for Koula Alevizos Fournier | $540 | 2 |
| Friends of Tabares | $539 | 3 |
| Wheeling Township Democrats | $536 | 2 |
| Palatine Township Republican Organization | $518 | 2 |
| Maria For The 49th Ward | $510 | 2 |
| Friends for Foxx | $500 | 1 |
| Boilermakers-Blacksmith Local 1 PAC | $500 | 1 |
| Neighborhood Building Owners Alliance PAC | $500 | 1 |
| Friends of Mike Kelly | $500 | 1 |
| Friends of LaPointe | $500 | 1 |
| Friends for Frank Avino | $500 | 1 |
| Friends of Jose A Nevarez, Jr | $500 | 1 |
| Friends of Mark Stephens | $500 | 1 |
| Democratic Organization of Lyons Township | $497 | 3 |
| Friends of Matt Martin | $490 | 2 |
| Citizens for Debbie Meyers Martin | $489 | 1 |
| Friends of Jonathan Carroll | $489 | 3 |
| Committee to Elect Will Guzzardi | $479 | 1 |
| Citizens for Jerry Bennett | $453 | 2 |
| Citizens to Elect Felix Cardona Jr | $440 | 3 |
| Friends of Anthony L McCaskill Inc | $419 | 1 |
| Friends of Jessie Fuentes | $414 | 2 |
| Friends of Anthony Napolitano | $408 | 2 |
| Friends for Joseph E Roudez III | $400 | 1 |
| Maine Twp Regular Democratic Org | $395 | 1 |
| Citizens for Christina Tia Aagesen | $388 | 1 |
| Iris Martinez for 33rd Ward Dem Committeeman | $377 | 3 |
| Citizens for Cassidy | $325 | 2 |
| Friends of Timmy Knudsen | $317 | 4 |
| Ramirez for 12 | $301 | 1 |
| Citizens for Seth Lewis | $300 | 1 |
| Northern Cook Republican Organization | $300 | 1 |
| Friends of Derrick Burgess | $297 | 1 |
| Friends of Mike Simmons | $288 | 4 |
| Citizens for Jesse White | $284 | 1 |
| Neighbors for Hoan | $270 | 2 |
| Illinois Hotel & Motel Pac (IHMPAC) | $260 | 1 |
| Friends of Suzy Glowiak | $250 | 1 |
| American Property Casualty Insurance Assoc. Pol. Acct. | $250 | 1 |
| Tooling & Manufacturing Assn (TMA) PAC | $250 | 1 |
| Friends of Tom Phelan | $250 | 1 |
| Friends of Raul Reyes | $250 | 1 |
| Schaumburg Area Democrats | $250 | 1 |
| Cam Davis 4 Us | $250 | 1 |
| Friends of Edward S. Lezza Jr. | $250 | 1 |
| Friends of Daniel Hebreard | $250 | 1 |
| William Davis for State Representative | $250 | 1 |
| Friends of Kevin Morrison | $250 | 1 |
| Friends For Lou Mezzano | $250 | 1 |
| Friends for Fritz | $249 | 1 |
| Friends of George A Cardenas | $237 | 1 |
| Neighbors for Angela Clay | $233 | 3 |
| Bloomingdale Township Democratic Org | $229 | 2 |
| Friends of John C D'Amico | $228 | 1 |
| Citizens for Aaron Del Mar | $219 | 1 |
| Friends of Nicholas Smith | $217 | 2 |
| Friends of Robert "Bob" Rita | $215 | 1 |
| Friends of Jeff Walik | $212 | 1 |
| Friends of Mayor Terry R Wells | $203 | 1 |
| Friends of Joe Dunne, Inc. | $203 | 2 |
| Citizens to Elect David Moore | $200 | 1 |
| Friends of Dawn Gonzalez | $200 | 1 |
| Citizens for Judge Leah Setzen | $200 | 1 |
| Neighbors for Brian Comer | $200 | 3 |
| Friends of Pat Gibbons | $200 | 1 |
| Citizens for Martin McManamon | $197 | 1 |
| Citizens for Michael E Hastings | $189 | 2 |
| Friends of Tish Powell | $186 | 1 |
| Republicans of Wheeling Township | $186 | 2 |
| Democratic Party of Evanston | $184 | 2 |
| 2nd Ward Democrats | $182 | 1 |
| Friends of Stanley Moore | $178 | 2 |
| Friends of Lou Gale | $177 | 1 |
| Friends of Thomas Gary | $176 | 1 |
| Democrats of Bloom Township | $175 | 1 |
| Riverside Township Democrats | $170 | 1 |
| Putting Children First in Thorton Township District 205 | $167 | 1 |
| Citizens for Castro | $166 | 1 |
| Friends of Aaron Ortiz | $166 | 1 |
| 12th Ward Democrats | $160 | 2 |
| Citizens to Elect Derrick G Curtis | $158 | 1 |
| 13th Ward Democratic Org | $152 | 1 |
| Citizens For Davis | $150 | 1 |
| Friends of Katrina R Thompson | $150 | 1 |
| Friends of Susan Sadlowski Garza | $135 | 1 |
| Friends of Jeylu Gutierrez | $130 | 1 |
| Friends of Bill Morton | $126 | 2 |
| Friends of Robyn Gabel | $125 | 1 |
| 14th Ward Regular Democratic Org | $120 | 1 |
| Citizens For Daniel Maldonado | $115 | 1 |
| Greater Palatine Area Democrats | $106 | 1 |
| Priorities Chicago, PAC | $105 | 1 |
| Hoffman Estates Forward Committee | $103 | 1 |
| Friends of Chuy Garcia | $95 | 1 |
| 42nd Ward Democratic Org | $93 | 1 |
| Cicero Voters Alliance (The Larry Dominick Team) | $88 | 1 |
| The New 37th Ward Democratic Org | $86 | 1 |
| Friends of Theresa Mah | $84 | 1 |
| Friends of Kris Wasowicz | $83 | 1 |
| United Neighbors of the 35th Ward | $80 | 1 |
| John Hock for Judge | $76 | 1 |
| Citizens for Michael Patrick Rabbitt | $75 | 1 |
| Chicago Democratic Socialists of America | $73 | 1 |
| Friends of Chris Taliaferro | $73 | 2 |
| Democratic Party of Oak Park | $67 | 1 |
| Friends of Mary Gill | $67 | 1 |
| Rashid for Illinois | $66 | 1 |
| Citizens for Mark Walker | $63 | 1 |
| Chicago Working Families | $62 | 1 |
| Northwest Suburban Pride Action Fund | $62 | 1 |
| Machinery Movers LU 136 Political Action & Education Fund | $54 | 1 |
| Citizens for Jones | $54 | 1 |
| Palos Township Democratic Organization | $52 | 1 |
| Friends of JuanPablo Prieto | $45 | 1 |
| Mary Beth Canty for Illinois | $40 | 1 |
| Citizens for Judge Neil Cohen | $40 | 1 |
| Ana with the People | $23 | 1 |
| Illinois Citizens for Ethics | $16 | 1 |
| Elect Norma Hernandez | $10 | 1 |
| Friends of Joseph G Bertrand Jr | $7 | 1 |
| Democratic Party of the 49th Ward | $6 | 1 |
| Citizens for Gene Schulter | $5 | 1 |
| Committee to Reelect Larry R Rogers Jr | $4 | 1 |

Alerts Sign-up