Top campaign contributions for the week of January 23 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Citizens for Greg Hart | Greg Hart | $56,500 |
| Preckwinkle for President | Toni Preckwinkle | $51,500 |
| Friends of Don Harmon for State Senate | Don Harmon | $39,500 |
| The People for Emanuel "Chris" Welch | Emanuel Chris Welch | $37,775 |
| Friends of Ammie Kessem | Ammie Kessem | $35,000 |
| Friends of Jeff Deppe | Jeff D. Deppe | $30,000 |
| Citizens for Schimpf | Paul Schimpf | $24,000 |
| Friends of Bill Cunningham | Bill Cunningham | $23,500 |
| Friends of Thomas McNamara | Thomas McNamara | $17,500 |
| Brittany Pedersen for Kane County Judge | Brittany Pedersen | $15,000 |
| Citizens for Durkin | James B. Durkin | $13,750 |
| Friends of Bob Morgan | Bob Morgan | $10,000 |
| Friends of Carissa Casbon | Carissa Casbon | $10,000 |
| Chesney for Illinois | Andrew S. Chesney | $10,000 |
| Mendrick for Sheriff | James Mendrick | $10,000 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $9,825 |
| Lightfoot for Chicago | Lori E. Lightfoot | $9,000 |
| Rosemont Voters League | Shelly Anderson | $8,950 |
| Friends of Fran Hurley | Fran Hurley | $8,500 |
| Citizens to Elect Mike Marron | Mike Marron | $7,700 |
| Ozinga for Illinois | Tim Ozinga | $7,700 |
| Evelyn for Illinois | Evelyn Sanguinetti | $7,500 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $6,500 |
| Friends of Jonathan Carroll | Jonathan Carroll | $6,000 |
| Friends of Melinda Bush | Melinda Bush | $6,000 |
| Friends of Porter McNeil | Porter McNeil | $6,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $6,000 |
| Democrats of Northfield Township | Frank Bloom | $6,000 |
| Citizens for Curtis L McCall | Curtis McCall | $5,000 |
| 20th Ward Democratic Organization | Mattie Hunter | $5,000 |
| 40th Ward Democratic Organization | Maggie O'Keefe | $5,000 |
| Democratic Party of Evanston | Jeffrey M. Schoenberg | $5,000 |
| Citizens for John M Cabello | John M. Cabello | $5,000 |
| Calumet Twp Regular Democratic Org | Richard O. Bennett | $5,000 |
| Friends of John Idleburg | John Idleburg | $5,000 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $5,000 |
| Northfield Twp Regular Republican Org | Peter T. Amarantos | $5,000 |
| 44th Ward Regular Democratic Org | Bernard J. Hansen | $5,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $5,000 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $4,500 |
| Friends of Omar Aquino | Omar Aquino | $4,500 |
| Zalewski for State Representative | Michael J. Zalewski | $4,500 |
| Friends for M Frank Avila | Frank M. Avila | $4,000 |
| Friends for David B Guerin | David B. Guerin | $4,000 |
| Bill White for Auditor | William Bill White | $3,500 |
| McCombie for Illinois | Tony McCombie | $3,500 |
| Julie Morrison for State Senate | Julie. Morrison | $3,500 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $3,000 |
| Citizens for Christopher J Clark | Christopher J. Clark | $3,000 |
| Steven Streit for Lockport | Steven Streit | $3,000 |
| Friends for Fritz | Fritz Kaegi | $2,500 |
| Friends of Samantha Nugent | Samantha Nugent | $2,500 |
| Committee to Elect Amanda Pillsbury | Amanda Moira Pillsbury | $2,500 |
| Caruana for Winnebago County Sheriff | Gary Caruana | $2,500 |
| Friends of Daniel Hebreard | Daniel Hebreard | $2,400 |
| Rachelle Aud Crowe for Senate | Rachelle Aud Crowe | $2,291 |
| Citizens for Karen McConnaughay | Karen McConnaughay | $2,108 |
| Citizens For Bridget Degnen | Bridget Degnen | $2,000 |
| Citizens for John C Ackerman | John C. Ackerman | $2,000 |
| Friends of Tim Butler | Tim Butler | $2,000 |
| "Friends of Flynn" | Patriciatheresa Flynn | $2,000 |
| Friends of Monica Gordon | Monica Gordon | $2,000 |
| Friends of Ryan Spain | Ryan Spain | $2,000 |
| Friends of George A Cardenas | George A. Cardenas | $1,500 |
| Citizens for Alderman Reilly | Brendan Reilly | $1,500 |
| Friends of Mattie Hunter | Mattie Hunter | $1,500 |
| Friends of Kate Pastucha | Kate Pastucha | $1,500 |
| Citizens for McCullagh | Thomas McCullagh | $1,200 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $1,050 |
| Daniel Didech Campaign Committee | Daniel Didech | $1,000 |
| Friends of Robyn Gabel | Robyn Gabel | $1,000 |
| Citizens for Aaron Del Mar | Aaron Del Mar | $1,000 |
| Friends of Tom Bennett | Tom Bennett | $1,000 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $1,000 |
| Lake Forest Caucus | Rhett W. Butler | $1,000 |
| Friends to Elect Joe Van Duyne | Joe Van Duyne | $1,000 |
| Citizens to Elect David Moore | David Moore | $1,000 |
| Citizens for John Noak | John D. Noak | $1,000 |
| Citizens for Jean Kaczmarek | Jean Kaczmarek | $1,000 |
| Friends of Carol Ammons | Carol. Ammons | $1,000 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $1,000 |
| Friends for Debra Silverstein | Debra Silverstein | $1,000 |
| Friends of Matt Martin | Matt Martin | $1,000 |
| Friends of Colton Ekhoff | Colton Ekhoff | $1,000 |
| Friends of Bobby Rush | Bobby L. Rush | $1,000 |
| Citizens for Chad Hays | Chad D. Hays | $552 |

Alerts Sign-up