Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Marie Newman's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-01 | $1,000 | Hareth Raddawi |
| 2021-06-01 | $250 | Tim Sahouri |
| 2021-06-02 | $1,750 | Ahmad Elwan |
| 2021-06-02 | $250 | Charles Vihon |
| 2021-06-02 | $500 | George Salem |
| 2021-06-02 | $500 | Ghassan Ballut |
| 2021-06-02 | $50 | Lindsey Utrata |
| 2021-06-02 | $500 | Maher Khattab |
| 2021-06-02 | $500 | Malek M. Almassad |
| 2021-06-02 | $250 | Marguerite Qubain |
| 2021-06-02 | $250 | Nektarios Katsifarakis |
| 2021-06-02 | $500 | Rafeeq Cfp Jaber |
| 2021-06-02 | $500 | Rasha Ata |
| 2021-06-02 | $1,000 | Suzanne Akhras Sahloul |
| 2021-06-02 | $250 | Trucia Drummond |
| 2021-06-02 | $1,000 | Vivian Khalaf |
| 2021-06-03 | $1,000 | Abdul Alnobani |
| 2021-06-03 | $500 | Ed Campbell |
| 2021-06-03 | $500 | Peter Parkhill |
| 2021-06-04 | $500 | Elyse Hoffenberg |
| 2021-06-04 | $250 | Herb Lentz |
| 2021-06-04 | $15 | Jane Cooper |
| 2021-06-04 | $250 | Jennifer Zordani |
| 2021-06-04 | $500 | Kenneth Pennington |
| 2021-06-04 | $350 | Norbert Hornstein |
| 2021-06-04 | $350 | Rudina Odeh-Ramadan |
| 2021-06-04 | $250 | Vicki Hood |
| 2021-06-05 | $250 | James Kollros |
| 2021-06-06 | $250 | Justin Kruger |
| 2021-06-07 | $25 | Emerick Youngquist |
| 2021-06-07 | $66 | Matthew Villarreal |
| 2021-06-08 | $750 | Bisher Tarabishy |
| 2021-06-08 | $500 | Christopher Mccannell |
| 2021-06-08 | $41 | Erika Walker-Thomas |
| 2021-06-08 | $500 | Jonathan Reiss |
| 2021-06-08 | $400 | Steven Preckwinkle |
| 2021-06-10 | $20 | Carlene Lutz |
| 2021-06-11 | $100 | Andrew Mcconnell |
| 2021-06-11 | $250 | Audrey Gluck |
| 2021-06-11 | $50 | Dale Fast |
| 2021-06-11 | $1,000 | David L. Tapscott |
| 2021-06-11 | $150 | Donald Wagner |
| 2021-06-11 | $100 | Edwin Westbrook |
| 2021-06-11 | $300 | Gayle H. Minkler |
| 2021-06-11 | $300 | Judy M. Judd |
| 2021-06-11 | $500 | Karim Salma |
| 2021-06-11 | $1,000 | Larry Adkison |
| 2021-06-11 | $75 | Laura R. Welch |
| 2021-06-11 | $250 | Patrick Cronin |
| 2021-06-11 | $50 | Stephanie Jebeyli |
| 2021-06-12 | $25 | Jeanette Quirk |
| 2021-06-13 | $40 | Margaret Mazzeo |
| 2021-06-14 | $100 | Dalila Fridi |
| 2021-06-14 | $125 | Federico Rodriguez |
| 2021-06-14 | $200 | Terry Riley |
| 2021-06-15 | $1,800 | Cathleen Newman |
| 2021-06-15 | $250 | John Riley |
| 2021-06-15 | $250 | Lynnea Gery |
| 2021-06-15 | $500 | Mark Ishaug |
| 2021-06-15 | $1,000 | Mark Laubacher |
| 2021-06-16 | $250 | Diane Bell |
| 2021-06-16 | $250 | Jill Lafer |
| 2021-06-16 | $1,000 | John Atkinson |
| 2021-06-16 | $10 | Patti Ernst |
| 2021-06-17 | $30 | Janet Drew |
| 2021-06-17 | $250 | Robert Fojtik |
| 2021-06-17 | $250 | Robin Rothbard |
| 2021-06-18 | $300 | Beth Augustine |
| 2021-06-18 | $1,000 | Felice Gelman |
| 2021-06-18 | $250 | Kelvin Roth |
| 2021-06-18 | $500 | Kerry Quealy |
| 2021-06-18 | $181 | Leann Kilarski |
| 2021-06-18 | $500 | Roxanne J. Decyk |
| 2021-06-18 | $250 | Susan Feibus |
| 2021-06-19 | $681 | Brecken Cutler |
| 2021-06-19 | $681 | Meghann Mcentee |
| 2021-06-20 | $500 | Rozmene Makhani |
| 2021-06-21 | $250 | Bill Czerwinski |
| 2021-06-21 | $250 | Deann Kuchler |
| 2021-06-21 | $2,900 | Grant Dixon |
| 2021-06-21 | $250 | John Borovicka |
| 2021-06-21 | $50 | Richard Antos |
| 2021-06-21 | $250 | Robin C. Krivanek |
| 2021-06-21 | $250 | Sean Oshea |
| 2021-06-21 | $250 | Thomas Livingston |
| 2021-06-21 | $250 | Vincent Mcgee |
| 2021-06-22 | $250 | Catherine Livingston |
| 2021-06-22 | $27 | Michael Coverdale |
| 2021-06-23 | $1,000 | Abder Ghouleh |
| 2021-06-23 | $250 | Donald M. Spitzer |
| 2021-06-23 | $500 | Rachel Tiven |
| 2021-06-24 | $250 | Gregory Sendi |
| 2021-06-24 | $100 | John Reiser |
| 2021-06-25 | $250 | Edward Jepson |
| 2021-06-25 | $1,000 | Kristi Lafleur |
| 2021-06-25 | $250 | Lois Q. Whitman |
| 2021-06-25 | $250 | Martha Gal |
| 2021-06-25 | $200 | Robert J. Zapolis |
| 2021-06-25 | $100 | Sara Spivy |
| 2021-06-25 | $500 | Scott Pascucci |
| 2021-06-26 | $50 | Douglas Bishop |
| 2021-06-26 | $50 | Parris P. Mcbride-Martin |
| 2021-06-26 | $1,000 | Robert Landa |
| 2021-06-27 | $100 | Alan Tudyk |
| 2021-06-28 | $350 | Abdel Fattah Hammad |
| 2021-06-28 | $300 | Amin Ibrahim |
| 2021-06-28 | $1,000 | Amin Ijbara |
| 2021-06-28 | $1,000 | Bettylu K. Saltzman |
| 2021-06-28 | $500 | Catherine Patrick |
| 2021-06-28 | $300 | Ghassan Barakat |
| 2021-06-28 | $250 | Hani Alyafei |
| 2021-06-28 | $2,900 | Ibrahim K. Hazim |
| 2021-06-28 | $500 | Mohammed Aburmishan |
| 2021-06-28 | $500 | Nehma Atieh |
| 2021-06-28 | $1,500 | Reziq Omran |
| 2021-06-29 | $10 | Ian Goral |
| 2021-06-29 | $50 | Lynda Fox |
| 2021-06-29 | $500 | Mazen Asbahi |
| 2021-06-29 | $200 | Taigen Leighton |
| 2021-06-30 | $100 | Andre Wolosewicz |
| 2021-06-30 | $500 | Ann Airey |
| 2021-06-30 | $1,000 | Eric Elk |
| 2021-06-30 | $500 | Rohini Dey |
| 2021-06-30 | $500 | Thomas R. Casten |
| 2021-06-30 | $1,000 | William Rowe Jr. |

Alerts Sign-up