Dan Lipinski for Congress has received $3,250 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Nelson Pletz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2021 | 
| Richard J. Guzior | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/04/2021 | 
| William Luther | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/06/2021 | 
| Amy Andryszak Campbell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/04/2021 | 
| Bart Gordon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/18/2021 | 

              
                
                
                
                
          Alerts Sign-up