Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Marie Newman's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | Iqbal Brainch |
| 2021-03-01 | $1,000 | Lee Francis |
| 2021-03-01 | $250 | Nancy Rotering |
| 2021-03-01 | $250 | Pankaj Agarwal |
| 2021-03-01 | $500 | Robert A. Erck |
| 2021-03-01 | $250 | Steven H. Devries |
| 2021-03-02 | $250 | Dania Leemputte |
| 2021-03-02 | $1,000 | Dawn Koenigsknecht |
| 2021-03-02 | $1,000 | Federico D'Escoto |
| 2021-03-02 | $800 | John Hedges |
| 2021-03-03 | $250 | Jennifer Grosshandler |
| 2021-03-03 | $500 | Katherine Minarik |
| 2021-03-03 | $2,900 | Marie Mckellar |
| 2021-03-03 | $500 | Tamar Newberger |
| 2021-03-04 | $1,000 | Fredric Andes |
| 2021-03-04 | $1,000 | Juan Gaytan |
| 2021-03-04 | $2,900 | Kevin Rowe |
| 2021-03-04 | $2,900 | Laura Ricketts |
| 2021-03-04 | $1,000 | Marcena W. Love |
| 2021-03-05 | $1,000 | Allison Hackney |
| 2021-03-05 | $1,000 | Deborah Sagner |
| 2021-03-06 | $250 | Alexandra C. Eidenberg |
| 2021-03-06 | $250 | Parul Gupta |
| 2021-03-07 | $500 | Adam Levine |
| 2021-03-07 | $66 | Matthew Villarreal |
| 2021-03-08 | $41 | Erika Walker-Thomas |
| 2021-03-08 | $1,000 | Kathleen Dunn |
| 2021-03-09 | $600 | Sara Spivy |
| 2021-03-09 | $500 | Terry Kass |
| 2021-03-10 | $300 | Benetta Mansfield |
| 2021-03-10 | $500 | Justin Finnegan |
| 2021-03-10 | $2,900 | Lawrence Hess |
| 2021-03-10 | $500 | Lisa Friedstein |
| 2021-03-10 | $2,900 | Suzanne M. Hess |
| 2021-03-10 | $1,000 | Tara O'Meara |
| 2021-03-10 | $5,800 | Wendy Schmidt |
| 2021-03-11 | $600 | Andrew Mcconnell |
| 2021-03-11 | $50 | Dale Fast |
| 2021-03-11 | $100 | Edwin Westbrook |
| 2021-03-11 | $1,000 | John Clement |
| 2021-03-11 | $75 | Laura R. Welch |
| 2021-03-11 | $50 | Stephanie Jebeyli |
| 2021-03-12 | $5,800 | Heather Alderman |
| 2021-03-15 | $200 | Robert J. Zapolis |
| 2021-03-16 | $1,000 | Charles R. Gardner |
| 2021-03-16 | $300 | James Beattie |
| 2021-03-17 | $990 | Karen Jackson |
| 2021-03-19 | $500 | Greg Berger |
| 2021-03-19 | $500 | Kim Kerbis |
| 2021-03-19 | $500 | Leslie Feder |
| 2021-03-19 | $25 | Patti Ernst |
| 2021-03-19 | $300 | Raymond Gordon |
| 2021-03-20 | $5,800 | Nancy Beeuwkes |
| 2021-03-21 | $400 | Mark Zivin |
| 2021-03-21 | $50 | Richard Antos |
| 2021-03-22 | $2,900 | Bruce Golden |
| 2021-03-22 | $500 | Claire Silberman |
| 2021-03-22 | $25 | Federico Rodriguez |
| 2021-03-22 | $500 | Matt Ginsberg |
| 2021-03-22 | $2,900 | Michelle Mercer |
| 2021-03-22 | $500 | Thomas Sadoski |
| 2021-03-23 | $500 | Katie Kachel |
| 2021-03-23 | $1,000 | Malik Ali |
| 2021-03-24 | $100 | John Reiser |
| 2021-03-24 | $250 | Steven Meinrath |
| 2021-03-25 | $1,000 | Dick Simpson |
| 2021-03-26 | $1,000 | Naomi Aberly |
| 2021-03-26 | $50 | Parris P. Mcbride-Martin |
| 2021-03-27 | $100 | Alan Tudyk |
| 2021-03-27 | $100 | Catherine Sebastian |
| 2021-03-28 | $500 | David C. Williams |
| 2021-03-28 | $50 | Laura Lambert |
| 2021-03-28 | $500 | Samuel Weisman |
| 2021-03-29 | $78 | Kathleen Van Kampen |
| 2021-03-29 | $50 | Lynda Fox |
| 2021-03-29 | $2,900 | Thomas F. Mcdougal |
| 2021-03-29 | $2,900 | William Revelle |
| 2021-03-30 | $100 | Andre Wolosewicz |
| 2021-03-30 | $250 | Dennis L. Mellen |
| 2021-03-31 | $1,000 | Aaron Richardson |
| 2021-03-31 | $500 | Clark Pellett |
| 2021-03-31 | $500 | Edward Ayoob |
| 2021-03-31 | $100 | Paul Mikulcik |
| 2021-03-31 | $1,000 | Peter Gollon |

Alerts Sign-up