The Federal Election Commission (FEC) is the independent regulatory agency charged with administering and enforcing the federal campaign finance law. The FEC has jurisdiction over the financing of campaigns for the U.S. House, Senate, Presidency and the Vice Presidency.
Top 100 donations made to Marie Newman for Congress during Q3 2020
| Contributor | Amount | Date |
|---|---|---|
| Zainul Raj | $2,800 | 2020-09-30 |
| Steve Kelly | $2,800 | 2020-09-27 |
| Penny Pritzker | $2,800 | 2020-09-18 |
| Amy Bluhm | $2,800 | 2020-09-18 |
| Tara Kelly | $2,800 | 2020-09-16 |
| Lisa Mennet | $2,800 | 2020-09-08 |
| Larry Rogers Jr. | $2,800 | 2020-07-28 |
| Gretchen Sisson | $2,800 | 2020-07-16 |
| David Higgins | $2,700 | 2020-09-16 |
| Ted Lieu | $2,000 | 2020-09-30 |
| Christine Kranz Smith | $2,000 | 2020-09-29 |
| Grant Dixon | $2,000 | 2020-09-22 |
| Betsy Pattullo | $2,000 | 2020-09-11 |
| David E. Grambort | $2,000 | 2020-07-10 |
| Joseph A. Power Jr. | $1,800 | 2020-07-30 |
| Susan Sarandon | $1,500 | 2020-09-29 |
| Hareth Raddawi | $1,500 | 2020-09-13 |
| James Noonan | $1,500 | 2020-09-11 |
| Eduardo Garcia | $1,500 | 2020-08-18 |
| Kathleen Dunn | $1,250 | 2020-09-03 |
| James Streicker | $1,000 | 2020-09-30 |
| Maher Khattab | $1,000 | 2020-09-30 |
| Daniel Marquez | $1,000 | 2020-09-30 |
| Nabeela Rasheed | $1,000 | 2020-09-29 |
| Ryan Garrison | $1,000 | 2020-09-29 |
| Duke Alden | $1,000 | 2020-09-29 |
| Steven Wiland | $1,000 | 2020-09-28 |
| Elizabeth Tisdahl | $1,000 | 2020-09-28 |
| Candance Chow | $1,000 | 2020-09-27 |
| Ian Golden | $1,000 | 2020-09-25 |
| Ronna Stamm | $1,000 | 2020-09-22 |
| Jennifer W. Clark | $1,000 | 2020-09-22 |
| Becky Carroll | $1,000 | 2020-09-21 |
| Oussama Jammal | $1,000 | 2020-09-17 |
| Ahmad Elwan | $1,000 | 2020-09-16 |
| Paul Brizz | $1,000 | 2020-09-15 |
| Malik Ali | $1,000 | 2020-09-14 |
| James Streicker | $1,000 | 2020-09-10 |
| Basem Hishmeh | $1,000 | 2020-08-31 |
| Ellen Galland | $1,000 | 2020-08-24 |
| Muzaffar Mirza | $1,000 | 2020-08-22 |
| Javeed Akhter | $1,000 | 2020-08-21 |
| Jihad Shoshara | $1,000 | 2020-08-21 |
| Ryan Garrison | $1,000 | 2020-08-16 |
| Larry Adkison | $1,000 | 2020-08-10 |
| Margaret Wallace | $1,000 | 2020-08-06 |
| Todd Smith | $1,000 | 2020-08-04 |
| Christopher T. Hurley | $1,000 | 2020-08-04 |
| John D. Cooney | $1,000 | 2020-08-04 |
| Philip Thakadiyil | $1,000 | 2020-07-31 |
| Robert A. Clifford | $1,000 | 2020-07-30 |
| Kevin J. Conway | $1,000 | 2020-07-30 |
| Timothy J. Cavanagh | $1,000 | 2020-07-30 |
| Antonio M. Romanucci | $1,000 | 2020-07-30 |
| Joseph A. Power | $1,000 | 2020-07-30 |
| Shawn Kasserman | $1,000 | 2020-07-30 |
| William Ricker | $1,000 | 2020-07-30 |
| Bradley Cosgrove | $1,000 | 2020-07-30 |
| Flip Corboy | $1,000 | 2020-07-30 |
| Sarah King | $1,000 | 2020-07-30 |
| Keith A. Hebeisen | $1,000 | 2020-07-29 |
| Kathy Byrne | $1,000 | 2020-07-29 |
| Peter Flowers | $1,000 | 2020-07-29 |
| Jerry A. Latherow | $1,000 | 2020-07-29 |
| Randy S. Cohn | $1,000 | 2020-07-29 |
| Prince Mark | $1,000 | 2020-07-29 |
| Perry J. Browder | $1,000 | 2020-07-29 |
| Matt Dudley | $1,000 | 2020-07-29 |
| Samantha Keefe | $1,000 | 2020-07-28 |
| Greg Shevlin | $1,000 | 2020-07-27 |
| Sean Murray | $1,000 | 2020-07-26 |
| Gerald Bekkerman | $1,000 | 2020-07-25 |
| Jamey Shachoy | $1,000 | 2020-07-24 |
| Larry Rogers Sr. | $1,000 | 2020-07-24 |
| Basem Hishmeh | $1,000 | 2020-07-23 |
| George Bisharat | $1,000 | 2020-07-22 |
| Linda Jacobs | $1,000 | 2020-07-15 |
| Deborah Sagner | $1,000 | 2020-07-11 |
| Tanya Polsky | $1,000 | 2020-07-10 |
| Richard Frank | $790 | 2020-08-15 |
| Laura Sova | $750 | 2020-09-29 |
| James Kevin Scott | $750 | 2020-09-11 |
| Bridget Duignan | $750 | 2020-07-30 |
| Martin L. Pall | $600 | 2020-08-02 |
| Abdul Amine | $500 | 2020-09-30 |
| Talal Sunbulli | $500 | 2020-09-30 |
| John Armstrong | $500 | 2020-09-30 |
| Dedrea Gray | $500 | 2020-09-29 |
| Mark Johnson | $500 | 2020-09-29 |
| Steve Held | $500 | 2020-09-28 |
| David Schrodt | $500 | 2020-09-28 |
| Samuel Weisman | $500 | 2020-09-26 |
| Paul Maddrell | $500 | 2020-09-24 |
| Eva Grove | $500 | 2020-09-23 |
| Bernadette Chopra | $500 | 2020-09-22 |
| Steve Held | $500 | 2020-09-21 |
| Howard Rosset Conant Jr. | $500 | 2020-09-19 |
| Charles Smith | $500 | 2020-09-17 |
| Robert A. Erck | $500 | 2020-09-16 |
| Debra Shore | $500 | 2020-09-12 |

Alerts Sign-up