Adobe Stock
Adobe Stock
The average salary as a correctional sergeant was $91,297 in 2020.
Top 100 highest paid correctional sergeants in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Mark Locke | $217,500 |
| 2 | Marcus Holton | $204,800 |
| 3 | John Schaake | $186,200 |
| 4 | Shaun Dawson | $182,100 |
| 5 | Walter Baker | $162,500 |
| 6 | Anthony Swarts | $161,900 |
| 7 | Jerry McKee | $155,900 |
| 8 | Reginald Davis | $152,300 |
| 9 | Norman Heffelfinger | $151,200 |
| 10 | Jordan Ferguson | $149,400 |
| 11 | Allen Weber | $149,100 |
| 12 | Bruce Settles | $148,100 |
| 12 | Thomas Simmons | $148,100 |
| 14 | Bobbette Ramage | $146,600 |
| 15 | Darrin Smith | $146,100 |
| 16 | Matthew Smith | $143,800 |
| 17 | James Hanson | $143,500 |
| 18 | Curtis Holmes | $141,400 |
| 19 | Stacey Millizer | $140,600 |
| 19 | Timothy Shields | $140,600 |
| 21 | Gary Bloemer | $139,700 |
| 22 | Robert Smith | $138,900 |
| 23 | Benjamin Bailey | $136,700 |
| 24 | Donald Wanack | $134,700 |
| 25 | Bobby Johnson | $134,400 |
| 26 | James Davis | $133,600 |
| 26 | John McElyea | $133,600 |
| 28 | Ashley Ulery | $133,500 |
| 29 | Brent Buckles | $132,800 |
| 30 | Rodney Dial | $132,500 |
| 31 | Seth Bramwell | $132,400 |
| 32 | Stuart Koch | $131,800 |
| 33 | Kenneth Bristow | $131,200 |
| 34 | James Phillips | $130,400 |
| 35 | Amy Coffey | $130,300 |
| 36 | Alan Newhall | $130,000 |
| 37 | Chris Matsko | $129,600 |
| 38 | Matthew Orwig | $128,900 |
| 39 | Eric Carlson | $128,200 |
| 40 | Rotell Calmes | $128,100 |
| 41 | Jacob Moody | $128,000 |
| 42 | Nicole Calmes | $127,900 |
| 43 | Tysha Mathis | $127,200 |
| 44 | Tracey Nodine | $126,500 |
| 45 | Rogelio Nelson | $126,400 |
| 46 | Jack Ping | $126,000 |
| 47 | Louie Scroggins | $125,500 |
| 48 | Richanda Carr | $125,400 |
| 49 | Joseph Pawelczyk | $125,200 |
| 50 | Alexis Thompson | $125,000 |
| 51 | Thomas King | $124,900 |
| 51 | Trent Hanrahan | $124,900 |
| 53 | Andy Weidman | $124,500 |
| 54 | Penni Ruhl | $124,200 |
| 55 | Louis Kovach | $124,100 |
| 55 | Amanda Leidner | $124,100 |
| 57 | Joshua Anderson | $124,000 |
| 58 | Derek Anderson | $123,500 |
| 59 | Derrick Nash | $123,300 |
| 60 | Matt Bosecker | $123,200 |
| 61 | Peter Byrd | $123,100 |
| 62 | Danny Martinez | $122,800 |
| 63 | Floyd Robison | $122,700 |
| 64 | Jamie Vieweg | $122,500 |
| 65 | Jerry Gibson | $121,800 |
| 65 | Michael Terry | $121,800 |
| 65 | Douglas Keppler | $121,800 |
| 65 | Jeffrey Stewart | $121,800 |
| 69 | Ryan McLennan | $121,500 |
| 70 | Alvin Boone | $121,300 |
| 71 | Donald Yarnell | $121,200 |
| 71 | Anthony Sanders | $121,200 |
| 71 | Christopher Butler | $121,200 |
| 74 | Colleen Petree | $121,100 |
| 75 | Romelle Lipscomb | $120,900 |
| 76 | Peter Green | $120,800 |
| 77 | Kevin Burton | $120,400 |
| 78 | Rob Teno | $119,700 |
| 79 | Michael Hucks | $119,600 |
| 79 | Michael Jordan | $119,600 |
| 79 | Gregory Ellison | $119,600 |
| 79 | Thomas Bernabei | $119,600 |
| 83 | Chad Andrew | $119,000 |
| 83 | Eddie Rumph | $119,000 |
| 83 | Dorsey Douglas | $119,000 |
| 86 | Michael Wright | $118,900 |
| 87 | Ron Good | $118,800 |
| 88 | Kelly Johnson | $118,100 |
| 89 | Christopher Bolyard | $117,800 |
| 90 | Wayne Wilkey | $117,600 |
| 91 | Marcus Myers | $117,400 |
| 91 | Sandra Moore | $117,400 |
| 93 | Robert Knott | $117,100 |
| 94 | Kurt Heidel | $116,700 |
| 95 | William Byford | $116,500 |
| 96 | Darrel Hartline | $116,300 |
| 97 | Kraig Sullivan | $116,100 |
| 98 | Dwight Dilg | $115,900 |
| 99 | Joshua Murphy | $115,800 |
| 100 | Donald Arnold | $115,700 |

Alerts Sign-up