In addition to this contribution of $1,500 to Emanuel Welch, records show that Neil Bluhm has made 42 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Friends of Robert "Bob" Rita | Dec. 30, 2019 | $5,800 |
Friends of Robert "Bob" Rita | Nov. 12, 2014 | $5,300 |
Citizens for Christine Radogno | Sept. 30, 2014 | $5,300 |
Citizens for Durkin | Sept. 29, 2014 | $5,300 |
Friends of Terry Link | July 30, 2013 | $5,300 |
Friends of Martin A Sandoval | Dec. 18, 2018 | $5,000 |
Friends for Marty Moylan for State Representative | Nov. 1, 2018 | $5,000 |
Friends of Christian Mitchell | Oct. 29, 2018 | $5,000 |
Friends of Christian Mitchell | Nov. 14, 2017 | $5,000 |
Friends for Marty Moylan for State Representative | Nov. 14, 2016 | $5,000 |
Friends of Emil Jones III | Nov. 3, 2016 | $5,000 |
Citizens for Durkin | Nov. 2, 2016 | $5,000 |
Team Demmer | Nov. 2, 2016 | $5,000 |
Friends of Robert "Bob" Rita | July 9, 2016 | $5,000 |
Citizens for Christine Radogno | March 15, 2016 | $5,000 |
Citizens for Durkin | March 15, 2016 | $5,000 |
Friends of Terry Link | Oct. 8, 2015 | $5,000 |
Dan Kotowski for State Senate | May 1, 2014 | $5,000 |
Citizens for Christine Radogno | Nov. 4, 2013 | $5,000 |
Friends of Terry Link | Oct. 8, 2014 | $3,500 |
Friends of Emil Jones III | Jan. 1, 2019 | $2,500 |
Friends of Ann M Williams | Nov. 9, 2018 | $2,500 |
Friends of Robyn Gabel | Nov. 7, 2018 | $2,500 |
Friends of Toi Hutchinson | Oct. 30, 2018 | $2,500 |
Citizens for Marcus C Evans Jr | Oct. 27, 2018 | $2,500 |
Friends of Terry Link | Oct. 22, 2018 | $2,500 |
Friends of Ann M Williams | Nov. 7, 2016 | $2,500 |
Friends of Natalie Manley | Nov. 7, 2016 | $2,500 |
Committee to Elect Jay C Hoffman | Nov. 3, 2016 | $2,500 |
Mike Smiddy for State Representative | Nov. 1, 2016 | $2,500 |
Friends of Robyn Gabel | Oct. 25, 2016 | $2,500 |
Friends of Terry Link | Oct. 21, 2016 | $2,500 |
Friends of Deborah Conroy | Oct. 20, 2016 | $2,500 |
Friends for Marty Moylan for State Representative | Nov. 8, 2014 | $2,500 |
Friends for Marty Moylan for State Representative | Oct. 20, 2014 | $2,500 |
Citizens for Connelly | Nov. 12, 2016 | $2,000 |
Friends of Jaime M Andrade Jr | Nov. 16, 2018 | $1,500 |
Friends of Chuck Weaver | Nov. 7, 2016 | $1,500 |
Friends of Peter Breen | Nov. 5, 2016 | $1,500 |
The People for Emanuel "Chris" Welch | Oct. 24, 2016 | $1,500 |
Zalewski for State Representative | Oct. 14, 2014 | $1,500 |
Friends of Walter Burnett, Jr | Feb. 6, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |