In addition to this contribution of $2,000 to Don Harmon, records show that Roger Kiley has made 48 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Chicago for Rahm Emanuel | Dec. 29, 2014 | $25,000 |
Committee to Elect John P Daley | Sept. 25, 2014 | $5,300 |
Citizens for Lisa Madigan | July 28, 2014 | $5,300 |
Cross for Treasurer | July 24, 2014 | $5,300 |
Chicago for Rahm Emanuel | May 16, 2014 | $5,300 |
Kennedy for Illinois | Sept. 29, 2017 | $5,000 |
Citizens for John Cullerton for State Senate | Oct. 16, 2015 | $5,000 |
Friends of Don Harmon for State Senate | Sept. 30, 2015 | $5,000 |
Citizens for Patrick O'Connor | Oct. 16, 2014 | $5,000 |
Friends of Don Harmon for State Senate | Oct. 10, 2018 | $2,500 |
Friends of Edward M Burke | Aug. 7, 2018 | $2,500 |
Friends for Susana Mendoza For Comptroller | April 9, 2018 | $2,500 |
Citizens for Bridget Gainer | Oct. 2, 2017 | $2,500 |
Friends of Don Harmon for State Senate | Sept. 29, 2017 | $2,500 |
Citizens for Bridget Gainer | March 10, 2017 | $2,500 |
Citizens for Lisa Madigan | Sept. 16, 2015 | $2,500 |
Citizens for Lisa Madigan | June 30, 2015 | $2,500 |
Friends of Bob Fioretti | May 13, 2015 | $2,500 |
Friends of Don Harmon for State Senate | Nov. 21, 2017 | $2,000 |
Hagerty for Judge | July 24, 2017 | $2,000 |
Taxpayers for Quinn | June 30, 2014 | $2,000 |
Citizens for Alderman Reilly | June 21, 2019 | $1,500 |
Citizens for Patrick O'Connor | March 30, 2019 | $1,500 |
Friends of Edward M Burke | Nov. 13, 2018 | $1,500 |
Friends of Edward M Burke | Oct. 29, 2018 | $1,500 |
Friends of Edward M Burke | Oct. 26, 2017 | $1,500 |
Friends of Edward M Burke | Nov. 8, 2016 | $1,500 |
Chicago for Rahm Emanuel | Dec. 31, 2015 | $1,500 |
Citizens for Alderman Reilly | Dec. 9, 2015 | $1,500 |
Friends of Edward M Burke | Dec. 1, 2015 | $1,500 |
Summers for Chicago | Nov. 13, 2015 | $1,500 |
Citizens for Patrick O'Connor | Aug. 23, 2015 | $1,500 |
Committee to Elect Daniel Patrick Duffy Judge of the Circuit Court | June 22, 2015 | $1,500 |
Friends of Patrick D Thompson for Alderman | March 28, 2015 | $1,500 |
Friends of Edward M Burke | Nov. 19, 2014 | $1,500 |
Citizens for John Cullerton for State Senate | Oct. 7, 2014 | $1,500 |
Citizens for Alderman Reilly | Feb. 18, 2020 | $1,000 |
Citizens for Alderman Reilly | Jan. 22, 2019 | $1,000 |
Friends of Patrick D Thompson for Alderman | Dec. 14, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 19, 2018 | $1,000 |
Citizens for Alderman Reilly | Jan. 5, 2018 | $1,000 |
Citizens for Alderman Reilly | Sept. 22, 2017 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 29, 2017 | $1,000 |
Citizens for Bridget Gainer | Aug. 24, 2016 | $1,000 |
Friends of Patrick D Thompson for Alderman | June 28, 2016 | $1,000 |
Citizens for Alderman Reilly | Sept. 30, 2015 | $1,000 |
Citizens for Bridget Gainer | Sept. 28, 2015 | $1,000 |
Summers for Chicago | Nov. 25, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |