Adobe Stock
Adobe Stock
Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in Cook County that will be the most affected by Pritzker's proposal is Chicago, with residents expected to pay an additional $2,212,393,474 in income taxes -- approximately $1,517 per person in the labor force. Hines will pay only $129,755 more in comparison, the least among Cook County cities.
The following table shows how other cities in Cook County are affected.
How much more will residents from Cook County pay on the proposal?
City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
---|---|---|---|
Chicago | $5,646,046,238 | $2,212,393,474 | $1,517 |
Winnetka | $400,619,998 | $156,982,255 | $30,963 |
Barrington | $314,847,751 | $123,372,548 | $24,295 |
Evanston | $278,065,780 | $108,959,596 | $2,836 |
Glenview | $277,549,147 | $108,757,154 | $5,011 |
Northbrook | $271,527,546 | $106,397,600 | $6,981 |
Arlington Heights | $254,164,016 | $99,593,731 | $2,400 |
Palatine | $224,230,494 | $87,864,332 | $2,211 |
Wilmette | $223,295,959 | $87,498,136 | $7,052 |
Orland Park | $187,537,751 | $73,486,344 | $2,392 |
Oak Park | $178,672,889 | $70,012,663 | $2,407 |
Schaumburg | $172,551,613 | $67,614,052 | $1,559 |
Park Ridge | $159,290,833 | $62,417,838 | $3,304 |
Des Plaines | $149,369,620 | $58,530,228 | $1,812 |
Glencoe | $142,170,152 | $55,709,129 | $13,578 |
Tinley Park | $130,581,703 | $51,168,215 | $1,632 |
Skokie | $125,406,295 | $49,140,240 | $1,493 |
Mount Prospect | $116,694,951 | $45,726,715 | $1,571 |
La Grange | $106,525,872 | $41,741,979 | $5,477 |
Hoffman Estates | $102,451,751 | $40,145,542 | $1,338 |
Oak Lawn | $92,756,864 | $36,346,617 | $1,272 |
Western Springs | $84,842,735 | $33,245,479 | $5,265 |
Lemont | $81,736,363 | $32,028,253 | $3,624 |
Berwyn | $75,304,030 | $29,507,754 | $998 |
Elk Grove Village | $74,259,409 | $29,098,421 | $1,536 |
River Forest | $74,142,151 | $29,052,474 | $5,231 |
Streamwood | $64,157,565 | $25,140,031 | $1,070 |
Wheeling | $62,803,576 | $24,609,473 | $1,096 |
Cicero | $62,694,945 | $24,566,906 | $612 |
Elmwood Park | $62,667,638 | $24,556,206 | $1,852 |
Kenilworth | $62,628,529 | $24,540,881 | $24,639 |
Elgin | $61,144,371 | $23,959,316 | $401 |
Palos Park | $53,667,180 | $21,029,392 | $9,104 |
Morton Grove | $51,252,546 | $20,083,222 | $1,703 |
Melrose Park | $50,194,362 | $19,668,574 | $1,552 |
Niles | $49,236,698 | $19,293,315 | $1,388 |
Chicago Heights | $46,839,597 | $18,354,015 | $1,304 |
Oak Forest | $45,464,543 | $17,815,203 | $1,092 |
Riverside | $43,523,974 | $17,054,794 | $3,620 |
Lincolnwood | $43,244,289 | $16,945,200 | $3,025 |
Rolling Meadows | $41,998,276 | $16,456,952 | $1,294 |
Harwood Heights | $38,122,743 | $14,938,331 | $3,119 |
La Grange Park | $37,828,581 | $14,823,064 | $2,163 |
Palos Heights | $37,488,548 | $14,689,823 | $2,439 |
Brookfield | $37,049,397 | $14,517,742 | $1,420 |
Evergreen Park | $36,718,811 | $14,388,203 | $1,385 |
Burbank | $34,486,616 | $13,513,521 | -- |
Lansing | $34,148,574 | $13,381,060 | $911 |
Westchester | $34,105,270 | $13,364,091 | $1,510 |
Homewood | $33,691,821 | $13,202,082 | $1,312 |
Prospect Heights | $31,934,430 | $12,513,451 | $1,473 |
Flossmoor | $29,404,600 | $11,522,142 | $2,547 |
Alsip | $29,156,370 | $11,424,873 | $1,101 |
Calumet City | $28,761,620 | $11,270,191 | $589 |
South Holland | $26,847,522 | $10,520,155 | $935 |
Palos Hills | $26,364,853 | $10,331,022 | $1,119 |
Matteson | $26,313,414 | $10,310,866 | $937 |
Forest Park | $25,824,225 | $10,119,178 | $1,178 |
Franklin Park | $24,310,080 | $9,525,863 | $927 |
Blue Island | $21,202,104 | $8,308,008 | $706 |
Midlothian | $20,592,953 | $8,069,313 | $981 |
Hickory Hills | $20,082,153 | $7,869,157 | $1,141 |
Park Forest | $19,265,016 | $7,548,963 | $728 |
Bellwood | $18,517,834 | $7,256,181 | $687 |
Bridgeview | $18,273,047 | $7,160,262 | $867 |
Maywood | $18,095,535 | $7,090,704 | $563 |
Dolton | $18,079,156 | $7,084,286 | $614 |
Country Club Hills | $16,637,317 | $6,519,304 | $738 |
Chicago Ridge | $15,189,650 | $5,952,038 | $943 |
Riverdale | $14,792,391 | $5,796,373 | $979 |
Justice | $14,334,551 | $5,616,969 | $817 |
Schiller Park | $14,286,764 | $5,598,244 | $839 |
Willow Springs | $14,187,867 | $5,559,491 | $1,734 |
Richton Park | $14,143,357 | $5,542,050 | $789 |
Hazel Crest | $14,118,880 | $5,532,459 | $799 |
Harvey | $13,544,500 | $5,307,389 | $540 |
River Grove | $13,299,538 | $5,211,401 | $927 |
Worth | $13,222,893 | $5,181,368 | $951 |
Lyons | $12,427,555 | $4,869,716 | $931 |
Hillside | $11,494,349 | $4,504,041 | $1,045 |
Summit Argo | $10,620,139 | $4,161,483 | -- |
Steger | $10,485,163 | $4,108,593 | $781 |
Glenwood | $9,585,093 | $3,755,902 | $872 |
Olympia Fields | $9,434,443 | $3,696,870 | $1,585 |
Broadview | $9,188,756 | $3,600,598 | $798 |
Markham | $8,372,866 | $3,280,893 | $637 |
Berkeley | $7,127,522 | $2,792,907 | $981 |
Hometown | $5,458,200 | $2,138,786 | $963 |
Posen | $5,357,235 | $2,099,223 | $804 |
Golf | $4,564,777 | $1,788,700 | $7,516 |
Stone Park | $3,801,576 | $1,489,641 | $624 |
Thornton | $3,150,380 | $1,234,471 | $839 |
Robbins | $2,192,487 | $859,122 | $475 |
Bedford Park | $1,004,328 | $393,544 | $1,200 |
Hines | $331,136 | $129,755 | -- |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.