West Cook County taxpayers will see a total of $230 million in state income tax increases after SB 9, a tax hike measure, passed the Democrat-controlled Illinois State Senate to become law.
The West Cook community that will see the largest increases is Hinsdale, with a $35.9 million total increase and a $4,494 average increase.
Other communities that will see a large collective increase include Burr Ridge ($24.1 million), North Oak Park ($23.1 million), La Grange/Countryside/Indian Head Park/La Grange Highlands ($17.7 million) and Western Springs ($14.7 million).
Taxpayers from River Forest ($2,639), Western Springs ($2,414), Burr Ridge ($1,690) and North Oak Park ($1,560) will see the highest average increases.
Senate Bill 9, a revenue bill that would generate $5.4 billion by raising the income tax rate to 4.95 percent from 3.75 percent and the corporate tax rate to 7 percent from 5.25 percent, passed 36-18 on Tuesday. It passed the House on Sunday. Gov. Bruce Rauner then vetoed the bill, but the Senate quickly overrode his veto. The House is expected to vote on an override Thursday.
LGIS looked at 2014 income taxes paid by zip code to create a ranking of the highest-paying West Cook County communities.
Its analysis looked at the percentage of total state income taxes paid by zip code, as reported by the Illinois Department of Revenue. It then applied that percentage to the amount Senate Democrats expect their tax hike will raise to calculate an average increase.
The analysis used 2014 tax return data, which is the latest available and also represents a year in which state income taxes were higher-- five percent, or approximately the level to which the Democrats are hoping to raise them.
----
Top income tax-paying communities in West Cook County
Which communities pay the highest income taxes in West Cook County?
Ranking | Communities | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Hinsdale | 60521 | $4,494 | 7,984 |
2 | River Forest | 60305 | $2,639 | 4,957 |
3 | Western Springs | 60558 | $2,414 | 6,092 |
4 | Burr Ridge | 60527 | $1,690 | 14,241 |
5 | Oak Park (North) | 60302 | $1,560 | 14,786 |
6 | La Grange / Countryside / Indian Head Park / La Grange Highlands | 60525 | $1,157 | 15,282 |
7 | Oak Park (South) | 60304 | $1,023 | 7,563 |
8 | La Grange Park | 60526 | $982 | 6,481 |
9 | Riverside / North Riverside | 60546 | $960 | 7,666 |
10 | Oak Park (Downtown) | 60301 | $942 | 1,249 |
11 | Willow Springs | 60480 | $854 | 2,741 |
12 | Westchester | 60154 | $650 | 8,688 |
13 | Brookfield | 60513 | $646 | 9,205 |
14 | Forest Park | 60130 | $609 | 6,944 |
15 | Elmwood Park | 60707 | $528 | 19,776 |
16 | Hillside | 60162 | $502 | 3,842 |
17 | Berkeley | 60163 | $484 | 2,534 |
18 | Berwyn / Stickney | 60402 | $454 | 27,093 |
19 | Franklin Park | 60131 | $452 | 8,817 |
20 | Lyons | 60534 | $448 | 4,732 |
21 | River Grove | 60171 | $422 | 5,248 |
22 | Northlake / Melrose Park (Northwest) | 60164 | $417 | 10,015 |
23 | Broadview | 60155 | $408 | 3,658 |
24 | Melrose Park | 60160 | $383 | 10,389 |
25 | Bellwood | 60104 | $366 | 8,220 |
26 | Stone Park | 60165 | $335 | 1,818 |
27 | Cicero | 60804 | $325 | 30,767 |
28 | Maywood | 60153 | $321 | 8,980 |
Source: Illinois Department of Revenue; Blockshopper.com
----
How much more will your community pay?
With state income taxes increased to 4.95 percent from 3.75 percent, how much more will taxpayers in your community pay for state government?
Ranking | Communities | Zip | Estimated State Income Tax Increase |
1 | Hinsdale | 60521 | $35,881,230 |
2 | Burr Ridge | 60527 | $24,066,011 |
3 | Oak Park (North) | 60302 | $23,058,845 |
4 | La Grange / Countryside / Indian Head Park / La Grange Highlands | 60525 | $17,683,880 |
5 | Western Springs | 60558 | $14,706,700 |
6 | River Forest | 60305 | $13,080,012 |
7 | Berwyn / Stickney | 60402 | $12,307,414 |
8 | Elmwood Park | 60707 | $10,445,261 |
9 | Cicero | 60804 | $10,013,650 |
10 | Oak Park (South) | 60062 | $7,739,309 |
11 | Riverside / North Riverside | 60546 | $7,358,011 |
12 | La Grange Park | 60526 | $6,367,278 |
13 | Brookfield | 60513 | $5,950,810 |
14 | Westchester | 60154 | $5,651,336 |
15 | Forest Park | 60130 | $4,229,549 |
16 | Northlake / Melrose Park (Northwest) | 60164 | $4,176,164 |
17 | Franklin Park | 60131 | $3,989,638 |
18 | Melrose Park | 60160 | $3,978,075 |
19 | Bellwood | 60104 | $3,010,261 |
20 | Maywood | 60153 | $2,881,954 |
21 | Willow Springs | 60480 | $2,342,015 |
22 | River Grove | 60171 | $2,216,880 |
23 | Lyons | 60534 | $2,118,824 |
24 | Hillside | 60162 | $1,927,886 |
25 | Broadview | 60155 | $1,491,478 |
26 | Berkeley | 60163 | $1,226,803 |
27 | Oak Park (Downtown) | 60301 | $1,176,295 |
28 | Stone Park | 60165 | $608,766 |
TOTAL | $229,684,335 |
Sources: Illinois Department of Revenue; Blockshopper.com; Illinois Senate Democrats
*Assumes tax increase will meet Senate Democrats' projections.