As of Jan. 15, 213 residential properties in Maywood were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $1,377,923 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 213 residential properties in Maywood with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Joseph Radice | 611 N. Third Ave. | Maywood | Proviso | 15-11-106-007-0000 | $21,299 | $27,176 |
| Olaniyi Ogunjimi | 1501 St. Charles Road | Maywood | Proviso | 15-10-224-032-0000 | $16,393 | $20,918 |
| Charles Kelly | 1900 S. Fifth Ave. | Maywood | Proviso | 15-14-311-029-0000 | $14,850 | $18,950 |
| Sharves T Haywood | 2120 S. Eighth Ave. | Maywood | Proviso | 15-14-324-035-0000 | $14,453 | $18,444 |
| Eligher L Everette | 420 S. Fifth Ave. | Maywood | Proviso | 15-11-319-014-0000 | $13,086 | $16,711 |
| Carl Taylor | 802 N. Sixth Ave. | Maywood | Proviso | 15-02-324-014-0000 | $12,085 | $15,435 |
| ATR Investments Maywd | 1412 S. Fifth Ave. | Maywood | Proviso | 15-14-135-011-0000 | $11,759 | $15,008 |
| A Mays & S Strickland | 1412 S. Seventh Ave. | Maywood | Proviso | 15-14-133-011-0000 | $11,241 | $14,348 |
| Steve Turner | 1405 S. Sixth Ave. | Maywood | Proviso | 15-14-135-002-0000 | $11,008 | $14,050 |
| Bertha A. Barnes | 1214 St. Charles Road | Maywood | Proviso | 15-10-232-004-0000 | $10,817 | $13,806 |
| Leilas Home Daycare | 1931 S. Fifth Ave. | Maywood | Proviso | 15-14-312-024-0000 | $10,554 | $13,471 |
| Gene H. Compton | 2025 S. Third Ave. | Maywood | Proviso | 15-14-322-020-0000 | $10,515 | $13,421 |
| Cowen Loan Servicing | 1204 S. Fourth Ave. | Maywood | Proviso | 15-14-120-008-0000 | $10,410 | $13,288 |
| Steven M. Gilbert | 820 S. 15th Ave. | Maywood | Proviso | 15-10-432-035-0000 | $10,345 | $13,205 |
| Karry L Young Development, LLC | 1921 S. 25th Ave. | Maywood | Proviso | 15-15-308-003-0000 | $10,005 | $12,768 |
| Mary Louise Corner | 1026 S. 11th Ave. | Maywood | Proviso | 15-15-205-018-0000 | $9,906 | $12,644 |
| W. J. Johnson | 302 N. First Ave. | Maywood | Proviso | 15-11-128-012-0000 | $9,904 | $12,642 |
| N. Bosby | 1825 S. 22nd Ave. | Maywood | Proviso | 15-15-303-007-0000 | $9,852 | $12,572 |
| Lorraine M. Hooks | 1602 Madison St. | Maywood | Proviso | 15-15-200-012-0000 | $9,836 | $12,555 |
| Pauline & Sandra Poole | 806 S. 19th Ave. | Maywood | Proviso | 15-10-329-018-0000 | $9,771 | $12,473 |
| Mary Louise Day | 1821 S. Seventh Ave. | Maywood | Proviso | 15-14-302-006-0000 | $9,556 | $12,198 |
| 906 S 6th Ave Trust | 906 S. Sixth Ave. | Maywood | Proviso | 15-11-358-009-0000 | $9,543 | $12,181 |
| Harvey Ervin | 2023 S. 12th Ave. | Maywood | Proviso | 15-15-421-009-0000 | $9,331 | $11,912 |
| Nicholas Taylor | 803 S. Fourth Ave. | Maywood | Proviso | 15-11-353-001-0000 | $9,226 | $11,788 |
| Zachary Mathews | 2126 S. First Ave. | Maywood | Proviso | 15-14-331-021-0000 | $9,071 | $11,579 |
| Seem Group, LLC | 1820 S. 10th Ave. | Maywood | Proviso | 15-15-406-026-0000 | $9,002 | $11,492 |
| Koby Reil, LLC | 1934 S. 20th Ave. | Maywood | Proviso | 15-15-312-032-0000 | $8,940 | $11,412 |
| Russell Gibbs | 908 S. Seventh Ave. | Maywood | Proviso | 15-11-357-019-0000 | $8,937 | $11,409 |
| Miss Hallie M. Winters | 303 S. 10th Ave. | Maywood | Proviso | 15-10-409-002-0000 | $8,925 | $11,393 |
| Ira Carswell | 831 S. 14th Ave. | Maywood | Proviso | 15-10-434-046-0000 | $8,919 | $11,385 |
| David Young | 806 S. 12th Ave. | Maywood | Proviso | 15-10-435-045-0000 | $8,888 | $11,346 |
| Jessie M. Morris | 1615 St. Charles Road | Maywood | Proviso | 15-10-223-027-0000 | $8,855 | $11,304 |
| David Stinsl | 604 S. 13th Ave. | Maywood | Proviso | 15-10-423-023-0000 | $8,831 | $11,284 |
| Blue Line Holdings | 134 S. 14th Ave. | Maywood | Proviso | 15-10-230-034-0000 | $8,802 | $11,236 |
| Russell McDonald | 1221 S. 13th Ave. | Maywood | Proviso | 15-15-213-005-0000 | $8,557 | $10,934 |
| Clarence Mallory | 1304 S. 21st Ave. | Maywood | Proviso | 15-15-108-022-0000 | $8,516 | $10,871 |
| Lorraine J. Chuba | 2110 S. Seventh Ave. | Maywood | Proviso | 15-14-325-016-0000 | $8,456 | $10,795 |
| Peggy L. Riley | 1246 S. 21st Ave. | Maywood | Proviso | 15-15-108-026-0000 | $8,446 | $10,793 |
| Walter Lee Dorsey | 1920 S. Fifth Ave. | Maywood | Proviso | 15-14-311-021-0000 | $8,431 | $10,763 |
| Michael Hill | 1926 S. 24th Ave. | Maywood | Proviso | 15-15-308-039-0000 | $8,365 | $10,690 |
| Nicholas Propertiesllc | 1518 S. Eighth Ave. | Maywood | Proviso | 15-14-140-011-0000 | $8,263 | $10,549 |
| Lee G. Reid | 31 N. Eighth Ave. | Maywood | Proviso | 15-11-133-032-0000 | $8,229 | $10,506 |
| Nicholas Taylor | 600 S. Ninth Ave. | Maywood | Proviso | 15-10-427-010-0000 | $8,198 | $10,466 |
| Frank Logioco | 1006 S. Eighth Ave. | Maywood | Proviso | 15-14-100-011-0000 | $8,155 | $10,412 |
| Fasonti Hampton | 1917 S. 24th Ave. | Maywood | Proviso | 15-15-309-003-0000 | $8,031 | $10,263 |
| John H. Cox Jr. | 801 S. 13th Ave. | Maywood | Proviso | 15-10-435-001-0000 | $8,018 | $10,237 |
| Eva Gumm | 420 S. 21st Ave. | Maywood | Proviso | 15-10-311-020-0000 | $8,175 | $10,236 |
| Eva Gumm | 606 St. Charles Road | Maywood | Proviso | 15-10-228-006-0000 | $8,045 | $10,071 |
| Georgia Anderson | 440 S. 14th Ave. | Maywood | Proviso | 15-10-412-032-0000 | $7,850 | $10,032 |
| Oscar Balderrama | 904 S. 10th Ave. | Maywood | Proviso | 15-10-439-007-0000 | $7,832 | $9,999 |
| Marco Martinez | 1820 S. 23rd Ave. | Maywood | Proviso | 15-15-301-019-0000 | $7,788 | $9,952 |
| Jorge Ayala | 1817 S. 20th Ave. | Maywood | Proviso | 15-15-305-029-0000 | $7,780 | $9,932 |
| Edie Cox | 15 S. 16th Ave. | Maywood | Proviso | 15-10-224-007-0000 | $7,706 | $9,838 |
| Donald L. Kilgore | 2015 S. Sixth Ave. | Maywood | Proviso | 15-14-319-005-0000 | $7,684 | $9,821 |
| Stojan Mihajlovic | 903 S. Fourth Ave. | Maywood | Proviso | 15-11-361-001-0000 | $7,614 | $9,721 |
| Karen Tribble | 1830 S. 20th Ave. | Maywood | Proviso | 15-15-304-029-0000 | $7,566 | $9,671 |
| Iserve Servicing1252e | 34 S. 16th Ave. | Maywood | Proviso | 15-10-223-023-0000 | $7,485 | $9,556 |
| Darlene White | 237 S. 21st Ave. | Maywood | Proviso | 15-10-304-011-0000 | $7,480 | $9,550 |
| Jayant Kumar | 1918 S. Third Ave. | Maywood | Proviso | 15-14-313-023-0000 | $7,389 | $9,548 |
| Phillip Anthony | 1235 S. 17th Ave. | Maywood | Proviso | 15-15-209-009-0000 | $7,466 | $9,533 |
| Daniel Bronner | 1838 S. Ninth Ave. | Maywood | Proviso | 15-15-407-030-0000 | $7,443 | $9,514 |
| Elgin Perry | 2045 S. Sixth Ave. | Maywood | Proviso | 15-14-319-011-0000 | $7,428 | $9,494 |
| Gary Moberly | 117 S. 12th Ave. | Maywood | Proviso | 15-10-233-015-0000 | $7,423 | $9,477 |
| Mendoza C. S. Santacruz | 1838 S. 18th Ave. | Maywood | Proviso | 15-15-306-021-0000 | $7,376 | $9,428 |
| Rosaura Gonzalez | 22 N. Sixth Ave. | Maywood | Proviso | 15-11-134-018-0000 | $7,284 | $9,310 |
| Martha Harrell | 509 S. 10th Ave. | Maywood | Proviso | 15-10-419-010-0000 | $7,273 | $9,297 |
| Randall Montgomery | 1715 S. Ninth Ave. | Maywood | Proviso | 15-14-156-006-0000 | $7,264 | $9,285 |
| Genova Brownlee | 801 S. Seventh Ave. | Maywood | Proviso | 15-11-350-001-0000 | $7,275 | $9,249 |
| Oscar Balderrama | 1200 Orchard Ave. | Maywood | Proviso | 15-14-204-005-0000 | $7,218 | $9,216 |
| High 5 Group, LLC | 1922 S. 12th Ave. | Maywood | Proviso | 15-15-412-024-0000 | $7,137 | $9,125 |
| Burnett Investment GRO | 1908 S. Fourth Ave. | Maywood | Proviso | 15-14-312-010-0000 | $7,086 | $9,059 |
| Angela Crawford | 1828 S. Ninth Ave. | Maywood | Proviso | 15-15-407-026-0000 | $7,064 | $9,030 |
| William Murchison | 137 S. 17th Ave. | Maywood | Proviso | 15-10-228-019-0000 | $7,014 | $8,956 |
| Linda McKinney | 611 S. 20th Ave. | Maywood | Proviso | 15-10-321-008-0000 | $6,992 | $8,938 |
| Quinn Winfrey | 910 S. 10th Ave. | Maywood | Proviso | 15-10-439-009-0000 | $6,778 | $8,666 |
| Anthony Theresa Ross | 1112 S. Sixth Ave. | Maywood | Proviso | 15-14-110-011-0000 | $6,758 | $8,630 |
| Ollie Bailey | 218 S. Ninth Ave. | Maywood | Proviso | 15-10-407-013-0000 | $6,726 | $8,599 |
| Jesse Ingram | 840 S. 20th Ave. | Maywood | Proviso | 15-10-328-028-0000 | $6,627 | $8,463 |
| Y. Jones | 139 S. 18th Ave. | Maywood | Proviso | 15-10-128-017-0000 | $6,617 | $8,450 |
| Stonecrest & OPP, Inc. | 812 S. 17th Ave. | Maywood | Proviso | 15-10-331-019-0000 | $6,580 | $8,402 |
| P. Smith | 708 S. Seventh Ave. | Maywood | Proviso | 15-11-341-011-0000 | $6,570 | $8,400 |
| Johnny Jenkins | 314 N. First Ave. | Maywood | Proviso | 15-11-128-009-0000 | $6,539 | $8,341 |
| Nicholas Taylor | 801 N. Fifth Ave. | Maywood | Proviso | 15-02-326-013-0000 | $6,521 | $8,338 |
| Cuauhtemoc Estrda | 20 N. Sixth Ave. | Maywood | Proviso | 15-11-134-019-0000 | $6,515 | $8,330 |
| Ola Mae Smith | 1105 S. First Ave. | Maywood | Proviso | 15-14-200-007-0000 | $6,468 | $8,259 |
| Marlene Head | 1508 S. Seventh Ave. | Maywood | Proviso | 15-14-141-012-0000 | $6,390 | $8,171 |
| Mr MRS Larry Gates | 419 S. 21st Ave. | Maywood | Proviso | 15-10-312-007-0000 | $6,315 | $8,075 |
| Leonora Martin | 907 N. Second Ave. | Maywood | Proviso | 15-02-321-009-0000 | $6,562 | $7,944 |
| Raymond J. Gaudry | 1201 S. Sixth Ave. | Maywood | Proviso | 15-14-119-009-0000 | $6,207 | $7,937 |
| Gary Moberly | 1408 S. Eighth Ave. | Maywood | Proviso | 15-14-132-014-0000 | $6,129 | $7,890 |
| Richard R. Petties | 227 S. 19th Ave. | Maywood | Proviso | 15-10-306-013-0000 | $6,145 | $7,858 |
| Sherrod J. Willie | 1432 S. 13th Ave. | Maywood | Proviso | 15-15-221-028-0000 | $6,137 | $7,856 |
| Gloria F. Chairs | 1417 S. 14th Ave. | Maywood | Proviso | 15-15-221-007-0000 | $6,072 | $7,834 |
| Munoz Robles | 1700 S. Eighth Ave. | Maywood | Proviso | 15-14-156-008-0000 | $5,957 | $7,710 |
| Kenneth Mette | 1248 S. 21st Ave. | Maywood | Proviso | 15-15-108-027-0000 | $5,875 | $7,514 |
| Patricia Johnson | 2 S. 20th Ave. | Maywood | Proviso | 15-10-117-017-0000 | $5,805 | $7,424 |
| Bernave Hernandez | 1613 S. Eighth Ave. | Maywood | Proviso | 15-14-149-014-0000 | $5,560 | $7,112 |
| Old Line 22, LLC | 1222 St. Charles Road | Maywood | Proviso | 15-10-232-001-0000 | $5,789 | $6,928 |
| Maritza Ortiz | 1200 Orchard Ave. | Maywood | Proviso | 15-14-204-004-0000 | $5,344 | $6,837 |
| Trust 1205 | 1205 S. 16th Ave. | Maywood | Proviso | 15-15-210-003-0000 | $5,343 | $6,835 |
| Samuel Tillis | 1711 S. Third Ave. | Maywood | Proviso | 15-14-162-005-0000 | $5,230 | $6,691 |
| Gloria Morr Blackwell | 1207 S. 16th Ave. | Maywood | Proviso | 15-15-210-004-0000 | $5,226 | $6,676 |
| Dominick Mahone | 405 S. 12th Ave. | Maywood | Proviso | 15-10-415-003-0000 | $5,068 | $6,484 |
| Linda Montgomery | 409 S. 14th Ave. | Maywood | Proviso | 15-10-413-004-0000 | $4,755 | $6,378 |
| Jacqueline P. Duren | 423 S. 21st Ave. | Maywood | Proviso | 15-10-312-009-0000 | $5,204 | $6,321 |
| Christopher Cielocha | 205 S. Eighth Ave. | Maywood | Proviso | 15-11-301-003-0000 | $4,869 | $6,230 |
| Richard Mota | 1500 S. First Ave. | Maywood | Proviso | 15-14-147-010-0000 | $4,787 | $6,116 |
| High 5 Group, LLC | 511 S. Ninth Ave. | Maywood | Proviso | 15-11-324-004-0000 | $4,566 | $6,108 |
| CTLTC 008002353582 | 626 S. 11th Ave. | Maywood | Proviso | 15-10-425-036-0000 | $4,775 | $6,100 |
| Percy Robinson | 430 S. 16th Ave. | Maywood | Proviso | 15-10-410-016-0000 | $4,759 | $6,090 |
| Dshaun Bolden | 1207 S. 17th Ave. | Maywood | Proviso | 15-15-209-045-0000 | $4,751 | $6,070 |
| Terry Jacobs | 828 S. 18th Ave. | Maywood | Proviso | 15-10-330-024-0000 | $4,704 | $6,020 |
| Angela M. Muhammad | 1114 N. Seventh Ave. | Maywood | Proviso | 15-02-302-016-0000 | $5,002 | $5,987 |
| Ricardo J. Page | 715 S. Ninth Ave. | Maywood | Proviso | 15-11-340-006-0000 | $4,846 | $5,950 |
| William Hawkins | 413 S. Ninth Ave. | Maywood | Proviso | 15-11-316-004-0000 | $4,449 | $5,846 |
| Rogelio M. Gonzalez | 804 S. 11th Ave. | Maywood | Proviso | 15-10-436-044-0000 | $4,866 | $5,727 |
| Esteban Chavez | 921 Oak St. | Maywood | Proviso | 15-10-235-043-0000 | $4,476 | $5,359 |
| Kokoland, LLC | 10 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1009 | $4,155 | $5,309 |
| Harold Winters | 134 S. 19th Ave. | Maywood | Proviso | 15-10-126-040-0000 | $4,144 | $5,305 |
| Rondell McDonald | 118 S. 10th Ave. | Maywood | Proviso | 15-10-234-027-0000 | $4,727 | $5,205 |
| Curtis J. Smith | 711 S. 10th Ave. | Maywood | Proviso | 15-10-429-004-0000 | $4,327 | $5,170 |
| Dshaun Bolden SR | 1202 S. 16th Ave. | Maywood | Proviso | 15-15-209-032-0000 | $3,867 | $4,953 |
| Walter M. Gibson | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1025 | $3,865 | $4,940 |
| Derrick Moore | 1200 S. 16th Ave. | Maywood | Proviso | 15-15-209-027-0000 | $3,665 | $4,867 |
| Williams 075888937 | 1222 S. 19th Ave. | Maywood | Proviso | 15-15-110-011-0000 | $4,054 | $4,855 |
| High 5 Group, LLC | 1510 S. Second Ave. | Maywood | Proviso | 15-14-146-011-0000 | $3,603 | $4,775 |
| Rondell McDonald | 145 S. 10th Ave. | Maywood | Proviso | 15-10-235-042-0000 | $3,844 | $4,604 |
| Georgina Diaz | 1614 St. Charles Road | Maywood | Proviso | 15-10-228-003-0000 | $3,838 | $4,597 |
| Tanya D. Peart | 1917 S. 23rd Ave. | Maywood | Proviso | 15-15-310-006-0000 | $3,795 | $4,545 |
| Luis E. Avila | 2037 S. 13th Ave. | Maywood | Proviso | 15-15-420-016-0000 | $3,765 | $4,510 |
| D. Crawford | 1404 S. 20th Ave. | Maywood | Proviso | 15-15-115-029-0000 | $3,397 | $4,354 |
| Laurita Lockhart | 612 S. Eighth Ave. | Maywood | Proviso | 15-11-332-013-0000 | $3,339 | $4,288 |
| Apolinar Zagal | 1304 St. Charles Road | Maywood | Proviso | 15-10-231-007-0000 | $3,560 | $4,264 |
| Jean Francello Bailey | 1420 S. 21st Ave. | Maywood | Proviso | 15-15-114-036-0000 | $3,495 | $4,186 |
| Leo Reese | 1824 S. 18th Ave. | Maywood | Proviso | 15-15-306-017-0000 | $3,488 | $4,178 |
| Darryl J. Sams | 814 S. 12th Ave. | Maywood | Proviso | 15-10-435-025-0000 | $3,367 | $4,034 |
| Jorge Saldana &m Uribe | 1923 S. Fourth Ave. | Maywood | Proviso | 15-14-313-009-0000 | $3,303 | $3,957 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1023 | $2,869 | $3,669 |
| Four North Third, LLC | 6 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1021 | $2,844 | $3,637 |
| Four North Third, LLC | 6 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1016 | $2,827 | $3,615 |
| Bryon Walker | 6 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1004 | $2,800 | $3,582 |
| Rosa Treuno | 1417 S. Ninth Ave. | Maywood | Proviso | 15-14-132-022-0000 | $2,976 | $3,566 |
| Four North Third, LLC | 10 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1008 | $2,750 | $3,517 |
| Xclearing, Inc. | 113 S. 20th Ave. | Maywood | Proviso | 15-10-126-009-0000 | $2,926 | $3,507 |
| Belinda J. Davis | 1020 S. Sixth Ave. | Maywood | Proviso | 15-14-102-016-0000 | $2,791 | $3,261 |
| Constance du Bose | 1119 S. Sixth Ave. | Maywood | Proviso | 15-14-111-012-0000 | $2,604 | $3,122 |
| Ezell Trurner | 1117 Orchard Ave. | Maywood | Proviso | 15-14-201-032-0000 | $2,516 | $3,016 |
| High 5 Group, LLC | 816 S. 21st Ave. | Maywood | Proviso | 15-10-327-022-0000 | $2,190 | $2,814 |
| Angel Brown | 617 N. Second Ave. | Maywood | Proviso | 15-11-107-002-0000 | $2,137 | $2,746 |
| Fredy Solano O. la de | 1440 S. 21st Ave. | Maywood | Proviso | 15-15-114-045-0000 | $2,268 | $2,720 |
| Oscar Reyes | 1121 N. Eighth Ave. | Maywood | Proviso | 15-02-302-004-0000 | $2,261 | $2,713 |
| High 5 Group, LLC | 1239 S. 19th Ave. | Maywood | Proviso | 15-15-103-020-0000 | $2,045 | $2,713 |
| Hughes Lc | 1212 S. Second Ave. | Maywood | Proviso | 15-14-122-020-0000 | $2,060 | $2,637 |
| Burnside Elizabeth | 823 S. 14th Ave. | Maywood | Proviso | 15-10-434-011-0000 | $2,179 | $2,614 |
| Patricia Crouch | 1411 S. 17th Ave. | Maywood | Proviso | 15-15-218-006-0000 | $2,209 | $2,611 |
| Hattie Jackson | 1400 Madison St. | Maywood | Proviso | 15-15-202-023-1006 | $2,018 | $2,584 |
| 212 5th Av Condo Association | 212 S. Fifth Ave. | Maywood | Proviso | 15-11-303-011-1010 | $1,929 | $2,471 |
| Ricardo J. Page | 717 S. Ninth Ave. | Maywood | Proviso | 15-11-340-007-0000 | $1,934 | $2,466 |
| Tina Benakovich | 704 S. Fourth Ave. | Maywood | Proviso | 15-11-344-013-0000 | $1,983 | $2,379 |
| Robert Moss Sr. | 809 S. 16th Ave. | Maywood | Proviso | 15-10-432-003-0000 | $1,687 | $2,162 |
| Edie Cox | 15 S. 16th Ave. | Maywood | Proviso | 15-10-224-006-0000 | $1,602 | $2,054 |
| Pauline Dantzler | 6 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1015 | $1,583 | $2,039 |
| Susan K. Philson | 1921 S. 25th Ave. | Maywood | Proviso | 15-15-308-004-0000 | $1,487 | $1,906 |
| Josefina Cano | 1010 Orchard Ave. | Maywood | Proviso | 15-14-200-025-0000 | $1,356 | $1,740 |
| Mihai Titean | 1701 S. Fifth Ave. | Maywood | Proviso | 15-14-160-001-0000 | $1,324 | $1,700 |
| Robert L. Clay | 1826 S. 22nd Ave. | Maywood | Proviso | 15-15-302-019-0000 | $1,301 | $1,669 |
| Bank New York Mellon | 402 S. 13th Ave. | Maywood | Proviso | 15-10-413-022-0000 | $1,249 | $1,603 |
| Ben Lizzadro | 1718 S. Sixth Ave. | Maywood | Proviso | 15-14-158-015-0000 | $1,174 | $1,508 |
| Z Financial | 807 S. 10th Ave. | Maywood | Proviso | 15-10-438-002-0000 | $1,080 | $1,388 |
| Harold Winters | 134 S. 19th Ave. | Maywood | Proviso | 15-10-126-041-0000 | $1,012 | $1,302 |
| Erik Johnson | 1034 Greenwood Ave. | Maywood | Proviso | 15-14-201-021-0000 | $1,003 | $1,289 |
| Kokoland, LLC | 10 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1018 | $961 | $1,246 |
| Thomas Walker | 801 S. Ninth Ave. | Maywood | Proviso | 15-11-348-002-0000 | $933 | $1,200 |
| Linda Montgomery | 409 S. 14th Ave. | Maywood | Proviso | 15-10-413-005-0000 | $891 | $1,146 |
| Luis Rivera | 615 N. Sixth Ave. | Maywood | Proviso | 15-11-103-002-0000 | $889 | $1,144 |
| Mack Brenda Carmichael | 628 S. 12th Ave. | Maywood | Proviso | 15-10-424-036-0000 | $878 | $1,131 |
| Munoz Robles | 1700 S. Eighth Ave. | Maywood | Proviso | 15-14-156-009-0000 | $859 | $1,106 |
| Gary Moberly | 1408 S. Eighth Ave. | Maywood | Proviso | 15-14-132-015-0000 | $853 | $1,098 |
| K. Moberly | 117 S. 12th Ave. | Maywood | Proviso | 15-10-233-016-0000 | $839 | $1,080 |
| Denard Moore | 208 S. 11th Ave. | Maywood | Proviso | 15-10-405-023-0000 | $839 | $1,080 |
| Shuntavia Jenkins | 230 S. 11th Ave. | Maywood | Proviso | 15-10-405-033-0000 | $839 | $1,080 |
| Sweet Home Chicago Manager | 625 S. 12th Ave. | Maywood | Proviso | 15-10-425-014-0000 | $839 | $1,080 |
| Mary Graziano | 219 S. 14th Ave. | Maywood | Proviso | 15-10-403-008-0000 | $832 | $1,072 |
| Georgia Anderson | 440 S. 14th Ave. | Maywood | Proviso | 15-10-412-031-0000 | $832 | $1,072 |
| Harry Sandra Smith | 802 S. 14th Ave. | Maywood | Proviso | 15-10-433-016-0000 | $832 | $1,072 |
| Brandon Theodore | 1505 S. Eighth Ave. | Maywood | Proviso | 15-14-141-003-0000 | $805 | $1,037 |
| Ananias Cosmos | 32 S. 16th Ave. | Maywood | Proviso | 15-10-223-022-0000 | $801 | $1,031 |
| William Murchison | 137 S. 17th Ave. | Maywood | Proviso | 15-10-228-020-0000 | $801 | $1,031 |
| ALSJ, Inc. | 823 S. 14th Ave. | Maywood | Proviso | 15-10-434-012-0000 | $850 | $1,026 |
| Laura Skillom | 603 S. Third Ave. | Maywood | Proviso | 15-11-338-016-0000 | $775 | $999 |
| Adrienne Y. Powell | 2 S. 16th Ave. | Maywood | Proviso | 15-10-223-031-0000 | $726 | $937 |
| Carlos M. Griffin | 126 S. 21st Ave. | Maywood | Proviso | 15-10-124-032-0000 | $651 | $841 |
| High 5 Group, LLC | 800 S. 17th Ave. | Maywood | Proviso | 15-10-331-015-0000 | $538 | $653 |
| Jorge&jeanette Benitez | 205 S. 10th Ave. | Maywood | Proviso | 15-10-407-003-0000 | $419 | $544 |
| Earlie Johnson | 608 S. Ninth Ave. | Maywood | Proviso | 15-10-427-014-0000 | $396 | $517 |
| Abraham Klein | 1906 S. Sixth Ave. | Maywood | Proviso | 15-14-302-005-0000 | $391 | $509 |
| Bpam, LLC | 96 Legion St. | Maywood | Proviso | 15-14-205-012-0000 | $338 | $414 |
| Kokoland Nikolay Kolev | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1026 | $118 | $161 |
| David Yanez | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1027 | $118 | $161 |
| Holistic Community | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1028 | $118 | $161 |
| Kokoland, LLC | 8 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1030 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1031 | $118 | $161 |
| S. Koszewski | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1032 | $118 | $161 |
| 4 North 3rd Av, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1034 | $118 | $161 |
| Kokolands, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1035 | $118 | $161 |
| Kokoland, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1036 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1037 | $118 | $161 |
| Kokoland, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1038 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1039 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1040 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1041 | $118 | $161 |
| Kokoland, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1042 | $118 | $161 |
| Four North Third, LLC | 4 N. Third Ave. | Maywood | Proviso | 15-11-137-021-1044 | $118 | $161 |


