There were 36 inmates sentenced to jail in Cook County that will be released from the custody of the Illinois Department of Corrections during the week ending Oct. 23.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Navell Burnett | ARMED VIOL/CATEGORY I WEAPON | 2021-10-17 | Southwestern Illinois Correctional Center |
| Kenneth Crockett | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-10-17 | Vandalia Correctional Center |
| Juwan Moore | ARMED ROBBERY/NO FIREARM | 2021-10-18 | Menard Correctional Center |
| Nickalos Cueto | ARMED ROBBERY/NO FIREARM | 2021-10-18 | Danville Correctional Center |
| Tony Rivas | BURGLARY W/O CAUSING DAMAGE | 2021-10-18 | East Moline Correctional Center |
| Garrett Wright | HOME INVASION/ARMED/FORCE | 2021-10-18 | Dixon Correctional Center |
| Michael Marshall | HOME INVASION/DANDEROUS WEAP | 2021-10-18 | Illinois River Correctional Center |
| Edward Harris | ARMED ROBBERY/ARMED W/FIREARM | 2021-10-19 | Lincoln Correctional Center |
| Gregory Hubbard | ARMED ROBBERY/NO FIREARM | 2021-10-19 | Danville Correctional Center |
| Abel Zepeda | ARMED ROBBERY/NO FIREARM | 2021-10-19 | Lawrence Correctional Center |
| Don D. Lee | POSS AMT CON SUB EXCEPT(A)/(D) | 2021-10-19 | Centralia Correctional Center |
| Jejuann James | PREDATORY CRIMINAL SEXUAL ASSAULT | 2021-10-19 | Taylorville Correctional Center |
| Aviance M. Loving | AGG BATTERY/CHILD <13/PERM DISABL | 2021-10-19 | Logan Correctional Center |
| Matthew Wojtaszek | AGG ROBBERY/INDICATE ARM W/FIR | 2021-10-19 | Dixon Correctional Center |
| Josuf Herron | UUW/MACHINE GUN/AUTOMATIC WEAPON | 2021-10-19 | Jacksonville Correctional Center |
| Corey Benamon | ARMED HABITUAL CRIMINAL | 2021-10-20 | Vandalia Correctional Center |
| Baldomero Garcia | PREDATORY CRIMINAL SEXUAL ASSAULT | 2021-10-20 | Taylorville Correctional Center |
| Andy Bimbo | RESIDENTIAL BURGLARY | 2021-10-20 | Danville Correctional Center |
| Deandre Williams | ROBBERY | 2021-10-21 | Menard Correctional Center |
| Ventris Whitehead | DRIVING RVK/SUSP DUI/SSS 4-9 | 2021-10-21 | Lincoln Correctional Center |
| Mario Thomas | ARMED HABITUAL CRIMINAL | 2021-10-22 | Danville Correctional Center |
| Kenneth Wilson | UUW-FELON POSS/USE FIREARM PRIOR | 2021-10-22 | Sheridan Correctional Center |
| Tyler Oates | ROBBERY | 2021-10-22 | Western Illinois Correctional Center |
| Juan Vargas Villalob | AGG CRIM SEX ABUSE/VICTIM <13 | 2021-10-22 | East Moline Correctional Center |
| Antonio Martinez | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-10-22 | Danville Correctional Center |
| Stephen Friesen | AGG CRIM SEX ASSAULT/VICTIM <13 | 2021-10-22 | Pontiac Correctional Center |
| Michael Shegog | VOLUN MANSL/NEGL-DEATH ANOTHER | 2021-10-22 | Dixon Correctional Center |
| Alexia Vaughn | AGG DUI/ACCIDENT/BODILY HARM | 2021-10-22 | Logan Correctional Center |
| Dinero Martin | ARMED HABITUAL CRIMINAL | 2021-10-23 | Pinckneyville Correctional Center |
| Elbert S. Traveon | ARMED HABITUAL CRIMINAL | 2021-10-23 | Lincoln Correctional Center |
| Julio Vizcarra | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2021-10-23 | Danville Correctional Center |
| Nicholas Holmes | BURGLARY | 2021-10-23 | Stateville Correctional Center |
| Kendrick Callahan | UUW-FELON POSS/USE FIREARM PRIOR | 2021-10-23 | Big Muddy River Correctional Center |
| Matthias Scott | AGG BATTERY W/FIREARM/PERSON | 2021-10-23 | Menard Correctional Center |
| David Rivera | AGG BATTERY/DISCHARGE FIREARM | 2021-10-23 | Vienna Correctional Center |
| Prentiss Smith | AGG DISCHARGE FIREARM/OCC VEH | 2021-10-23 | Stateville Correctional Center |



